2012 Men's Track & Field Schedule
| Date | Opponent | Time | Score | |
| Jan 13, 2012 | at Wartburg Relays | Results | ||
| Jan 21, 2012 | at Iowa State Open | Results | ||
| Jan 28, 2012 | at Dubuque Open | 10 a.m. | Results Recap | |
| Feb 3, 2012 | at Cornell Hilltop Invitational | 10 a.m. | ||
| Feb 4, 2012 | at Cornell Hilltop Invitational | 10 a.m. | Results Recap | |
| Feb 11, 2012 | at Grinnell Open | 10 a.m. | Results Recap | |
| Feb 17, 2012 | at Iowa Invitational | 4 p.m. | Results Recap | |
| Feb 24, 2012 | vs. IIAC Championships @ Mt. Vernon, Iowa | 4 p.m. | Results Recap Live stats Video | |
| hosted by Cornell | ||||
| Feb 25, 2012 | vs. IIAC Championships @ Mt. Vernon, Iowa | 9 a.m. | Results Recap | |
| hosted by Cornell | ||||
| Mar 2, 2012 | at North Central (Ill.) Last Chance | TBA | Results Recap | |
| Mar 31, 2012 | at Central Invitational | Results Recap | ||
| Apr 4, 2012 | at Loras Midweek | Results Recap | ||
| Apr 13, 2012 | vs. Jim Duncan Invitational @ Drake Stadium - Des Moines, Iowa | Results Recap | ||
| Apr 14, 2012 | vs. Jim Duncan Invitational @ Drake Stadium - Des Moines, Iowa | Results Recap | ||
| Apr 21, 2012 | at Nebraska Wesleyan Invitational | Results | ||
| Apr 26, 2012 | Kip Janvrin Open | Results Recap | ||
| Apr 27, 2012 | Kip Janvrin Open | Noon | Preview Results Recap Live stats | |
| Senior Recognition | ||||
| Apr 27, 2012 | at Drake Relays | |||
| Apr 28, 2012 | at Drake Relays | |||
| May 4, 2012 | vs. Mark Messersmith Invitational @ Cedar Falls, Iowa | Results Recap | ||
| May 11, 2012 | vs. IIAC Championships @ Dubuque, Iowa | 1 p.m. | Results Recap | |
| May 12, 2012 | vs. IIAC Championships @ Dubuque, Iowa | 10 a.m. | Results Recap | |
| May 18, 2012 | at North Central (Ill.) Last Chance | Recap | ||
| May 18, 2012 | at UW-La Crosse National Qualifier | Recap | ||
| May 24, 2012 | vs. NCAA Division III Championships @ Claremont, Calif. - Claremont-Mudd-Scripps | Results Recap | ||
| through May 26 | ||||
| Home games in bold. * = Conference games. | ||||




