-
- Height:
- 6-6
-
- Weight:
- 225
-
- Hometown:
- Grimes, Iowa
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Dallas Center-Grimes
-
- Previous College:
- Grand View
-
- gp
- 16
-
- pts/g
- 13.1
-
- fg %
- 53.2
-
- 3pt %
- 20.0
-
- ft %
- 61.2
-
- reb/g
- 6.7
-
- a/g
- 1.8
Bio
High School
- One-time state champion
- Two-time first team all-conference
- One-time second team all-state
Personal
- Parents are Beth and Levi
- Have five siblings: Jaxsen, Kendricks, Taylin, Ryker, and Zaylee
- Majoring in finance
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 15 | 14 | ||
| Minutes | 390 | 347 | ||
| Minutes per game | 24.4 | 24.8 | ||
| FG | 83-156 | 74-138 | ||
| FG Pct | 53.2 | 53.6 | ||
| 3PT | 3-15 | 3-14 | ||
| 3PT Pct | 20.0 | 21.4 | ||
| FT | 41-67 | 37-60 | ||
| FT Pct | 61.2 | 61.7 | ||
| Off rebounds | 27 | 22 | ||
| Def rebounds | 80 | 69 | ||
| Total rebounds | 107 | 91 | ||
| Rebounds per game | 6.7 | 6.5 | ||
| Personal fouls | 37 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 28 | 27 | ||
| Turnovers | 36 | 32 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 15 | 15 | ||
| Blocks | 11 | 11 | ||
| Points | 210 | 188 | ||
| Points per game | 13.1 | 13.4 | ||
| Points per 40 min | 21.5 | 21.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Illinois Col. | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Drake | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Augsburg | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Loras | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Buena Vista | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Gust. Adolphus | L, 71-67 | 0 | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | 1 | 25 | 7-11 | 63.6 | 0-0 | - | 3-5 | 60.0 | 17 |
| Jan 3 | at Luther | W, 77-70 | 1 | 28 | 2-9 | 22.2 | 0-0 | - | 4-8 | 50.0 | 8 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | 1 | 22 | 5-12 | 41.7 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Jan 10 | Coe | W, 78-64 | 1 | 23 | 9-13 | 69.2 | 0-2 | 0.0 | 4-4 | 100.0 | 22 |
| Jan 14 | Central (Iowa) | W, 94-79 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 17 | at Dubuque | W, 88-73 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 21 | at Wartburg | L, 74-66 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 24 | at Loras | L, 77-71 | 1 | 27 | 7-9 | 77.8 | 0-0 | - | 3-5 | 60.0 | 17 |
| Jan 31 | Luther | L, 86-79 | 1 | 27 | 4-12 | 33.3 | 0-0 | - | 6-9 | 66.7 | 14 |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 7 | at Buena Vista | L, 72-71 | 1 | 27 | 6-11 | 54.5 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Feb 11 | at Central (Iowa) | L, 69-57 | 1 | 32 | 5-13 | 38.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 14 | Dubuque | W, 79-66 | 1 | 23 | 9-14 | 64.3 | 2-3 | 66.7 | 2-5 | 40.0 | 22 |
| Feb 18 | Wartburg | L, 75-65 | 1 | 23 | 5-10 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Feb 21 | at Coe | L, 76-71 | 1 | 26 | 9-15 | 60.0 | 0-1 | 0.0 | 4-6 | 66.7 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Illinois Col. | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Drake | L, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Augsburg | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Loras | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Buena Vista | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Gust. Adolphus | L, 71-67 | 0 | 18 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | 1 | 25 | 4 | 6 | 10 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 3 | at Luther | W, 77-70 | 1 | 28 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | 1 | 22 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 |
| Jan 10 | Coe | W, 78-64 | 1 | 23 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Jan 14 | Central (Iowa) | W, 94-79 | 1 | 24 | 1 | 5 | 6 | 4 | 4 | 1.0 | 0 | 2 | 3 | 0 |
| Jan 17 | at Dubuque | W, 88-73 | 1 | 26 | 1 | 8 | 9 | 0 | 4 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 21 | at Wartburg | L, 74-66 | 1 | 20 | 2 | 4 | 6 | 2 | 4 | 0.5 | 1 | 2 | 2 | 0 |
| Jan 24 | at Loras | L, 77-71 | 1 | 27 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 31 | Luther | L, 86-79 | 1 | 27 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 1 | 19 | 1 | 1 | 2 | 3 | 4 | 0.8 | 2 | 0 | 2 | 0 |
| Feb 7 | at Buena Vista | L, 72-71 | 1 | 27 | 3 | 4 | 7 | 5 | 0 | - | 1 | 1 | 2 | 0 |
| Feb 11 | at Central (Iowa) | L, 69-57 | 1 | 32 | 1 | 3 | 4 | 1 | 4 | 0.3 | 2 | 1 | 3 | 0 |
| Feb 14 | Dubuque | W, 79-66 | 1 | 23 | 2 | 8 | 10 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Feb 18 | Wartburg | L, 75-65 | 1 | 23 | 0 | 8 | 8 | 3 | 4 | 0.8 | 1 | 2 | 2 | 0 |
| Feb 21 | at Coe | L, 76-71 | 1 | 26 | 0 | 2 | 2 | 2 | 1 | 2.0 | 4 | 1 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 24.4 | 5.2-9.8 | 53.2 | 0.2-0.9 | 20.0 | 2.6-4.2 | 61.2 | 13.1 |
| Total | 16 | 15 | 24.4 | 5.2-9.8 | 53.2 | 0.2-0.9 | 20.0 | 2.6-4.2 | 61.2 | 13.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 390 | 83-156 | 53.2 | 3-15 | 20.0 | 41-67 | 61.2 | 210 |
| Total | 16 | 15 | 390 | 83-156 | 53.2 | 3-15 | 20.0 | 41-67 | 61.2 | 210 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 24.4 | 8.5-16.0 | 53.2 | 0.3-1.5 | 20.0 | 4.2-6.9 | 61.2 | 21.5 |
| Total | 16 | 15 | 24.4 | 8.5-16.0 | 53.2 | 0.3-1.5 | 20.0 | 4.2-6.9 | 61.2 | 21.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 24.4 | 1.7 | 5.0 | 6.7 | 2.3 | 0.0 | 1.8 | 2.3 | 0.8 | 0.9 | 0.7 |
| Total | 16 | 15 | 24.4 | 1.7 | 5.0 | 6.7 | 2.3 | 0.0 | 1.8 | 2.3 | 0.8 | 0.9 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 390 | 27 | 80 | 107 | 37 | 0 | 28 | 36 | 0.8 | 15 | 11 |
| Total | 16 | 15 | 390 | 27 | 80 | 107 | 37 | 0 | 28 | 36 | 0.8 | 15 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 24.4 | 2.8 | 8.2 | 11.0 | 3.8 | 0.0 | 2.9 | 3.7 | 0.8 | 1.5 | 1.1 |
| Total | 16 | 15 | 24.4 | 2.8 | 8.2 | 11.0 | 3.8 | 0.0 | 2.9 | 3.7 | 0.8 | 1.5 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 24.4 | 5.2-9.8 | 53.2 | 0.2-0.9 | 20.0 | 2.6-4.2 | 61.2 | 13.1 |
| Conference | 14 | 14 | 24.8 | 5.3-9.9 | 53.6 | 0.2-1.0 | 21.4 | 2.6-4.3 | 61.7 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 22.4 | 5.4-9.9 | 55.1 | 0.4-1.1 | 37.5 | 2.3-3.6 | 64.0 | 13.6 |
| Away | 9 | 9 | 25.9 | 5.0-9.7 | 51.7 | 0.0-0.8 | 0.0 | 2.8-4.7 | 59.5 | 12.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.8 | 5.8-10.2 | 57.4 | 0.3-1.0 | 33.3 | 2.7-4.2 | 64.0 | 14.7 |
| Losses | 10 | 9 | 24.1 | 4.8-9.5 | 50.5 | 0.1-0.9 | 11.1 | 2.5-4.2 | 59.5 | 12.2 | |
| Month | December | 2 | 1 | 21.5 | 4.5-9.0 | 50.0 | 0.0-0.5 | 0.0 | 2.0-3.5 | 57.1 | 11.0 |
| January | 8 | 8 | 24.6 | 4.5-8.8 | 51.4 | 0.0-0.6 | 0.0 | 2.6-4.2 | 61.8 | 11.6 | |
| February | 6 | 6 | 25.0 | 6.3-11.3 | 55.9 | 0.5-1.5 | 33.3 | 2.7-4.3 | 61.5 | 15.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 390 | 83-156 | 53.2 | 3-15 | 20.0 | 41-67 | 61.2 | 210 |
| Conference | 14 | 14 | 347 | 74-138 | 53.6 | 3-14 | 21.4 | 37-60 | 61.7 | 188 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 157 | 38-69 | 55.1 | 3-8 | 37.5 | 16-25 | 64.0 | 95 |
| Away | 9 | 9 | 233 | 45-87 | 51.7 | 0-7 | 0.0 | 25-42 | 59.5 | 115 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 149 | 35-61 | 57.4 | 2-6 | 33.3 | 16-25 | 64.0 | 88 |
| Losses | 10 | 9 | 241 | 48-95 | 50.5 | 1-9 | 11.1 | 25-42 | 59.5 | 122 | |
| Month | December | 2 | 1 | 43 | 9-18 | 50.0 | 0-1 | 0.0 | 4-7 | 57.1 | 22 |
| January | 8 | 8 | 197 | 36-70 | 51.4 | 0-5 | 0.0 | 21-34 | 61.8 | 93 | |
| February | 6 | 6 | 150 | 38-68 | 55.9 | 3-9 | 33.3 | 16-26 | 61.5 | 95 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 24.4 | 8.5-16.0 | 53.2 | 0.3-1.5 | 20.0 | 4.2-6.9 | 61.2 | 21.5 |
| Conference | 14 | 14 | 24.8 | 8.5-15.9 | 53.6 | 0.3-1.6 | 21.4 | 4.3-6.9 | 61.7 | 21.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 22.4 | 9.7-17.6 | 55.1 | 0.8-2.0 | 37.5 | 4.1-6.4 | 64.0 | 24.2 |
| Away | 9 | 9 | 25.9 | 7.7-14.9 | 51.7 | 0.0-1.2 | 0.0 | 4.3-7.2 | 59.5 | 19.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.8 | 9.4-16.4 | 57.4 | 0.5-1.6 | 33.3 | 4.3-6.7 | 64.0 | 23.6 |
| Losses | 10 | 9 | 24.1 | 8.0-15.8 | 50.5 | 0.2-1.5 | 11.1 | 4.1-7.0 | 59.5 | 20.2 | |
| Month | December | 2 | 1 | 21.5 | 8.4-16.7 | 50.0 | 0.0-0.9 | 0.0 | 3.7-6.5 | 57.1 | 20.5 |
| January | 8 | 8 | 24.6 | 7.3-14.2 | 51.4 | 0.0-1.0 | 0.0 | 4.3-6.9 | 61.8 | 18.9 | |
| February | 6 | 6 | 25.0 | 10.1-18.1 | 55.9 | 0.8-2.4 | 33.3 | 4.3-6.9 | 61.5 | 25.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 24.4 | 1.7 | 5.0 | 6.7 | 2.3 | 0.0 | 1.8 | 2.3 | 0.8 | 0.9 | 0.7 |
| Conference | 14 | 14 | 24.8 | 1.6 | 4.9 | 6.5 | 2.4 | 0.0 | 1.9 | 2.3 | 0.8 | 1.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 22.4 | 1.3 | 5.4 | 6.7 | 2.1 | 0.0 | 1.7 | 2.7 | 0.6 | 0.6 | 0.7 |
| Away | 9 | 9 | 25.9 | 2.0 | 4.7 | 6.7 | 2.4 | 0.0 | 1.8 | 1.9 | 0.9 | 1.2 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.8 | 2.0 | 5.8 | 7.8 | 2.2 | 0.0 | 1.7 | 2.2 | 0.8 | 0.5 | 0.3 |
| Losses | 10 | 9 | 24.1 | 1.5 | 4.5 | 6.0 | 2.4 | 0.0 | 1.8 | 2.3 | 0.8 | 1.2 | 0.9 | |
| Month | December | 2 | 1 | 21.5 | 2.5 | 5.5 | 8.0 | 2.0 | 0.0 | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
| January | 8 | 8 | 24.6 | 1.9 | 5.4 | 7.3 | 2.6 | 0.0 | 1.5 | 2.1 | 0.7 | 0.6 | 0.8 | |
| February | 6 | 6 | 25.0 | 1.2 | 4.3 | 5.5 | 2.0 | 0.0 | 2.5 | 2.5 | 1.0 | 1.7 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 390 | 27 | 80 | 107 | 37 | 0 | 28 | 36 | 0.8 | 15 | 11 |
| Conference | 14 | 14 | 347 | 22 | 69 | 91 | 33 | 0 | 27 | 32 | 0.8 | 15 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 157 | 9 | 38 | 47 | 15 | 0 | 12 | 19 | 0.6 | 4 | 5 |
| Away | 9 | 9 | 233 | 18 | 42 | 60 | 22 | 0 | 16 | 17 | 0.9 | 11 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 149 | 12 | 35 | 47 | 13 | 0 | 10 | 13 | 0.8 | 3 | 2 |
| Losses | 10 | 9 | 241 | 15 | 45 | 60 | 24 | 0 | 18 | 23 | 0.8 | 12 | 9 | |
| Month | December | 2 | 1 | 43 | 5 | 11 | 16 | 4 | 0 | 1 | 4 | 0.3 | 0 | 0 |
| January | 8 | 8 | 197 | 15 | 43 | 58 | 21 | 0 | 12 | 17 | 0.7 | 5 | 6 | |
| February | 6 | 6 | 150 | 7 | 26 | 33 | 12 | 0 | 15 | 15 | 1.0 | 10 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 24.4 | 2.8 | 8.2 | 11.0 | 3.8 | 0.0 | 2.9 | 3.7 | 0.8 | 1.5 | 1.1 |
| Conference | 14 | 14 | 24.8 | 2.5 | 8.0 | 10.5 | 3.8 | 0.0 | 3.1 | 3.7 | 0.8 | 1.7 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 22.4 | 2.3 | 9.7 | 12.0 | 3.8 | 0.0 | 3.1 | 4.8 | 0.6 | 1.0 | 1.3 |
| Away | 9 | 9 | 25.9 | 3.1 | 7.2 | 10.3 | 3.8 | 0.0 | 2.7 | 2.9 | 0.9 | 1.9 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.8 | 3.2 | 9.4 | 12.6 | 3.5 | 0.0 | 2.7 | 3.5 | 0.8 | 0.8 | 0.5 |
| Losses | 10 | 9 | 24.1 | 2.5 | 7.5 | 10.0 | 4.0 | 0.0 | 3.0 | 3.8 | 0.8 | 2.0 | 1.5 | |
| Month | December | 2 | 1 | 21.5 | 4.7 | 10.2 | 14.9 | 3.7 | 0.0 | 0.9 | 3.7 | 0.3 | 0.0 | 0.0 |
| January | 8 | 8 | 24.6 | 3.0 | 8.7 | 11.8 | 4.3 | 0.0 | 2.4 | 3.5 | 0.7 | 1.0 | 1.2 | |
| February | 6 | 6 | 25.0 | 1.9 | 6.9 | 8.8 | 3.2 | 0.0 | 4.0 | 4.0 | 1.0 | 2.7 | 1.3 |
News Mentions
Simpson men's basketball's season comes to a close at Coe
A second half comeback lifted Coe past the Storm, ending Simpson’s hopes of reaching the A-R-C Tournament on Saturday night.
February 21, 2026
Wartburg edges past Simpson in final regular season home game
Despite Simpson setting the tone early, Wartburg overcame an early double-digit deficit to knock off the Storm 75-65 in the final regular season...
February 18, 2026
Men's Basketball earns crucial win over Dubuque on senior night
Simpson snapped a six-game skid by knocking off Dubuque 79-66 as the Storm honored three seniors pregame on Saturday afternoon.
February 14, 2026
Simpson men's basketball suffers road loss to Central
Central used double-digit scoring runs at the end of both halves to knock off Simpson 69-57 on Wednesday night.
February 11, 2026
Buena Vista escapes with one-point win over the Storm
Down to the final possession for the second straight game, Simpson was unable to come up with the game-winning bucket, falling 72-71 to Buena...
February 7, 2026
Simpson nearly knocks off A-R-C leading Prairie Wolves
Down by three with seconds to go, Simpson corralled a missed free throw, found Cam Henderson for a game-tying 3-pointer, but the guard was unable...
February 4, 2026
Storm come up short at home to Luther
Despite a 26-point night from Cam Henderson, Simpson was unable to overcome Luther, falling 86-79 on Saturday night.
January 31, 2026
Storm fall to A-R-C leading Duhawks on the road
The Storm went wire-to-wire with the A-R-C leading Loras Duhawks, falling 77-71 on Saturday night to wrap up a three-game road trip.
January 24, 2026
Comeback run falls short as Simpson drops road test to Wartburg
Trailing by as many as 24 in the second half, Simpson nearly mounted a comeback before falling to Wartburg 74-66 on Wednesday night.
January 21, 2026
Hot shooting continues as Simpson upends Dubuque for first time since 2019
Levi Gurwell and Levi Henderson combined for 49 points on the road as Simpson knocked off Dubuque 88-73 for the first win over the Spartans since...
January 17, 2026
Henderson drops new career high; Simpson keeps momentum rolling with win over Central
Central’s defense found no answer to Cam Henderson as the guard dropped a career-high 31 points in Simpson’s 94-79 win over the Dutch...
January 14, 2026
Second half surge powers Simpson to a 14-point win over Coe
Second half adjustments, led by Calix Cahill’s 22-point, seven-rebound performance, lifted Simpson to a 78-64 statement win over Coe on...
January 10, 2026
Simpson's hot start not enough in loss to Nebraska Wesleyan
A late second half surge by Nebraska Wesleyan lifted the Prairie Wolves to a 68-57 win over Simpson on Wednesday night.
January 7, 2026
Storm keep momentum rolling by taking down Luther to tip-off 2026
In a return to A-R-C action, Simpson guard Cam Henderson led the way with 25 points as the Storm handled Luther 77-70 on Saturday evening.
January 3, 2026
Cahill's double-double leads Simpson to final win in 2025
In his first collegiate start for the Storm, Calix Cahill posted a double-double as Simpson rolled past Bethel 82-68 to wrap up non-conference...
December 30, 2025
Late push not enough as Storm drop tight contest to Gustavus Adolphus
Levi Gurwell and Cam Henderson combined for 36 points to power the Storm attack; however, Gustavus Adolphus erased a double-digit first half...
December 16, 2025




