Gust. Adolphus at Simpson December 17, 2025

71
67
Final 1 2 T
Gust. Adolphus 30 41 71
Simpson 40 27 67

Box Score

Gust. Adolphus
Simpson

Gust. Adolphus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Andrew Quam - F 20 5-13 0-2 1-2 2 4 6 1 0 0 1 0 11
2 - Eli Wolff - G 25 3-11 2-8 1-2 0 3 3 0 0 0 1 0 9
4 - Eli Ehrke - G 8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Carson Koch - G 22 1-3 0-1 0-0 2 3 5 1 1 0 1 2 2
13 - Myles Barnette - G 38 7-15 0-0 6-7 3 0 3 2 4 0 2 1 20
RESERVES  
5 - Obinna Izuora - G 20 6-10 1-2 4-4 0 4 4 0 1 0 1 2 17
12 - Isaac Dearborn - G 12 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
14 - Max Buslee - G 11 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
21 - Drew Kolander - F 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
31 - Connor Beauchamp - F 19 1-2 0-0 0-0 0 3 3 0 1 0 0 3 2
34 - Isaac Matti - G 22 3-6 0-1 0-2 0 2 2 0 0 0 0 2 6
TM - TEAM 4 0 4 0 0
TOTALS   27-64 3-15 14-19 11 23 34 4 7 0 6 15 71
    42.2% 20.0% 73.7%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Marcus Haupert - F 19 1-2 0-0 2-3 1 0 1 0 0 0 1 1 4
3 - Isaac Averill - G 17 1-3 1-2 2-3 0 2 2 4 1 0 0 2 5
11 - Spencer Holley - G 21 1-3 1-2 0-0 1 5 6 2 1 0 3 2 3
13 - Levi Gurwell - G 32 6-11 3-6 3-4 0 1 1 5 1 0 2 4 18
23 - Cam Henderson - G 32 6-11 2-5 4-4 2 5 7 3 0 0 4 0 18
RESERVES  
0 - Jachin Mertes - G 17 2-4 0-0 0-0 0 3 3 0 0 1 0 2 4
2 - Bo Huston - G 16 0-1 0-1 3-4 1 0 1 0 0 0 1 1 3
10 - Calix Cahill - F 18 2-7 0-1 1-2 1 5 6 0 0 0 3 2 5
15 - Seth Gipple - F 23 3-6 1-3 0-0 0 1 1 0 0 1 0 1 7
30 - Brogan Fuller - G 5 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0
TM - TEAM 0 5 5 0 0
TOTALS   22-48 8-20 15-20 6 28 34 15 3 3 15 16 67
    45.8% 40.0% 75.0%  

Game Information

Date/Time: December 17, 2025
Location: Cowles Fieldhouse
Technical fouls: Gust. Adolphus-None ; Simpson-None .
Officials: Nate Gamet, Adam Walsh, Rick Sartorius
Attendance: 77

Play By Play

Team Stats

Team Statistics

Stat Gust. Adolphus Simpson
Field Goal 27-64 22-48
Field Goal % 42.2% 45.8%
3 Point 3-15 8-20
3 Point % 20.0% 40.0%
Free Throw 14-19 15-20
Free Throw % 73.7% 75.0%
Rebounds 34 34
Assists 4 15
Turnovers 6 15
Points off Turnovers 19 5
2nd Chance Points 17 4
Points in the Paint 44 26
Fastbreak Points 7 7
Bench Points 29 19
Largest Lead 4 14
Trends Ties: 2; Lead Changes: 3
Field Goals %
Gust. Adolphus
42.2%
45.8%
Simpson
3 Point %
Gust. Adolphus
20.0%
40.0%
Simpson
Turnovers
Gust. Adolphus
6
15
Simpson

Period1 Box Score

Gust. Adolphus
Simpson

Gust. Adolphus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Andrew Quam - F 13 4-9 0-2 1-2 1 3 4 0 0 0 1 0 9
2 - Eli Wolff - G 14 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0
4 - Eli Ehrke - G 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Carson Koch - G 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
13 - Myles Barnette - G 19 4-9 0-0 3-4 1 0 1 1 3 0 2 1 11
RESERVES  
5 - Obinna Izuora - G 10 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
12 - Isaac Dearborn - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Max Buslee - G 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Kolander - F 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
31 - Connor Beauchamp - F 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
34 - Isaac Matti - G 11 2-4 0-1 0-2 0 1 1 0 0 0 0 1 4
TM - TEAM 0-0 4 0 4 0 0 0
TOTALS   13-32 0-7 4-8 2 13 19 1 3 0 5 10 30
    40.6% 0% 50.0%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Marcus Haupert - F 8 1-1 0-0 2-3 0 0 0 0 0 0 1 0 4
3 - Isaac Averill - G 11 1-2 1-2 2-3 0 2 2 3 1 0 0 0 5
11 - Spencer Holley - G 11 1-2 1-1 0-0 1 4 5 1 1 0 1 1 3
13 - Levi Gurwell - G 13 2-3 1-2 2-3 0 0 0 2 0 0 0 1 7
23 - Cam Henderson - G 17 3-5 1-3 2-2 0 1 1 1 0 0 1 0 9
RESERVES  
0 - Jachin Mertes - G 8 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
2 - Bo Huston - G 10 0-0 0-0 3-4 0 0 0 0 0 0 1 1 3
10 - Calix Cahill - F 8 1-2 0-0 1-2 0 1 1 0 0 0 0 2 3
15 - Seth Gipple - F 9 2-4 0-1 0-0 0 1 1 0 0 1 0 1 4
30 - Brogan Fuller - G 5 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   12-22 4-9 12-17 1 12 16 8 2 2 5 8 40
    54.5% 44.4% 70.6%  

Period2 Box Score

Gust. Adolphus
Simpson

Gust. Adolphus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Andrew Quam - F 7 1-4 0-0 0-0 1 1 2 1 0 0 0 0 2
2 - Eli Wolff - G 12 3-9 2-6 1-2 0 0 0 0 0 0 0 0 9
4 - Eli Ehrke - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carson Koch - G 14 1-2 0-0 0-0 2 2 4 1 1 0 1 1 2
13 - Myles Barnette - G 18 3-6 0-0 3-3 2 0 2 1 1 0 0 0 9
RESERVES  
5 - Obinna Izuora - G 10 5-8 1-2 4-4 0 1 1 0 1 0 0 1 15
12 - Isaac Dearborn - G 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Max Buslee - G 5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
21 - Drew Kolander - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Connor Beauchamp - F 12 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
34 - Isaac Matti - G 11 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-32 3-8 10-11 5 10 15 3 4 0 1 5 41
    43.8% 37.5% 90.9%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Marcus Haupert - F 11 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
3 - Isaac Averill - G 6 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
11 - Spencer Holley - G 10 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
13 - Levi Gurwell - G 19 4-8 2-4 1-1 0 1 1 3 1 0 2 3 11
23 - Cam Henderson - G 15 3-6 1-2 2-2 2 4 6 2 0 0 3 0 9
RESERVES  
0 - Jachin Mertes - G 9 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
2 - Bo Huston - G 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Calix Cahill - F 10 1-5 0-1 0-0 1 4 5 0 0 0 3 0 2
15 - Seth Gipple - F 14 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
30 - Brogan Fuller - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   10-26 4-11 3-3 5 11 18 7 1 1 10 8 27
    38.5% 36.4% 100.0%