2012 Baseball Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
18-24 .429 12-12 .500 Lost 2 7-7 5-8 6-9

Date Opponent Notes Result Time/Status Links
February  
Fri 17 at Ozarks (Ark.) Ozarks Baseball Classic L, 6-1 Final Box Score | Recap
Sat 18 vs. Millsaps Ozarks Baseball Classic L, 11-10 Final Box Score | Recap
Sun 19 vs. Westminster (Mo.) Ozarks Baseball Classic Ozarks Baseball Classic L, 13-10 Final Box Score | Recap
March  
Sat 3 vs. Rockford RussMatt Greater Phoenix Invite W, 8-2 Final Box Score | Recap
Sat 3 vs. Rockford RussMatt Greater Phoenix Invite W, 7-0 Final Box Score | Recap
Sun 4 vs. Bemidji St. RussMatt Greater Phoenix Invite L, 7-4 Final - 9 innings Box Score | Recap
Sun 4 vs. Bemidji St. RussMatt Greater Phoenix Invite W, 5-2 Final Box Score | Recap
Mon 5 vs. Northern St. RussMatt Greater Phoenix Invite W, 14-10 Final Box Score
Mon 5 vs. Northern St. RussMatt Greater Phoenix Invite W, 5-4 Final Box Score
Wed 7 vs. Concordia (Ill.) RussMatt Greater Phoenix Invite L, 8-4 Final Box Score
Wed 7 vs. Coe RussMatt Greater Phoenix Invite L, 10-0 Final Box Score | Recap
Thu 8 vs. St. Mary's (Minn.) RussMatt Greater Phoenix Invite W, 7-6 Final Box Score | Recap
Thu 8 vs. St. Mary's (Minn.) RussMatt Greater Phoenix Invite L, 4-2 Final Box Score | Recap
Fri 9 vs. Marian (Wis.) RussMatt Greater Phoenix Invite L, 4-3 Final Box Score | Box Score |
Recap
Sat 24 Loras * W, 3-2 Final Box Score | Recap |
Photos
Sat 24 Loras * W, 4-1 Final Box Score | Recap |
Photos
Sun 25 Loras * W, 5-1 Final Box Score | Recap |
Photos
Fri 30 Luther * W, 8-5 Final Box Score | Recap
Sat 31 Luther * L, 4-2 Final Box Score | Recap
Sat 31 Luther * W, 2-1 Final - 8 innings Box Score | Recap
April  
Tue 3 at Central (Iowa) * L, 7-2 Final Box Score | Recap
Tue 3 at Central (Iowa) * L, 4-3 Final - 8 innings Box Score | Recap
Fri 6 at Coe * W, 10-6 Final Box Score | Recap
Sat 7 at Coe * L, 3-2 Final Box Score | Recap
Sat 7 at Coe * L, 5-4 Final - 10 innings Box Score | Recap
Wed 11 Central (Iowa) * L, 7-3 Final Box Score | Recap
Thu 12 Grinnell L, 11-9 Final Box Score | Recap
Fri 13 at Cornell College * L, 3-0 Final Box Score | Recap
Fri 13 at Cornell College * W, 11-0 Final Box Score | Recap
Sat 14 at Cornell College * W, 11-6 Final Box Score | Recap
Fri 20 Buena Vista * L, 3-1 Final - 10 innings Box Score | Recap
Sat 21 Buena Vista * W, 8-3 Final Box Score | Recap
Sat 21 Buena Vista * W, 10-2 Final Box Score | Recap
Sat 28 Wartburg * moved from Friday L, 6-2 Final - 10 innings Box Score | Recap
Sun 29 Wartburg * moved from Saturday L, 8-6 Final Box Score | Recap
Sun 29 Wartburg * moved from Saturday L, 7-0 Final Box Score | Recap
May  
Tue 1 at Grinnell L, 9-1 Final Box Score | Recap
Fri 4 at Dubuque * W, 3-0 Final Box Score | Recap
Sat 5 at Dubuque * L, 4-3 Final Box Score | Recap
Sat 5 at Dubuque * W, 1-0 Final Box Score | Recap
Thu 10 vs. Wartburg IIAC Tournament - Cedar Rapids L, 6-3 Final Box Score | Recap
Fri 11 vs. Luther IIAC Tournament - Cedar Rapids L, 8-2 Final Box Score | Recap
All times listed are Central Standard Time
Home games in bold.
*Conference Game
iCalendar RSS Feed