Loras vs Simpson
@ Indianola, Iowa | McBride Field
@ Indianola, Iowa | McBride Field
3/25/2012 at 1:08 pm
|
Loras
1 |
Simpson
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loras (8-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Simpson (9-8) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 | 11 | 0 |
Loras | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Canevello rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clay Henricksen c | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Mike Pudlo ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Billy Kass cf | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Travis Olson dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Barton 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex, Rodriguez 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eric DeSousa 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Jablonski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Harlander | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.J. Juergens ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Schwoebel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Canady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 3 | 9 | 12 |
| Batting | |||||||
|
2B: Billy Kass RBI: Clay Henricksen Sac: Mike Pudlo GIDP: Eric DeSousa |
|||||||
| Baserunning | |||||||
|
SB: Mike Canevello | |||||||
| Fielding | |||||||
Simpson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Barr lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tyler Crandell ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Tyler Craig 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ethan Hale 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Taylor Nelson dh | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Michael Chia 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler Pawletzki rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Thomas c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brett Crable cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 1 | 4 | 7 |
| Batting | |||||||
|
HR: Tyler Craig RBI: Tyler Craig 2; Ethan Hale; Taylor Nelson; Grant Thomas Sac: Tyler Pawletzki Sac fly: Taylor Nelson; Grant Thomas |
|||||||
| Baserunning | |||||||
|
SB: Jake Barr; Michael Chia CS: Brett Crable | |||||||
| Fielding | |||||||
|
DP: Tyler Crandell; Tyler Craig; Jose Rodriguez | |||||||
Loras | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Schwoebel (L, 2-1) | 5.0 | 8 | 4 | 4 | 1 | 3 | 1 |
| Miles Canady | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 5 | 5 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Schwoebel 24; Miles Canady 12 HBP: Adam Schwoebel | |||||||
| Pitches-Strikes: Schwoebel 84-51; Canady, M. 43-29; | |||||||
Simpson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Young (W, 2-2) | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 |
| Jose Rodriguez (Sv, 1) | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Young 28; Jose Rodriguez 12 HBP: Aaron Young 3 | |||||||
| Pitches-Strikes: Young 99-56; Rodriguez 39-30; | |||||||
| Scoring Summary |
|---|
| Loras - Top 1st |
| Simpson - Bottom 1st |
| Loras - Top 2nd |
| Simpson - Bottom 2nd |
| Loras - Top 3rd |
| Simpson - Bottom 3rd |
| Craig homered, 2 RBI; Barr scored. |
| Loras - Top 4th |
| Simpson - Bottom 4th |
| Loras - Top 5th |
| Simpson - Bottom 5th |
| Hale singled to pitcher, RBI; Craig advanced to second; Crandell advanced to third; Barr scored. |
| Nelson flied out to cf, SF, RBI; Crandell scored. |
| Loras - Top 6th |
| Simpson - Bottom 6th |
| Loras - Top 7th |
| Henricksen singled to left field, RBI; Canevello advanced to second; Harlander scored. |
| Simpson - Bottom 7th |
| Loras - Top 8th |
| Simpson - Bottom 8th |
| Thomas flied out to lf, SF, RBI; Chia scored. |
| Loras - Top 9th |
| Simpson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: McBride Field Attendance: 164 Duration: 2:18 Umpires: Home plate - Patrick McIlhon , First base - Dean Kirkpatrick |
Weather: Sunny 70; Wind 2mph from E Young faced 2 batters in the 7th. Game: SIMBSB17 |




