-
- Height:
- 5-2
-
- Hometown:
- Marion, Iowa
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Linn-Mar
-
- B/T:
- R/R
-
- gp
- 43
-
- avg
- .497
-
- hr
- 15
-
- rbi
- 68
-
- r
- 55
-
- sb
- 15
Bio
Honors & Awards
- One-time NFCA Second Team All-American (2025)
- One-time Rawlings Gold Glove Winner (2025)
- Two-time NFCA First Team All-Region (2024, 25)
- One-time A-R-C Position Player of the Year (2025)
- Two-time A-R-C First Team All-Conference (2024, 25)
- One-time NFCA Division-III Pitcher and Player of the Year Watchlist (2025)
- One-time NCAA Regional All-Tournament Team (2025)
- Two-time NFCA All-America Scholar Athlete (2024, 25)
- One-time CSC Academic All-American (2025)
- Two-time CSC Academic All-District (2024, 25)
- Two-time A-R-C All-Academic Team (2024, 25)
- One-time A-R-C Player of the Week (3/24/25)
- Two-time Team Most Valuable Player (2024, 25)
- One-time Team Most Improved Player (2023)
- Three-time letterwinner (2023, 24, 25)
2025 | junior
- Set the school's single season record for most total bases
- Scored the second most runs in a single season in program history with 55
- Finished the season with 15 home runs, the second most in a single season in program history
- Broke the school record for most RBIs in a single season with 68
- Achieved a batting average of .497, the second highest in a single season in school history
- Recorded 71 hits, including 14 doubles and 6 triples, over 43 games
- Featured two multi-home run games against Wisconsin-Platteville and Central
2024 | sophomore
- Enjoyed a breakout campaign at first base, starting 39 of 40 games
- Named to the all-region and all-conference first teams
- Ranked second on the team in batting average, hitting .405 to go along with three home runs and 29 RBIs
- Had a fielding average of .981 and was involved in 18 Storm double plays
- Recorded 15 multi-hit games on the year
- Named the team’s MVP
2023 | freshman
- Played in 34 of 40 contests for the Storm
- Hit .293 on the year with two home runs and 12 RBIs
- One of the team’s more effective fielders with a fielding percentage of .955
- Ended the season recording at least one hit in the final 11 of 12 games
- Named the team’s Most Improved Player on the year
High School
- A 2022 graduate of Linn-Mar High School
- 2x all-conference and all-metro
- 2x all-academic team
- Four-year letterwinner
- Member of National Honor Society
Personal
- Parents are Chris and Michelle Heidelbauer
- Has three siblings, Jessi, Ryan and Lisa
- Majoring in environmental science with a minor in criminal justice
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16 | ||
| Plate appearances | 170 | 65 | ||
| At Bats | 143 | 58 | ||
| Runs | 55 | 22 | ||
| Hits | 71 | 30 | ||
| Doubles | 14 | 5 | ||
| Triples | 6 | 1 | ||
| Home Runs | 15 | 6 | ||
| Runs Batted In | 68 | 28 | ||
| Total bases | 142 | 55 | ||
| Walks | 15 | 5 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 9 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 15 | 7 | ||
| Caught Stealing | - | - | ||
| Batting Average | .497 | .517 | ||
| On Base Percentage | .560 | .569 | ||
| Slugging Percentage | .993 | .948 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 363 | 149 | ||
| Put Outs | 348 | 143 | ||
| Assists | 13 | 4 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .994 | .987 | ||
| Double Plays | 23 | 10 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 4 | 0 | 2 | 1 | - | - | 4 | - | - | 1 | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 4 | 3 | 1 | 1 | - | - | 0 | - | - | 2 | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | 3 | 2 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 3 | 2 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | vs. U. of New England | W, 6-4 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 4 | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | 4 | 1 | 3 | - | 1 | 1 | 3 | - | - | 1 | - |
| Mar 21 | vs. Macalester | W, 9-5 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | 3 | 0 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | 4 | 3 | 4 | 1 | - | - | 3 | - | - | 2 | - |
| Mar 28 | Grinnell | W, 12-2 | 2 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 28 | Grinnell | W, 9-1 | 4 | 2 | 3 | - | - | 1 | 3 | - | - | 1 | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 4 | 2 | 4 | - | - | 2 | 2 | 1 | - | 2 | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | 1 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | 4 | 2 | 2 | - | 1 | 1 | 3 | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 5 | 1 | 3 | 1 | - | - | 4 | - | - | 1 | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | 2 | 3 | 2 | - | - | 2 | 3 | 2 | - | - | - |
| Apr 16 | Loras | W, 1-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 16 | Loras | W, 8-5 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 4 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 22 | at Luther | W, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | 4 | 2 | 3 | - | - | 1 | 4 | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 5 | 1 | 3 | - | - | - | 2 | - | - | 1 | - |
| Apr 26 | Coe | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 4 | at Cornell College | W, 18-1 | 4 | 2 | 3 | 2 | 1 | - | 4 | - | 1 | - | - |
| May 10 | Central (IA) | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | - | 3 | 1 | 1 | - | 2 | - | 4 |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 16 | vs. New Paltz | W, 11-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | 8 | 2 | - | - | 1 | - | 4 |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 28 | Grinnell | W, 12-2 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 28 | Grinnell | W, 9-1 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Apr 5 | Wis.-Platteville | W, 7-6 | - | - | 1 | 10 | 2 | - | 1 | - | - | 6 |
| Apr 5 | Wis.-Platteville | W, 13-5 | 2 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Buena Vista | W, 17-8 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 14 | No. 19/21 Central | W, 11-3 | 1 | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 16 | Loras | W, 1-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 16 | Loras | W, 8-5 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Wartburg | W, 11-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 22 | at Luther | W, 2-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 22 | at Luther | W, 9-3 | - | - | - | 6 | 1 | 1 | - | 1 | - | 4 |
| Apr 26 | Coe | L, 8-5 | 1 | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 26 | Coe | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 4 | at Cornell College | W, 18-1 | - | - | - | 7 | 3 | - | - | - | - | 4 |
| May 10 | Central (IA) | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| May 16 | vs. DePauw | W, 8-3 | - | 1 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | 14 | 11 | 2 | 1 | .929 | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 13 | 11 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | 6 | 5 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 11 | 9 | 1 | 1 | .909 | 2 | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 19 | 17 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 82 | 20 | 24 | 2 | 1 | 2 | 12 | 12 | 10 | 6 | 4 | .293 | .392 | .415 |
| 2023-24 | 39 | 116 | 32 | 47 | 12 | 1 | 3 | 29 | 11 | 7 | 16 | 2 | .405 | .471 | .603 |
| 2024-25 | 43 | 143 | 55 | 71 | 14 | 6 | 15 | 68 | 15 | 9 | 15 | - | .497 | .560 | .993 |
| 2025-26 | 44 | 147 | 48 | 63 | 16 | 6 | 9 | 67 | 11 | 14 | 8 | - | .429 | .469 | .803 |
| Total | 160 | 488 | 155 | 205 | 44 | 14 | 29 | 176 | 49 | 40 | 45 | 6 | .420 | .483 | .746 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
