-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Grimes, Iowa
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Dallas Center-Grimes
-
- gp
- 25
-
- pts/g
- 7.2
-
- fg %
- 44.2
-
- 3pt %
- 39.8
-
- ft %
- 64.5
-
- reb/g
- 3.7
-
- a/g
- 1.4
Bio
Honors & Awards
- Three-time Letterwinner (2023, 24, 25)
2024-25 | junior
- Appeared in 21 games, started in 12 of those games
- Averaged 21.8 minutes in those 21 games
- Scored 234 points, averaging 11.1 points per game
- Grabbed 73 rebounds, averaging 3.5 rebounds per game
- Scored a career-high 27 points, doing this against Coe and Wis.-Whitewater
- Grabbed a career-high eight rebounds in a game at Bethany Lutheran
2023-24 | sophomore
- Appeared in 12 games
- Tallied 17 points and seven rebounds on the season
2022-23 | freshman
- Made seven appearances on the year for the Storm
- Recorded nine points and four rebounds on the year
High School
- A 2022 graduate of Dallas Center Grimes High School
- Member of state champion basketball and track teams
- 2x second team all-conference in basketball (2021, 2022)
Personal
- Parents are Mark and Kim
- Has two siblings, Cooper and Olivia
- Majoring in sports administration with a minor in accounting
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 3 | 1 | ||
| Minutes | 472 | 284 | ||
| Minutes per game | 18.9 | 17.8 | ||
| FG | 61-138 | 43-83 | ||
| FG Pct | 44.2 | 51.8 | ||
| 3PT | 37-93 | 24-54 | ||
| 3PT Pct | 39.8 | 44.4 | ||
| FT | 20-31 | 11-17 | ||
| FT Pct | 64.5 | 64.7 | ||
| Off rebounds | 21 | 9 | ||
| Def rebounds | 72 | 45 | ||
| Total rebounds | 93 | 54 | ||
| Rebounds per game | 3.7 | 3.4 | ||
| Personal fouls | 45 | 35 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 34 | 20 | ||
| Turnovers | 35 | 18 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 24 | 18 | ||
| Blocks | 3 | 2 | ||
| Points | 179 | 121 | ||
| Points per game | 7.2 | 7.6 | ||
| Points per 40 min | 15.2 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | 17 | 2-6 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Nov 8 | at Illinois Col. | L, 83-71 | - | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 10 | at Drake | L, 89-51 | - | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 14 | at Augsburg | L, 80-69 | - | 26 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | 1 | 23 | 3-7 | 42.9 | 3-5 | 60.0 | 3-4 | 75.0 | 12 |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | 22 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 1 | 26 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | - | 21 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 6 | Loras | L, 85-81 | 0 | 22 | 5-9 | 55.6 | 3-6 | 50.0 | 2-3 | 66.7 | 15 |
| Dec 13 | Buena Vista | W, 86-76 | - | 20 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | - | 16 |
| Dec 16 | Gust. Adolphus | L, 71-67 | 0 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | - | 15 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 3 | at Luther | W, 77-70 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | Coe | W, 78-64 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Central (Iowa) | W, 94-79 | 0 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Dubuque | W, 88-73 | - | 12 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 21 | at Wartburg | L, 74-66 | - | 10 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 24 | at Loras | L, 77-71 | - | 25 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | Luther | L, 86-79 | 0 | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 0 | 14 | 3-3 | 100.0 | 3-3 | 100.0 | 0-1 | 0.0 | 9 |
| Feb 7 | at Buena Vista | L, 72-71 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 14 | Dubuque | W, 79-66 | 1 | 31 | 7-12 | 58.3 | 5-10 | 50.0 | 2-4 | 50.0 | 21 |
| Feb 18 | Wartburg | L, 75-65 | - | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Feb 21 | at Coe | L, 76-71 | - | 21 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Illinois Col. | L, 83-71 | - | 22 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Nov 10 | at Drake | L, 89-51 | - | 15 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 14 | at Augsburg | L, 80-69 | - | 26 | 3 | 2 | 5 | 5 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | 1 | 23 | 2 | 6 | 8 | 0 | 2 | 0.0 | 3 | 0 | 4 | 0 |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | 22 | 3 | 5 | 8 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 1 | 26 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | - | 21 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | Loras | L, 85-81 | 0 | 22 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 4 | 0 |
| Dec 13 | Buena Vista | W, 86-76 | - | 20 | 0 | 6 | 6 | 3 | 4 | 0.8 | 1 | 0 | 5 | 1 |
| Dec 16 | Gust. Adolphus | L, 71-67 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | - | 15 | 2 | 0 | 2 | 1 | 4 | 0.3 | 2 | 0 | 0 | 0 |
| Jan 3 | at Luther | W, 77-70 | - | 14 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 10 | Coe | W, 78-64 | - | 15 | 0 | 4 | 4 | 3 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 14 | Central (Iowa) | W, 94-79 | 0 | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 17 | at Dubuque | W, 88-73 | - | 12 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 21 | at Wartburg | L, 74-66 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 24 | at Loras | L, 77-71 | - | 25 | 1 | 7 | 8 | 2 | 1 | 2.0 | 2 | 0 | 5 | 1 |
| Jan 31 | Luther | L, 86-79 | 0 | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 0 | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 7 | at Buena Vista | L, 72-71 | - | 16 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | Dubuque | W, 79-66 | 1 | 31 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | 0 |
| Feb 18 | Wartburg | L, 75-65 | - | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 4 | 0 | 4 | 0 |
| Feb 21 | at Coe | L, 76-71 | - | 21 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 0.4-0.9 | 50.0 | 0.3-0.4 | 66.7 | 0.1-0.3 | 50.0 | 1.3 |
| 2023-24 | 12 | - | 2.7 | 0.5-0.8 | 66.7 | 0.1-0.3 | 25.0 | 0.3-0.3 | 100.0 | 1.4 |
| 2024-25 | 21 | 12 | 21.8 | 3.8-7.7 | 49.4 | 2.0-4.9 | 40.8 | 1.5-2.2 | 68.1 | 11.1 |
| 2025-26 | 25 | 3 | 18.9 | 2.4-5.5 | 44.2 | 1.5-3.7 | 39.8 | 0.8-1.2 | 64.5 | 7.2 |
| Total | 65 | 15 | 15.1 | 2.3-4.8 | 47.6 | 1.3-3.1 | 40.4 | 0.9-1.3 | 67.9 | 6.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 12 | - | 2.7 | 7.5-11.2 | 66.7 | 1.2-5.0 | 25.0 | 5.0-5.0 | 100.0 | 21.3 |
| 2024-25 | 21 | 12 | 21.8 | 0.0-0.0 | 49.4 | 0.0-0.0 | 40.8 | 0.0-0.0 | 68.1 | 0.0 |
| 2025-26 | 25 | 3 | 18.9 | 5.2-11.7 | 44.2 | 3.1-7.9 | 39.8 | 1.7-2.6 | 64.5 | 15.2 |
| Total | 65 | 15 | 15.1 | 6.1-12.9 | 47.6 | 3.4-8.3 | 40.4 | 2.3-3.4 | 67.9 | 17.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 |
| 2023-24 | 12 | - | 2.7 | 0.1 | 0.5 | 0.6 | 0.1 | 0.0 | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 21 | 12 | 21.8 | 0.7 | 2.8 | 3.5 | 1.8 | 0.0 | 1.4 | 1.4 | 1.0 | 1.1 | 0.1 |
| 2025-26 | 25 | 3 | 18.9 | 0.8 | 2.9 | 3.7 | 1.8 | 0.1 | 1.4 | 1.4 | 1.0 | 1.0 | 0.1 |
| Total | 65 | 15 | 15.1 | 0.6 | 2.2 | 2.7 | 1.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 12 | - | 2.7 | 1.3 | 7.5 | 8.8 | 1.3 | 0.0 | 2.5 | 1.3 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 21 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 25 | 3 | 18.9 | 1.8 | 6.1 | 7.9 | 3.8 | 0.2 | 2.9 | 3.0 | 1.0 | 2.0 | 0.3 |
| Total | 65 | 15 | 15.1 | 1.5 | 5.7 | 7.2 | 3.4 | 0.1 | 2.7 | 2.7 | 1.0 | 2.0 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 18.9 | 2.4-5.5 | 44.2 | 1.5-3.7 | 39.8 | 0.8-1.2 | 64.5 | 7.2 |
| Conference | 16 | 1 | 17.8 | 2.7-5.2 | 51.8 | 1.5-3.4 | 44.4 | 0.7-1.1 | 64.7 | 7.6 | |
| Exhibition | 1 | - | 15.0 | 2.0-5.0 | 40.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 6.0 | |
| Location | Home | 11 | 2 | 20.0 | 2.9-5.9 | 49.2 | 1.7-4.0 | 43.2 | 0.8-1.5 | 52.9 | 8.4 |
| Away | 13 | 1 | 18.1 | 2.1-5.2 | 40.3 | 1.2-3.3 | 37.2 | 0.8-0.9 | 83.3 | 6.2 | |
| Neutral | 1 | - | 17.0 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 7.0 | |
| Result | Wins | 9 | 1 | 17.9 | 2.8-6.2 | 44.6 | 1.4-3.9 | 37.1 | 0.9-1.4 | 61.5 | 7.9 |
| Losses | 16 | 2 | 19.4 | 2.2-5.1 | 43.9 | 1.5-3.6 | 41.4 | 0.8-1.1 | 66.7 | 6.8 | |
| Month | November | 7 | 2 | 22.4 | 2.3-6.7 | 34.0 | 1.6-5.0 | 31.4 | 0.9-1.4 | 60.0 | 7.0 |
| December | 4 | 0 | 18.3 | 3.2-6.8 | 48.1 | 2.2-4.2 | 52.9 | 1.2-1.8 | 71.4 | 10.0 | |
| January | 8 | 0 | 15.0 | 1.5-4.0 | 37.5 | 0.5-2.2 | 22.2 | 0.6-0.6 | 100.0 | 4.1 | |
| February | 6 | 1 | 20.3 | 3.3-5.3 | 62.5 | 2.2-3.8 | 56.5 | 0.7-1.5 | 44.4 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 472 | 61-138 | 44.2 | 37-93 | 39.8 | 20-31 | 64.5 | 179 |
| Conference | 16 | 1 | 284 | 43-83 | 51.8 | 24-54 | 44.4 | 11-17 | 64.7 | 121 | |
| Exhibition | 1 | - | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 | |
| Location | Home | 11 | 2 | 220 | 32-65 | 49.2 | 19-44 | 43.2 | 9-17 | 52.9 | 92 |
| Away | 13 | 1 | 235 | 27-67 | 40.3 | 16-43 | 37.2 | 10-12 | 83.3 | 80 | |
| Neutral | 1 | - | 17 | 2-6 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 7 | |
| Result | Wins | 9 | 1 | 161 | 25-56 | 44.6 | 13-35 | 37.1 | 8-13 | 61.5 | 71 |
| Losses | 16 | 2 | 311 | 36-82 | 43.9 | 24-58 | 41.4 | 12-18 | 66.7 | 108 | |
| Month | November | 7 | 2 | 157 | 16-47 | 34.0 | 11-35 | 31.4 | 6-10 | 60.0 | 49 |
| December | 4 | 0 | 73 | 13-27 | 48.1 | 9-17 | 52.9 | 5-7 | 71.4 | 40 | |
| January | 8 | 0 | 120 | 12-32 | 37.5 | 4-18 | 22.2 | 5-5 | 100.0 | 33 | |
| February | 6 | 1 | 122 | 20-32 | 62.5 | 13-23 | 56.5 | 4-9 | 44.4 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 18.9 | 5.2-11.7 | 44.2 | 3.1-7.9 | 39.8 | 1.7-2.6 | 64.5 | 15.2 |
| Conference | 16 | 1 | 17.8 | 6.1-11.7 | 51.8 | 3.4-7.6 | 44.4 | 1.5-2.4 | 64.7 | 17.0 | |
| Exhibition | 1 | - | 15.0 | 5.3-13.3 | 40.0 | 2.7-10.7 | 25.0 | 2.7-5.3 | 50.0 | 16.0 | |
| Location | Home | 11 | 2 | 20.0 | 5.8-11.8 | 49.2 | 3.5-8.0 | 43.2 | 1.6-3.1 | 52.9 | 16.7 |
| Away | 13 | 1 | 18.1 | 4.6-11.4 | 40.3 | 2.7-7.3 | 37.2 | 1.7-2.0 | 83.3 | 13.6 | |
| Neutral | 1 | - | 17.0 | 4.7-14.1 | 33.3 | 4.7-14.1 | 33.3 | 2.4-4.7 | 50.0 | 16.5 | |
| Result | Wins | 9 | 1 | 17.9 | 6.2-13.9 | 44.6 | 3.2-8.7 | 37.1 | 2.0-3.2 | 61.5 | 17.6 |
| Losses | 16 | 2 | 19.4 | 4.6-10.5 | 43.9 | 3.1-7.5 | 41.4 | 1.5-2.3 | 66.7 | 13.9 | |
| Month | November | 7 | 2 | 22.4 | 4.1-12.0 | 34.0 | 2.8-8.9 | 31.4 | 1.5-2.5 | 60.0 | 12.5 |
| December | 4 | 0 | 18.3 | 7.1-14.8 | 48.1 | 4.9-9.3 | 52.9 | 2.7-3.8 | 71.4 | 21.9 | |
| January | 8 | 0 | 15.0 | 4.0-10.7 | 37.5 | 1.3-6.0 | 22.2 | 1.7-1.7 | 100.0 | 11.0 | |
| February | 6 | 1 | 20.3 | 6.6-10.5 | 62.5 | 4.3-7.5 | 56.5 | 1.3-3.0 | 44.4 | 18.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 18.9 | 0.8 | 2.9 | 3.7 | 1.8 | 0.1 | 1.4 | 1.4 | 1.0 | 1.0 | 0.1 |
| Conference | 16 | 1 | 17.8 | 0.6 | 2.8 | 3.4 | 2.2 | 0.1 | 1.3 | 1.1 | 1.1 | 1.1 | 0.1 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 20.0 | 0.5 | 3.0 | 3.5 | 2.0 | 0.1 | 1.7 | 1.5 | 1.2 | 0.9 | 0.1 |
| Away | 13 | 1 | 18.1 | 1.2 | 2.8 | 3.9 | 1.8 | 0.1 | 1.2 | 1.3 | 0.9 | 1.1 | 0.1 | |
| Neutral | 1 | - | 17.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 9 | 1 | 17.9 | 0.9 | 3.2 | 4.1 | 1.4 | 0.1 | 2.1 | 1.7 | 1.3 | 0.8 | 0.2 |
| Losses | 16 | 2 | 19.4 | 0.8 | 2.7 | 3.5 | 2.0 | 0.1 | 0.9 | 1.3 | 0.8 | 1.1 | 0.1 | |
| Month | November | 7 | 2 | 22.4 | 1.3 | 3.9 | 5.1 | 1.3 | 0.0 | 1.9 | 1.7 | 1.1 | 0.6 | 0.1 |
| December | 4 | 0 | 18.3 | 1.0 | 2.0 | 3.0 | 2.5 | 0.3 | 1.5 | 2.8 | 0.5 | 1.5 | 0.0 | |
| January | 8 | 0 | 15.0 | 0.5 | 2.9 | 3.4 | 1.8 | 0.1 | 1.4 | 0.6 | 2.2 | 1.0 | 0.1 | |
| February | 6 | 1 | 20.3 | 0.7 | 2.3 | 3.0 | 2.0 | 0.0 | 0.7 | 1.2 | 0.6 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 472 | 21 | 72 | 93 | 45 | 2 | 34 | 35 | 1.0 | 24 | 3 |
| Conference | 16 | 1 | 284 | 9 | 45 | 54 | 35 | 2 | 20 | 18 | 1.1 | 18 | 2 | |
| Exhibition | 1 | - | 15 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Location | Home | 11 | 2 | 220 | 6 | 33 | 39 | 22 | 1 | 19 | 16 | 1.2 | 10 | 1 |
| Away | 13 | 1 | 235 | 15 | 36 | 51 | 23 | 1 | 15 | 17 | 0.9 | 14 | 1 | |
| Neutral | 1 | - | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Result | Wins | 9 | 1 | 161 | 8 | 29 | 37 | 13 | 1 | 19 | 15 | 1.3 | 7 | 2 |
| Losses | 16 | 2 | 311 | 13 | 43 | 56 | 32 | 1 | 15 | 20 | 0.8 | 17 | 1 | |
| Month | November | 7 | 2 | 157 | 9 | 27 | 36 | 9 | 0 | 13 | 12 | 1.1 | 4 | 1 |
| December | 4 | 0 | 73 | 4 | 8 | 12 | 10 | 1 | 6 | 11 | 0.5 | 6 | 0 | |
| January | 8 | 0 | 120 | 4 | 23 | 27 | 14 | 1 | 11 | 5 | 2.2 | 8 | 1 | |
| February | 6 | 1 | 122 | 4 | 14 | 18 | 12 | 0 | 4 | 7 | 0.6 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 18.9 | 1.8 | 6.1 | 7.9 | 3.8 | 0.2 | 2.9 | 3.0 | 1.0 | 2.0 | 0.3 |
| Conference | 16 | 1 | 17.8 | 1.3 | 6.3 | 7.6 | 4.9 | 0.3 | 2.8 | 2.5 | 1.1 | 2.5 | 0.3 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 10.7 | 10.7 | 2.7 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 20.0 | 1.1 | 6.0 | 7.1 | 4.0 | 0.2 | 3.5 | 2.9 | 1.2 | 1.8 | 0.2 |
| Away | 13 | 1 | 18.1 | 2.6 | 6.1 | 8.7 | 3.9 | 0.2 | 2.6 | 2.9 | 0.9 | 2.4 | 0.2 | |
| Neutral | 1 | - | 17.0 | 0.0 | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 2.4 | |
| Result | Wins | 9 | 1 | 17.9 | 2.0 | 7.2 | 9.2 | 3.2 | 0.2 | 4.7 | 3.7 | 1.3 | 1.7 | 0.5 |
| Losses | 16 | 2 | 19.4 | 1.7 | 5.5 | 7.2 | 4.1 | 0.1 | 1.9 | 2.6 | 0.8 | 2.2 | 0.1 | |
| Month | November | 7 | 2 | 22.4 | 2.3 | 6.9 | 9.2 | 2.3 | 0.0 | 3.3 | 3.1 | 1.1 | 1.0 | 0.3 |
| December | 4 | 0 | 18.3 | 2.2 | 4.4 | 6.6 | 5.5 | 0.5 | 3.3 | 6.0 | 0.5 | 3.3 | 0.0 | |
| January | 8 | 0 | 15.0 | 1.3 | 7.7 | 9.0 | 4.7 | 0.3 | 3.7 | 1.7 | 2.2 | 2.7 | 0.3 | |
| February | 6 | 1 | 20.3 | 1.3 | 4.6 | 5.9 | 3.9 | 0.0 | 1.3 | 2.3 | 0.6 | 2.0 | 0.3 |
News Mentions
Simpson men's basketball's season comes to a close at Coe
A second half comeback lifted Coe past the Storm, ending Simpson’s hopes of reaching the A-R-C Tournament on Saturday night.
February 21, 2026
Wartburg edges past Simpson in final regular season home game
Despite Simpson setting the tone early, Wartburg overcame an early double-digit deficit to knock off the Storm 75-65 in the final regular season...
February 18, 2026
Men's Basketball earns crucial win over Dubuque on senior night
Simpson snapped a six-game skid by knocking off Dubuque 79-66 as the Storm honored three seniors pregame on Saturday afternoon.
February 14, 2026
Simpson men's basketball suffers road loss to Central
Central used double-digit scoring runs at the end of both halves to knock off Simpson 69-57 on Wednesday night.
February 11, 2026
Buena Vista escapes with one-point win over the Storm
Down to the final possession for the second straight game, Simpson was unable to come up with the game-winning bucket, falling 72-71 to Buena...
February 7, 2026
Simpson nearly knocks off A-R-C leading Prairie Wolves
Down by three with seconds to go, Simpson corralled a missed free throw, found Cam Henderson for a game-tying 3-pointer, but the guard was unable...
February 4, 2026
Storm come up short at home to Luther
Despite a 26-point night from Cam Henderson, Simpson was unable to overcome Luther, falling 86-79 on Saturday night.
January 31, 2026
Storm keep momentum rolling by taking down Luther to tip-off 2026
In a return to A-R-C action, Simpson guard Cam Henderson led the way with 25 points as the Storm handled Luther 77-70 on Saturday evening.
January 3, 2026
Cahill's double-double leads Simpson to final win in 2025
In his first collegiate start for the Storm, Calix Cahill posted a double-double as Simpson rolled past Bethel 82-68 to wrap up non-conference...
December 30, 2025
Storm erupt after halftime, earn first A-R-C victory
A scorching second-half performance propelled Simpson to its first American Rivers Conference win of the season.
December 13, 2025
Gipple scores 17 as Simpson's comeback falls short in A-R-C opener
Trailing by 16 in the second half, Simpson nearly erased the deficit but ultimately came up short falling to Loras 85-81 in the A-R-C opener on...
December 6, 2025
Storm take down Dominican in home opener; advance to championship game
Inside Cowles Fieldhouse for the first time this season, the Storm did not disappoint, taking down Dominican 82-72 to punch their ticket to the...
November 22, 2025
Simpson comes up short to UW-Eau Claire in title game
Taking on undefeated Wisconsin-Eau Claire, the Simpson men’s basketball team fell in the championship game, 87-68, of the Bruce Wilson...
November 22, 2025
Second half comeback comes up short for Storm at Saint John's
An early deficit proved to be too much for the Storm to overcome, falling to Saint John’s 85-66 on Saturday evening.
November 15, 2025
Simpson erases double-digit deficit in thrilling season opener win over Benedictine
Cam Henderson and Isaac Averill combined for 39 of Simpson’s 75 points in a dramatic 17-point comeback win for the Storm in the season...
November 7, 2025
Storm men's basketball geared up for 2025-26 campaign
In the second year under head coach Kyle Jones, Simpson aims to make waves in the 2025-26 season after being picked eighth in American Rivers...
October 21, 2025




