-
- Height:
- 5-11
-
- Hometown:
- Olathe, Kan.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Olathe South
-
- gp
- 26
-
- pts/g
- 8.5
-
- fg %
- 61.8
-
- 3pt %
- 25.0
-
- ft %
- 85.3
-
- reb/g
- 5.7
-
- a/g
- 1.5
Bio
Honors & Awards
- All-A-R-C Honorable Mention (2024-25)
- Newcomer Award (2024-25)
- Letterwinner (2024-25)
2024-25 | freshman
- Named All-A-R-C Honorable Mention
- Earned team’s Newcomer Award
- Started all 26 matches
- Converted 61.8 percent of her field goal attempts, the second-best season efficiency in school history (min. 100 attempts)
- Led the team in the rebound category with 149
- Recorded her first collegiate double-double with 13 points and 12 rebounds against Saint Benedict
- Averaged 8.5 points, 1.5 assists, and 5.7 rebounds per game
- Shot 61.8% from the field and 85.3% from the free throw line
High School
- Graduated in 2024 from Olathe South High School
- Second team all-conference selection in basketball (2024)
- Third team all-conference selection in basketball (2023)
- Two-time all-conference honorable mention in basketball (2021, 22)
- Member of the National Honors Society
- Academic All-American
Personal
- Parents are Josh and Molly
- Has one sibling, Jackson
- Majoring in exercise science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 26 | 16 | ||
| Minutes | 693 | 410 | ||
| Minutes per game | 26.7 | 25.6 | ||
| FG | 94-152 | 47-79 | ||
| FG Pct | 61.8 | 59.5 | ||
| 3PT | 4-16 | 3-7 | ||
| 3PT Pct | 25.0 | 42.9 | ||
| FT | 29-34 | 20-22 | ||
| FT Pct | 85.3 | 90.9 | ||
| Off rebounds | 57 | 35 | ||
| Def rebounds | 92 | 53 | ||
| Total rebounds | 149 | 88 | ||
| Rebounds per game | 5.7 | 5.5 | ||
| Personal fouls | 34 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 24 | ||
| Turnovers | 27 | 18 | ||
| Assist to turnover ratio | 1.5 | 1.3 | ||
| Steals | 29 | 21 | ||
| Blocks | 3 | 1 | ||
| Points | 221 | 117 | ||
| Points per game | 8.5 | 7.3 | ||
| Points per 40 min | 12.8 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Wis.-Eau Claire | W, 77-73 | 1 | 30 | 5-6 | 83.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 10 | vs. Wis.-La Crosse | L, 101-89 | 1 | 32 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 22 | vs. Colorado Col. | L, 76-52 | 1 | 24 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 23 | vs. North Central (Minn.) | W, 84-44 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 26 | Central (Iowa) | W, 95-87 | 1 | 28 | 4-5 | 80.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 30 | vs. Saint Benedict | L, 76-69 | 1 | 34 | 6-6 | 100.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 1 | vs. No. 3/4 Wis.-Whitewater | L, 79-63 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Coe | L, 73-66 | 1 | 32 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 7 | Dubuque | W, 87-79 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | Faith Bapt. Bible | W, 115-40 | 1 | 18 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 20 | vs. Mount Union | L, 80-54 | 1 | 31 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 21 | vs. Lawrence | W, 69-50 | 1 | 30 | 9-11 | 81.8 | 0-0 | - | 0-0 | - | 18 |
| Jan 4 | No. 2/11 Wartburg | L, 61-49 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 8 | Nebraska Wesleyan | W, 105-54 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | at Luther | L, 84-83 | 1 | 31 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 15 | at Buena Vista | W, 77-55 | 1 | 30 | 7-10 | 70.0 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 18 | Loras | W, 83-52 | 1 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 25 | at Dubuque | W, 75-68 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 29 | at Central (Iowa) | W, 76-49 | 1 | 24 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 1 | at No. 11/12 Wartburg | L, 65-46 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Coe | L, 82-68 | 1 | 31 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 8 | Luther | W, 88-83 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Nebraska Wesleyan | W, 100-65 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Loras | W, 80-52 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 19 | Buena Vista | W, 80-55 | 1 | 23 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 25 | Central (Iowa) | L, 96-89 | 1 | 35 | 5-9 | 55.6 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Wis.-Eau Claire | W, 77-73 | 1 | 30 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 1 | 4 | 0 |
| Nov 10 | vs. Wis.-La Crosse | L, 101-89 | 1 | 32 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Colorado Col. | L, 76-52 | 1 | 24 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. North Central (Minn.) | W, 84-44 | 1 | 19 | 1 | 5 | 6 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 26 | Central (Iowa) | W, 95-87 | 1 | 28 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 30 | vs. Saint Benedict | L, 76-69 | 1 | 34 | 7 | 5 | 12 | 2 | 0 | - | 1 | 1 | 1 | 0 |
| Dec 1 | vs. No. 3/4 Wis.-Whitewater | L, 79-63 | 1 | 30 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Dec 4 | at Coe | L, 73-66 | 1 | 32 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Dec 7 | Dubuque | W, 87-79 | 1 | 24 | 2 | 5 | 7 | 3 | 1 | 3.0 | 2 | 0 | 3 | 0 |
| Dec 14 | Faith Bapt. Bible | W, 115-40 | 1 | 18 | 0 | 3 | 3 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Dec 20 | vs. Mount Union | L, 80-54 | 1 | 31 | 2 | 7 | 9 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 21 | vs. Lawrence | W, 69-50 | 1 | 30 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 4 | No. 2/11 Wartburg | L, 61-49 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 0.5 | 4 | 0 | 2 | 0 |
| Jan 8 | Nebraska Wesleyan | W, 105-54 | 1 | 17 | 1 | 3 | 4 | 4 | 0 | - | 2 | 1 | 0 | 0 |
| Jan 11 | at Luther | L, 84-83 | 1 | 31 | 5 | 4 | 9 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 15 | at Buena Vista | W, 77-55 | 1 | 30 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 18 | Loras | W, 83-52 | 1 | 23 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Jan 25 | at Dubuque | W, 75-68 | 1 | 25 | 5 | 4 | 9 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 29 | at Central (Iowa) | W, 76-49 | 1 | 24 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 1 | at No. 11/12 Wartburg | L, 65-46 | 1 | 26 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Feb 5 | Coe | L, 82-68 | 1 | 31 | 3 | 6 | 9 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Feb 8 | Luther | W, 88-83 | 1 | 30 | 2 | 5 | 7 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 13 | at Nebraska Wesleyan | W, 100-65 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 16 | at Loras | W, 80-52 | 1 | 26 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 19 | Buena Vista | W, 80-55 | 1 | 23 | 4 | 2 | 6 | 1 | 3 | 0.3 | 4 | 0 | 1 | 0 |
| Feb 25 | Central (Iowa) | L, 96-89 | 1 | 35 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 26.7 | 3.6-5.8 | 61.8 | 0.2-0.6 | 25.0 | 1.1-1.3 | 85.3 | 8.5 |
| Conference | 16 | 16 | 25.6 | 2.9-4.9 | 59.5 | 0.2-0.4 | 42.9 | 1.2-1.4 | 90.9 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 25.9 | 3.0-5.1 | 58.8 | 0.1-0.4 | 25.0 | 1.5-1.8 | 83.3 | 7.6 |
| Away | 9 | 9 | 26.0 | 3.6-5.4 | 65.3 | 0.2-0.6 | 40.0 | 1.2-1.3 | 91.7 | 8.6 | |
| Neutral | 7 | 7 | 28.6 | 4.6-7.4 | 61.5 | 0.1-1.0 | 14.3 | 0.4-0.6 | 75.0 | 9.7 | |
| Result | Wins | 15 | 15 | 23.8 | 3.8-5.4 | 70.4 | 0.1-0.3 | 20.0 | 1.3-1.3 | 95.0 | 8.9 |
| Losses | 11 | 11 | 30.5 | 3.4-6.5 | 52.1 | 0.3-1.0 | 27.3 | 0.9-1.3 | 71.4 | 7.9 | |
| Month | November | 6 | 6 | 27.8 | 4.3-6.3 | 68.4 | 0.2-1.0 | 16.7 | 1.3-1.7 | 80.0 | 10.2 |
| December | 6 | 6 | 27.5 | 4.0-6.8 | 58.5 | 0.2-0.5 | 33.3 | 0.7-0.7 | 100.0 | 8.8 | |
| January | 7 | 7 | 25.7 | 3.9-6.3 | 61.4 | 0.1-0.6 | 25.0 | 1.0-1.1 | 87.5 | 8.9 | |
| February | 7 | 7 | 25.9 | 2.4-4.1 | 58.6 | 0.1-0.4 | 33.3 | 1.4-1.7 | 83.3 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 693 | 94-152 | 61.8 | 4-16 | 25.0 | 29-34 | 85.3 | 221 |
| Conference | 16 | 16 | 410 | 47-79 | 59.5 | 3-7 | 42.9 | 20-22 | 90.9 | 117 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 259 | 30-51 | 58.8 | 1-4 | 25.0 | 15-18 | 83.3 | 76 |
| Away | 9 | 9 | 234 | 32-49 | 65.3 | 2-5 | 40.0 | 11-12 | 91.7 | 77 | |
| Neutral | 7 | 7 | 200 | 32-52 | 61.5 | 1-7 | 14.3 | 3-4 | 75.0 | 68 | |
| Result | Wins | 15 | 15 | 357 | 57-81 | 70.4 | 1-5 | 20.0 | 19-20 | 95.0 | 134 |
| Losses | 11 | 11 | 336 | 37-71 | 52.1 | 3-11 | 27.3 | 10-14 | 71.4 | 87 | |
| Month | November | 6 | 6 | 167 | 26-38 | 68.4 | 1-6 | 16.7 | 8-10 | 80.0 | 61 |
| December | 6 | 6 | 165 | 24-41 | 58.5 | 1-3 | 33.3 | 4-4 | 100.0 | 53 | |
| January | 7 | 7 | 180 | 27-44 | 61.4 | 1-4 | 25.0 | 7-8 | 87.5 | 62 | |
| February | 7 | 7 | 181 | 17-29 | 58.6 | 1-3 | 33.3 | 10-12 | 83.3 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 26.7 | 0.0-0.0 | 61.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.3 | 0.0 |
| Conference | 16 | 16 | 25.6 | 0.0-0.0 | 59.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 90.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 25.9 | 0.0-0.0 | 58.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 9 | 9 | 26.0 | 0.0-0.0 | 65.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 91.7 | 0.0 | |
| Neutral | 7 | 7 | 28.6 | 0.0-0.0 | 61.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 15 | 15 | 23.8 | 0.0-0.0 | 70.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 95.0 | 0.0 |
| Losses | 11 | 11 | 30.5 | 0.0-0.0 | 52.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 6 | 6 | 27.8 | 0.0-0.0 | 68.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 80.0 | 0.0 |
| December | 6 | 6 | 27.5 | 0.0-0.0 | 58.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 7 | 25.7 | 0.0-0.0 | 61.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 7 | 7 | 25.9 | 0.0-0.0 | 58.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 26.7 | 2.2 | 3.5 | 5.7 | 1.3 | 0.0 | 1.5 | 1.0 | 1.5 | 1.1 | 0.1 |
| Conference | 16 | 16 | 25.6 | 2.2 | 3.3 | 5.5 | 1.4 | 0.0 | 1.5 | 1.1 | 1.3 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 25.9 | 1.7 | 3.5 | 5.2 | 1.5 | 0.0 | 1.8 | 1.4 | 1.3 | 1.9 | 0.1 |
| Away | 9 | 9 | 26.0 | 2.7 | 3.3 | 6.0 | 1.6 | 0.0 | 1.1 | 0.8 | 1.4 | 0.6 | 0.1 | |
| Neutral | 7 | 7 | 28.6 | 2.3 | 3.9 | 6.1 | 0.7 | 0.0 | 1.7 | 0.9 | 2.0 | 0.7 | 0.1 | |
| Result | Wins | 15 | 15 | 23.8 | 1.9 | 3.4 | 5.3 | 1.7 | 0.0 | 1.5 | 0.9 | 1.7 | 1.2 | 0.1 |
| Losses | 11 | 11 | 30.5 | 2.5 | 3.7 | 6.3 | 0.8 | 0.0 | 1.6 | 1.3 | 1.3 | 1.0 | 0.1 | |
| Month | November | 6 | 6 | 27.8 | 2.8 | 3.0 | 5.8 | 1.5 | 0.0 | 1.3 | 0.5 | 2.7 | 0.8 | 0.3 |
| December | 6 | 6 | 27.5 | 1.3 | 4.3 | 5.7 | 1.2 | 0.0 | 2.3 | 1.3 | 1.8 | 1.0 | 0.0 | |
| January | 7 | 7 | 25.7 | 2.1 | 3.4 | 5.6 | 1.4 | 0.0 | 1.4 | 0.7 | 2.0 | 1.3 | 0.1 | |
| February | 7 | 7 | 25.9 | 2.4 | 3.4 | 5.9 | 1.1 | 0.0 | 1.1 | 1.6 | 0.7 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 693 | 57 | 92 | 149 | 34 | 0 | 40 | 27 | 1.5 | 29 | 3 |
| Conference | 16 | 16 | 410 | 35 | 53 | 88 | 22 | 0 | 24 | 18 | 1.3 | 21 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 259 | 17 | 35 | 52 | 15 | 0 | 18 | 14 | 1.3 | 19 | 1 |
| Away | 9 | 9 | 234 | 24 | 30 | 54 | 14 | 0 | 10 | 7 | 1.4 | 5 | 1 | |
| Neutral | 7 | 7 | 200 | 16 | 27 | 43 | 5 | 0 | 12 | 6 | 2.0 | 5 | 1 | |
| Result | Wins | 15 | 15 | 357 | 29 | 51 | 80 | 25 | 0 | 22 | 13 | 1.7 | 18 | 2 |
| Losses | 11 | 11 | 336 | 28 | 41 | 69 | 9 | 0 | 18 | 14 | 1.3 | 11 | 1 | |
| Month | November | 6 | 6 | 167 | 17 | 18 | 35 | 9 | 0 | 8 | 3 | 2.7 | 5 | 2 |
| December | 6 | 6 | 165 | 8 | 26 | 34 | 7 | 0 | 14 | 8 | 1.8 | 6 | 0 | |
| January | 7 | 7 | 180 | 15 | 24 | 39 | 10 | 0 | 10 | 5 | 2.0 | 9 | 1 | |
| February | 7 | 7 | 181 | 17 | 24 | 41 | 8 | 0 | 8 | 11 | 0.7 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 16 | 16 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | 9 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 11 | 11 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| December | 6 | 6 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 7 | 7 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Four Storm standouts earn all-conference honors
Senior guards Molly Lutmer and Haley Rasmussen earned first team honors, while forward Ella Anderson and junior guard Elle Street received...
March 4, 2025
Storm fall to Dutch in A-R-C Tournament
Simpson fell 96-89 in double overtime to Central in the American Rivers Conference Tournament First Round.
February 25, 2025
Lutmer surpasses 1,000 points, Simpson beats Buena Vista in regular season finale
Senior Molly Lutmer became the 21st member of the 1,000-point club and Simpson captured an 80-55 win over Buena Vista to close the regular season.
February 19, 2025
Storm strike big in second quarter, overpower Loras for 10th conference win
Simpson dominated the second quarter and rode another stellar performance from Molly Lutmer to an 80-52 road victory over Loras.
February 16, 2025
Lutmer’s 37 points power Storm to thrilling Senior Day overtime victory
Molly Lutmer erupted for 37 points, Haley Rasmussen and Elle Street combined for 34 more, and the Simpson College women’s basketball team...
February 8, 2025
Storm rally falls short as Coe pulls away late
Simpson rallied to erase a double-digit deficit but fell 82-68 to Coe after a strong finish by the Kohawks.
February 5, 2025
Lutmer, Rasmussen surpass 20 as Storm push win streak to four
Winning their fourth in a row and 47th straight in the series, Simpson continued its dominance over Central with a commanding 76-49 victory on...
January 29, 2025
Storm compete season sweep over Spartans
Simpson completed its first season sweep of Dubuque since 2021-22 on Saturday with a 75-68 victory on the road.
January 25, 2025
Simpson finishes strong against Buena Vista
Simpson powered past Buena Vista with a strong second half, earning a 77-55 American Rivers Conference victory on the road.
January 15, 2025
Simpson edged by Luther on the road
Molly Lutmer's 27 points weren't quite enough for the Storm to sneak past the second ranked A-R-C Luther Norse.
January 11, 2025
Storm dominate second half, defeat Vikings 69-50
Simpson used a dominant effort in the second half to come away with a 69-50 win over Lawrence at the Daytona Beach Shootout.
December 21, 2024
Simpson upended by Mount Union in Daytona Beach
Simpson was upended 80-54 by Mount Union in its first game at the Daytona Beach Shootout.
December 20, 2024
Storm post fourth-highest margin of victory in team history
Six players scored in double figures and Simpson unleashed a dominant performance to secure one of the most lopsided victories in program history,...
December 14, 2024
Storm drop back-and-forth A-R-C battle at Coe
In a tightly-contested battle featuring 11 ties and 17 lead changes, Simpson fell 73-66 to Coe.
December 4, 2024
Storm open December with loss against nationally-ranked Warhawks
Simpson wrapped up its weekend at the Gunderson Hotel and Suites Thanksgiving Classic with a hard-fought 79-63 loss to No. 3/4 Wis.-Whitewater.
December 1, 2024
Women’s basketball edged by Saint Benedict
Simpson mounted a valiant fourth quarter comeback but ultimately fell short to Saint Benedict.
November 30, 2024
Lutmer’s career high leads Simpson past Central
Molly Lutmer scored a career-high 28 points and Simpson made it 46 consecutive wins over Central with a 95-87 American Rivers Conference victory...
November 26, 2024
Storm take care of business against North Central
Fueled by a dominant first half, Simpson handled business against North Central (Minn.), earning an 84-44 win.
November 23, 2024
Storm drop nonconference contest against Colorado College
Simpson dropped a 76-52 nonconference contest to Colorado College on Friday night.
November 22, 2024
Lutmer fuels second half comeback as Storm beat Blugolds
In a thrilling late-game comeback, Molly Lutmer hit the go-ahead jumper with five seconds remaining to propel Simpson to a 77-73 victory over...
November 9, 2024




