-
- Height:
- 5-4
-
- Hometown:
- Hastings, Neb.
-
- Position:
- P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Hastings
-
- B/T:
- R/R
-
- gp
- 20
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Honors & Awards
- Two-time NFCA All-America Scholar Athlete (2024, 25)
- One-time CSC Academic All-District (2025)
- One-time A-R-C All-Academic Team (2025)
- Two-time Letterwinner (2024, 25)
2025 | sophomore
- Appeared in 36 games, pitching a total of 66 innings and recording 29 strikeouts
- Achieved a WHIP of 1.00 with 67 hits and 18 walks allowed over 255 at-bats
- Completed three games, starting five, with one save during the season
- Earned a season-high seven innings pitched with five strikeouts in a complete game win against Southern Maine on March 19
- Pitched one inning and secured a win against DePauw University on May 16, contributing to an 8-3 victory
- Registered one save in a victory over Mount Mercy on February 15
2024 | freshman
- Made five appearances on the mound, throwing 5.1 total innings
High School
- A 2023 graduate of Hastings High School in Nebraska
- Two-time all-conference performer in softball (2019-20)
- Two-time academic all-state recipient in softball
- Academic all-state in music, play production, and speech
- Named to the A Honor Roll from 2019-23
- Member of the National Honor Society
Personal
- Daughter of Brent and Mindy Breckner
- Has two siblings, Tycen and Carsyn
- Majoring in elementary education
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 7 | ||
| Games started | 5 | 2 | ||
| Wins | 5 | 1 | ||
| Losses | 4 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 66.2 | 20.2 | ||
| Hits | 67 | 24 | ||
| Runs | 32 | 15 | ||
| Earned Runs | 23 | 11 | ||
| Walks | 18 | 6 | ||
| Strikeouts | 29 | 7 | ||
| Strikeouts per Game | 3.04 | 2.37 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.27 | 1.45 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 255 | 80 | ||
| Batting Average Against | .263 | .300 | ||
| Earned Run Average | 2.42 | 3.73 | ||
| Wild pitches | - | - | ||
| Hit Batters | 8 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 28 | 10 | ||
| Put Outs | 4 | 2 | ||
| Assists | 22 | 7 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .929 | .900 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .154 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Grinnell | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | No. 19/21 Central | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Coe | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Coe | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 0 | 0 | 0 | 1 | 3.0 | 3 | - | - | 0.00 | 1.33 | 1 | 2 | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 0 | 1 | 0 | 0 | 5.0 | 4 | - | - | 0.00 | 1.20 | 2 | 2 | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 1 | 0 | 4.0 | 7 | 3 | 2 | 3.50 | 2.00 | 1 | 2 | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | .86 | 1 | 5 | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | - | 0.00 | .75 | 1 | 3 | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | 1 | 1 | 0 | 0 | 5.0 | 9 | 3 | 3 | 4.20 | 1.80 | 0 | 3 | 1 |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | 0 | 0 | 1 | 0 | 4.1 | 3 | 2 | 1 | 1.62 | .69 | - | 1 | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 4.00 | 2 | - | - |
| Mar 28 | Grinnell | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 0 | 0 | 0 | 0 | 3.0 | 1 | 3 | 1 | 2.33 | 1.00 | 2 | 2 | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 1 | 0 | 1 | 0 | 6.1 | 5 | 2 | 1 | 1.11 | 1.11 | 2 | 3 | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 2.00 | 2 | 2 | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 1 | 0 | 0 | 0 | 2.0 | 5 | 2 | 1 | 3.50 | 3.00 | 1 | 0 | - |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2.00 | 1 | 1 | - |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | - | - |
| Apr 26 | Coe | L, 8-5 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 21.00 | 3.00 | - | - | - |
| Apr 26 | Coe | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1.00 | - | 2 | - |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 1 | 0 | 1 | 0 | 8.0 | 5 | 3 | 3 | 2.63 | .75 | 1 | 1 | - |
| May 16 | vs. DePauw | W, 8-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2.00 | 1 | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | 2 | 1 | 0 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | 3 | 0 | 2 | 1 | .667 | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 5 | 4 | 1 | 3 | 66.2 | 67 | 32 | 23 | 18 | 29 | 3.04 | 1 | 2.42 | 1.27 |
| Conference | 7 | 2 | 1 | 2 | 0 | 1 | 20.2 | 24 | 15 | 11 | 6 | 7 | 2.37 | - | 3.73 | 1.45 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | - | 11.0 | 17 | 12 | 8 | 7 | 3 | 1.91 | - | 5.09 | 2.18 |
| Away | 7 | 2 | 1 | 3 | 0 | 2 | 26.2 | 20 | 12 | 10 | 5 | 9 | 2.36 | - | 2.63 | .94 | |
| Neutral | 7 | 2 | 4 | 1 | 1 | 1 | 29.0 | 30 | 8 | 5 | 6 | 17 | 4.10 | 1 | 1.21 | 1.24 | |
| Result | Wins | 14 | 3 | 5 | 0 | 1 | 1 | 41.0 | 41 | 18 | 13 | 13 | 22 | 3.76 | 1 | 2.22 | 1.32 |
| Losses | 6 | 2 | 0 | 4 | 0 | 2 | 25.2 | 26 | 14 | 10 | 5 | 7 | 1.91 | - | 2.73 | 1.21 | |
| Month | February | 2 | 0 | 0 | 0 | 1 | - | 4.0 | 3 | - | - | 1 | 2 | 3.50 | - | 0.00 | 1.00 |
| March | 7 | 2 | 4 | 2 | 0 | 1 | 30.1 | 32 | 12 | 8 | 7 | 16 | 3.69 | 1 | 1.85 | 1.29 | |
| April | 7 | 2 | 1 | 1 | 0 | 1 | 19.1 | 22 | 16 | 11 | 8 | 8 | 2.90 | - | 3.98 | 1.55 | |
