-
- Height:
- 5-6
-
- Weight:
- 145
-
- Hometown:
- Bondurant, Iowa
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bondurant-Farrar
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 1
Bio
Honors & Awards
- One-time All-A-R-C Honorable Mention (2023)
- One-time Newcomer of the Year Team Award (2023)
- Two-time Letterwinner (2023, 24)
2024 | sophomore
- Started all 19 matches for the Storm
- Scored two goals with five assists for nine points
- Notched the game-winning goal in the 4-3 victory over Knox
- Scored in the 7-0 win over Buena Vista
- Recorded 29 shots, 10 shots on goal
- Played nearly 1,400 minutes on the pitch
2023 | freshman
- Started 11 of the 16 games he appeared in
- Scored first collegiate goal in the season opener against Augustana (Ill.)
- Totaled four goals and four assists for the Storm
- Named All-A-R-C Honorable Mention
- Voted team’s Newcomer of the Year
High School
- A 2022 graduate of Bondurant-Farrar High School
- Two-time first team all-state in soccer (2021-22)
- Two-time first team all-conference in soccer (2021-22)
- Named to the all-state tournament team in 2021
Personal
- Son of Adam and Heidi Kline
- Has one brother, Gabe
- Majoring in health and exercise science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 5 | 2 | ||
| Points | 11 | 4 | ||
| Shots | 30 | 15 | ||
| Shot Pct | .100 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 26 | Grand View | - | - | - | - | - | - | - | - | |
| Aug 30 | at Augustana (Ill.) | W, 3-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | at Macalester | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | vs. Concordia-M'head | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | vs. No. 6 Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Cornell College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | Knox | W, 4-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 22 | Carleton | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Grinnell | L, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 28 | at Central (Iowa) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Wis.-Platteville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | No. 13 Wis.-Eau Claire | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Luther | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Buena Vista | W, 7-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Neb. Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 19 | Loras | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 23 | Dubuque | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Wartburg | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Coe | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at Neb. Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .16 | .26 | .58 | 1.58 | .100 | .58 | .367 |
| Conference | 8 | 8 | .13 | .25 | .50 | 1.88 | .067 | .88 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .44 | .89 | 1.78 | .125 | .89 | .500 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | .38 | .250 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | 8 | .38 | .50 | 1.25 | 2.00 | .188 | 1.13 | .563 |
| Losses | 9 | 9 | .00 | .11 | .11 | 1.44 | .000 | .22 | .154 | |
| Month | August | 1 | 1 | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 8 | .13 | .25 | .50 | 1.63 | .077 | .38 | .231 | |
| October | 9 | 9 | .11 | .22 | .44 | 1.78 | .063 | .78 | .438 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 3 | 5 | 11 | 30 | .100 | 11 | .367 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 3 | 4 | 10 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 1 | 1 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 9 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Strickler’s gamewinner lifts Simpson over Loras
Simpson secured a hard-fought 2-1 victory over Loras, defending Buxton Stadium and collecting three crucial points in American Rivers Conference...
October 19, 2024
Simpson edged by Nebraska Wesleyan on Tuesday night
The Storm fell 1-0 to Nebraska Wesleyan on the road Tuesday.
October 15, 2024
Simpson dominates Buena Vista in Homecoming matchup
Mitchell Dickson registered five points, Arturo Hernandez found the back of the net twice, and Simpson blew past Buena Vista 7-0 to close out...
October 12, 2024
Ordaz delivers two clutch goals in Storm's 2-2 draw against #13 UW-Eau Claire
Facing the 13th-ranked UW-Eau Claire Blugolds at home, Ronaldo Ordaz delivered two clutch goals to force a 2-2 draw on Sunday afternoon.
October 6, 2024
Storm's comeback charge falls short in 3-2 loss vs Grinnell
Despite two second half goals from Ronaldo Ordaz and Mitchell Dickson, the Storm fell on Tuesday night to Grinnell to a score of 3-2.
September 24, 2024
Storm thunder back in dramatic 4-3 victory over Knox in their home opener
There was no shortage of drama in the Storm’s home opener. Simpson trailed 3-1 in the second half to Knox when two goals from Ronaldo Ordaz...
September 14, 2024
Sedlock's last minute goal lifts Simpson to 1-0 road victory over Cornell
Battling on the road against Cornell, the score remained scoreless until the 81st minute when a strike from Tim Sedlock found the back of the net,...
September 11, 2024
Storm fall on the road at Macalester
Despite the efforts of the Storm's eight shots, Simpson fell 2-0 to Macalester, dropping to 1-1-0 on the season.
September 3, 2024
Storm blank Augustana to open 2024 season
Fueled by goals from three different players, and a clean sheet from goalie Jimmy Berna, the Storm men’s soccer team defeated Augustana 3-0...
August 30, 2024
Storm tie for fifth in A-R-C Preseason Coaches Poll
Simpson men's soccer tied for fifth in A-R-C Preseason Coaches Poll.
August 20, 2024




