-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Bixby, Okla.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- South Central Prep
-
- gp
- 24
-
- pts/g
- 4.8
-
- fg %
- 33.3
-
- 3pt %
- 22.2
-
- ft %
- 61.7
-
- reb/g
- 3.3
-
- a/g
- 1.5
Bio
Honors & Awards
-
Bill Merris Invitational All-Tournament Team (2025)
High School
- One-time second team all-conference (2024)
- National Honor Society
Personal
- Parents are Chris and Tonya
- Has two siblings: Gabe and Colton
- Majoring in finance
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Games started | 23 | 14 | ||
| Minutes | 591 | 378 | ||
| Minutes per game | 24.6 | 25.2 | ||
| FG | 38-114 | 24-70 | ||
| FG Pct | 33.3 | 34.3 | ||
| 3PT | 10-45 | 7-35 | ||
| 3PT Pct | 22.2 | 20.0 | ||
| FT | 29-47 | 17-26 | ||
| FT Pct | 61.7 | 65.4 | ||
| Off rebounds | 24 | 13 | ||
| Def rebounds | 54 | 33 | ||
| Total rebounds | 78 | 46 | ||
| Rebounds per game | 3.3 | 3.1 | ||
| Personal fouls | 53 | 39 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 36 | 27 | ||
| Turnovers | 19 | 9 | ||
| Assist to turnover ratio | 1.9 | 3.0 | ||
| Steals | 14 | 8 | ||
| Blocks | 3 | 3 | ||
| Points | 115 | 72 | ||
| Points per game | 4.8 | 4.8 | ||
| Points per 40 min | 7.8 | 7.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 8 | at Illinois Col. | L, 83-71 | 1 | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 2-6 | 33.3 | 11 |
| Nov 10 | at Drake | L, 89-51 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 14 | at Augsburg | L, 80-69 | 1 | 28 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | 1 | 21 | 2-8 | 25.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 21 | Dominican (Ill.) | W, 82-72 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 1 | 25 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | 1 | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Loras | L, 85-81 | 1 | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Dec 13 | Buena Vista | W, 86-76 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Gust. Adolphus | L, 71-67 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | at Luther | W, 77-70 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | 1 | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Coe | W, 78-64 | 1 | 22 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Central (Iowa) | W, 94-79 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | at Dubuque | W, 88-73 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 21 | at Wartburg | L, 74-66 | 1 | 25 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 24 | at Loras | L, 77-71 | 1 | 31 | 5-9 | 55.6 | 2-5 | 40.0 | 1-4 | 25.0 | 13 |
| Jan 31 | Luther | L, 86-79 | 1 | 26 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 1 | 29 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Buena Vista | L, 72-71 | 1 | 22 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dubuque | W, 79-66 | 0 | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 18 | Wartburg | L, 75-65 | 1 | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 21 | at Coe | L, 76-71 | 1 | 30 | 3-8 | 37.5 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | 1 | 25 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 8 | at Illinois Col. | L, 83-71 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 10 | at Drake | L, 89-51 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 14 | at Augsburg | L, 80-69 | 1 | 28 | 3 | 2 | 5 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | 1 | 21 | 1 | 4 | 5 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 21 | Dominican (Ill.) | W, 82-72 | 1 | 23 | 3 | 2 | 5 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 6 | Loras | L, 85-81 | 1 | 25 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 3 | 0 |
| Dec 13 | Buena Vista | W, 86-76 | 1 | 22 | 1 | 3 | 4 | 5 | 1 | 5.0 | 2 | 1 | 3 | 0 |
| Dec 16 | Gust. Adolphus | L, 71-67 | 1 | 21 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 2 | 0 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | at Luther | W, 77-70 | 1 | 26 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | 1 | 21 | 2 | 1 | 3 | 4 | 1 | 4.0 | 0 | 0 | 3 | 0 |
| Jan 10 | Coe | W, 78-64 | 1 | 22 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Jan 14 | Central (Iowa) | W, 94-79 | 1 | 26 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 17 | at Dubuque | W, 88-73 | 1 | 25 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 21 | at Wartburg | L, 74-66 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 4 | 0 |
| Jan 24 | at Loras | L, 77-71 | 1 | 31 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 31 | Luther | L, 86-79 | 1 | 26 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 1 | 29 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 7 | at Buena Vista | L, 72-71 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dubuque | W, 79-66 | 0 | 24 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 18 | Wartburg | L, 75-65 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Feb 21 | at Coe | L, 76-71 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 24.6 | 1.6-4.8 | 33.3 | 0.4-1.9 | 22.2 | 1.2-2.0 | 61.7 | 4.8 |
| Total | 24 | 23 | 24.6 | 1.6-4.8 | 33.3 | 0.4-1.9 | 22.2 | 1.2-2.0 | 61.7 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 591 | 38-114 | 33.3 | 10-45 | 22.2 | 29-47 | 61.7 | 115 |
| Total | 24 | 23 | 591 | 38-114 | 33.3 | 10-45 | 22.2 | 29-47 | 61.7 | 115 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 24.6 | 2.6-7.7 | 33.3 | 0.7-3.0 | 22.2 | 2.0-3.2 | 61.7 | 7.8 |
| Total | 24 | 23 | 24.6 | 2.6-7.7 | 33.3 | 0.7-3.0 | 22.2 | 2.0-3.2 | 61.7 | 7.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 24.6 | 1.0 | 2.3 | 3.3 | 2.2 | 0.0 | 1.5 | 0.8 | 1.9 | 0.6 | 0.1 |
| Total | 24 | 23 | 24.6 | 1.0 | 2.3 | 3.3 | 2.2 | 0.0 | 1.5 | 0.8 | 1.9 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 591 | 24 | 54 | 78 | 53 | 0 | 36 | 19 | 1.9 | 14 | 3 |
| Total | 24 | 23 | 591 | 24 | 54 | 78 | 53 | 0 | 36 | 19 | 1.9 | 14 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 24.6 | 1.6 | 3.7 | 5.3 | 3.6 | 0.0 | 2.4 | 1.3 | 1.9 | 0.9 | 0.2 |
| Total | 24 | 23 | 24.6 | 1.6 | 3.7 | 5.3 | 3.6 | 0.0 | 2.4 | 1.3 | 1.9 | 0.9 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 24.6 | 1.6-4.8 | 33.3 | 0.4-1.9 | 22.2 | 1.2-2.0 | 61.7 | 4.8 |
| Conference | 15 | 14 | 25.2 | 1.6-4.7 | 34.3 | 0.5-2.3 | 20.0 | 1.1-1.7 | 65.4 | 4.8 | |
| Exhibition | 1 | 1 | 18.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 | |
| Location | Home | 11 | 10 | 24.3 | 1.3-4.3 | 29.8 | 0.4-1.8 | 20.0 | 1.3-1.5 | 82.4 | 4.2 |
| Away | 12 | 12 | 24.9 | 1.8-5.2 | 34.9 | 0.5-2.1 | 24.0 | 1.2-2.2 | 51.9 | 5.3 | |
| Neutral | 1 | 1 | 25.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 5.0 | |
| Result | Wins | 9 | 8 | 23.9 | 1.0-3.7 | 27.3 | 0.0-0.9 | 0.0 | 1.7-2.1 | 78.9 | 3.7 |
| Losses | 15 | 15 | 25.1 | 1.9-5.4 | 35.8 | 0.7-2.5 | 27.0 | 0.9-1.9 | 50.0 | 5.5 | |
| Month | November | 7 | 7 | 24.3 | 1.7-5.4 | 31.6 | 0.3-1.0 | 28.6 | 1.4-2.7 | 52.6 | 5.1 |
| December | 4 | 4 | 22.5 | 1.2-3.5 | 35.7 | 0.5-1.2 | 40.0 | 0.8-1.2 | 60.0 | 3.8 | |
| January | 8 | 8 | 25.3 | 1.8-4.5 | 38.9 | 0.5-2.1 | 23.5 | 1.0-1.5 | 66.7 | 5.0 | |
| February | 5 | 4 | 25.8 | 1.4-5.2 | 26.9 | 0.4-3.2 | 12.5 | 1.6-2.2 | 72.7 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 591 | 38-114 | 33.3 | 10-45 | 22.2 | 29-47 | 61.7 | 115 |
| Conference | 15 | 14 | 378 | 24-70 | 34.3 | 7-35 | 20.0 | 17-26 | 65.4 | 72 | |
| Exhibition | 1 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
| Location | Home | 11 | 10 | 267 | 14-47 | 29.8 | 4-20 | 20.0 | 14-17 | 82.4 | 46 |
| Away | 12 | 12 | 299 | 22-63 | 34.9 | 6-25 | 24.0 | 14-27 | 51.9 | 64 | |
| Neutral | 1 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 | |
| Result | Wins | 9 | 8 | 215 | 9-33 | 27.3 | 0-8 | 0.0 | 15-19 | 78.9 | 33 |
| Losses | 15 | 15 | 376 | 29-81 | 35.8 | 10-37 | 27.0 | 14-28 | 50.0 | 82 | |
| Month | November | 7 | 7 | 170 | 12-38 | 31.6 | 2-7 | 28.6 | 10-19 | 52.6 | 36 |
| December | 4 | 4 | 90 | 5-14 | 35.7 | 2-5 | 40.0 | 3-5 | 60.0 | 15 | |
| January | 8 | 8 | 202 | 14-36 | 38.9 | 4-17 | 23.5 | 8-12 | 66.7 | 40 | |
| February | 5 | 4 | 129 | 7-26 | 26.9 | 2-16 | 12.5 | 8-11 | 72.7 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 24.6 | 2.6-7.7 | 33.3 | 0.7-3.0 | 22.2 | 2.0-3.2 | 61.7 | 7.8 |
| Conference | 15 | 14 | 25.2 | 2.5-7.4 | 34.3 | 0.7-3.7 | 20.0 | 1.8-2.8 | 65.4 | 7.6 | |
| Exhibition | 1 | 1 | 18.0 | 2.2-6.7 | 33.3 | 0.0-2.2 | 0.0 | 0.0-2.2 | 0.0 | 4.4 | |
| Location | Home | 11 | 10 | 24.3 | 2.1-7.0 | 29.8 | 0.6-3.0 | 20.0 | 2.1-2.5 | 82.4 | 6.9 |
| Away | 12 | 12 | 24.9 | 2.9-8.4 | 34.9 | 0.8-3.3 | 24.0 | 1.9-3.6 | 51.9 | 8.6 | |
| Neutral | 1 | 1 | 25.0 | 3.2-6.4 | 50.0 | 0.0-0.0 | - | 1.6-4.8 | 33.3 | 8.0 | |
| Result | Wins | 9 | 8 | 23.9 | 1.7-6.1 | 27.3 | 0.0-1.5 | 0.0 | 2.8-3.5 | 78.9 | 6.1 |
| Losses | 15 | 15 | 25.1 | 3.1-8.6 | 35.8 | 1.1-3.9 | 27.0 | 1.5-3.0 | 50.0 | 8.7 | |
| Month | November | 7 | 7 | 24.3 | 2.8-8.9 | 31.6 | 0.5-1.6 | 28.6 | 2.4-4.5 | 52.6 | 8.5 |
| December | 4 | 4 | 22.5 | 2.2-6.2 | 35.7 | 0.9-2.2 | 40.0 | 1.3-2.2 | 60.0 | 6.7 | |
| January | 8 | 8 | 25.3 | 2.8-7.1 | 38.9 | 0.8-3.4 | 23.5 | 1.6-2.4 | 66.7 | 7.9 | |
| February | 5 | 4 | 25.8 | 2.2-8.1 | 26.9 | 0.6-5.0 | 12.5 | 2.5-3.4 | 72.7 | 7.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 24.6 | 1.0 | 2.3 | 3.3 | 2.2 | 0.0 | 1.5 | 0.8 | 1.9 | 0.6 | 0.1 |
| Conference | 15 | 14 | 25.2 | 0.9 | 2.2 | 3.1 | 2.6 | 0.0 | 1.8 | 0.6 | 3.0 | 0.5 | 0.2 | |
| Exhibition | 1 | 1 | 18.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 11 | 10 | 24.3 | 0.8 | 2.6 | 3.5 | 2.0 | 0.0 | 1.5 | 0.9 | 1.7 | 0.7 | 0.2 |
| Away | 12 | 12 | 24.9 | 1.1 | 1.8 | 2.8 | 2.3 | 0.0 | 1.5 | 0.8 | 2.0 | 0.5 | 0.1 | |
| Neutral | 1 | 1 | 25.0 | 2.0 | 4.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 8 | 23.9 | 1.1 | 2.4 | 3.6 | 2.0 | 0.0 | 1.9 | 0.6 | 3.4 | 0.4 | 0.1 |
| Losses | 15 | 15 | 25.1 | 0.9 | 2.1 | 3.1 | 2.3 | 0.0 | 1.3 | 0.9 | 1.4 | 0.7 | 0.1 | |
| Month | November | 7 | 7 | 24.3 | 1.3 | 2.0 | 3.3 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 |
| December | 4 | 4 | 22.5 | 1.0 | 3.3 | 4.3 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.8 | 0.5 | |
| January | 8 | 8 | 25.3 | 1.0 | 2.4 | 3.4 | 3.3 | 0.0 | 1.8 | 0.8 | 2.3 | 0.3 | 0.1 | |
| February | 5 | 4 | 25.8 | 0.6 | 1.6 | 2.2 | 1.4 | 0.0 | 1.4 | 0.4 | 3.5 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 591 | 24 | 54 | 78 | 53 | 0 | 36 | 19 | 1.9 | 14 | 3 |
| Conference | 15 | 14 | 378 | 13 | 33 | 46 | 39 | 0 | 27 | 9 | 3.0 | 8 | 3 | |
| Exhibition | 1 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Location | Home | 11 | 10 | 267 | 9 | 29 | 38 | 22 | 0 | 17 | 10 | 1.7 | 8 | 2 |
| Away | 12 | 12 | 299 | 13 | 21 | 34 | 28 | 0 | 18 | 9 | 2.0 | 6 | 1 | |
| Neutral | 1 | 1 | 25 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | 8 | 215 | 10 | 22 | 32 | 18 | 0 | 17 | 5 | 3.4 | 4 | 1 |
| Losses | 15 | 15 | 376 | 14 | 32 | 46 | 35 | 0 | 19 | 14 | 1.4 | 10 | 2 | |
| Month | November | 7 | 7 | 170 | 9 | 14 | 23 | 12 | 0 | 7 | 7 | 1.0 | 5 | 0 |
| December | 4 | 4 | 90 | 4 | 13 | 17 | 8 | 0 | 8 | 4 | 2.0 | 3 | 2 | |
| January | 8 | 8 | 202 | 8 | 19 | 27 | 26 | 0 | 14 | 6 | 2.3 | 2 | 1 | |
| February | 5 | 4 | 129 | 3 | 8 | 11 | 7 | 0 | 7 | 2 | 3.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 24.6 | 1.6 | 3.7 | 5.3 | 3.6 | 0.0 | 2.4 | 1.3 | 1.9 | 0.9 | 0.2 |
| Conference | 15 | 14 | 25.2 | 1.4 | 3.5 | 4.9 | 4.1 | 0.0 | 2.9 | 1.0 | 3.0 | 0.8 | 0.3 | |
| Exhibition | 1 | 1 | 18.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.2 | 0.0 | |
| Location | Home | 11 | 10 | 24.3 | 1.3 | 4.3 | 5.7 | 3.3 | 0.0 | 2.5 | 1.5 | 1.7 | 1.2 | 0.3 |
| Away | 12 | 12 | 24.9 | 1.7 | 2.8 | 4.5 | 3.7 | 0.0 | 2.4 | 1.2 | 2.0 | 0.8 | 0.1 | |
| Neutral | 1 | 1 | 25.0 | 3.2 | 6.4 | 9.6 | 4.8 | 0.0 | 1.6 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 8 | 23.9 | 1.9 | 4.1 | 6.0 | 3.3 | 0.0 | 3.2 | 0.9 | 3.4 | 0.7 | 0.2 |
| Losses | 15 | 15 | 25.1 | 1.5 | 3.4 | 4.9 | 3.7 | 0.0 | 2.0 | 1.5 | 1.4 | 1.1 | 0.2 | |
| Month | November | 7 | 7 | 24.3 | 2.1 | 3.3 | 5.4 | 2.8 | 0.0 | 1.6 | 1.6 | 1.0 | 1.2 | 0.0 |
| December | 4 | 4 | 22.5 | 1.8 | 5.8 | 7.6 | 3.6 | 0.0 | 3.6 | 1.8 | 2.0 | 1.3 | 0.9 | |
| January | 8 | 8 | 25.3 | 1.6 | 3.8 | 5.3 | 5.1 | 0.0 | 2.8 | 1.2 | 2.3 | 0.4 | 0.2 | |
| February | 5 | 4 | 25.8 | 0.9 | 2.5 | 3.4 | 2.2 | 0.0 | 2.2 | 0.6 | 3.5 | 1.2 | 0.0 |
News Mentions
Storm fall to A-R-C leading Duhawks on the road
The Storm went wire-to-wire with the A-R-C leading Loras Duhawks, falling 77-71 on Saturday night to wrap up a three-game road trip.
January 24, 2026
Late push not enough as Storm drop tight contest to Gustavus Adolphus
Levi Gurwell and Cam Henderson combined for 36 points to power the Storm attack; however, Gustavus Adolphus erased a double-digit first half...
December 16, 2025
Simpson comes up short to UW-Eau Claire in title game
Taking on undefeated Wisconsin-Eau Claire, the Simpson men’s basketball team fell in the championship game, 87-68, of the Bruce Wilson...
November 22, 2025
Late surge lifts Illinois College past Simpson
Taking on Illinois College in the championship game of the Bill Merris Invitational, the Simpson men’s basketball team fell 83-to-71 to...
November 8, 2025




