2025-26 Softball Statistics - Simpson

Games
43
Runs
315
Batting Average
.347
On Base Percentage
.411
Slugging Percentage
.557
Home Runs
36
Team Summary
Title Record
Overall 38-6 (.864)
Conference 13-3 (.813)
Streak Won 2
Home 12-1
Away 10-3
Neutral 16-2
Recent Results
Date Opponent Result
May 9 vs. Loras W, 6-1
May 14 Greenville W, 4-0
May 15 at Saint Benedict W, 12-6
May 16 Saint Benedict L, 4-3
May 16 at Saint Benedict W, 3-2
May 21 Saint Mary's (Minn.) W, 8-3
Team Stats
Statistics Overall Conf
Games 43 16
At Bats 1153 401
Runs 315 127
Hits 400 158
Doubles 88 41
Triples 23 5
Home Runs 36 22
Runs Batted In 284 117
Extra Base Hits 147 68
Total Bases 642 275
Walks 100 46
Hit by pitch 30 7
Strikeouts 107 29
Sacrifice Flies 8 6
Sacrifice Hits 27 11
Hit into double play 12 3
Stolen Bases 102 38
Caught Stealing 13 6
Batting Average .347 .394
On Base Percentage .411 .459
Slugging Percentage .557 .686
Earned Run Average 2.45 2.80
WHIP 1.26 1.36
Shutouts 11 5
At Bats Against 1064 363
Batting Average Against .242 .251
Home Games Played 12.0 8.0
Home Attendance 2,375 1,306
Home Attendance average 198 164
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 21 4 3 0 0 0 3 0 1 3 0
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 29 6 9 0 0 2 6 6 4 1 0
Mar 1 at Wis.-Eau Claire W, 8-6 34 8 12 3 1 1 8 3 5 6 1
Mar 1 vs. St. Catherine W, 10-4 29 10 9 4 0 2 9 1 8 2 1
Mar 7 vs. Westminster (Mo.) W, 14-0 28 14 14 2 3 0 12 1 2 3 0
Mar 7 vs. Westminster (Mo.) W, 3-2 40 3 12 1 2 0 3 3 4 3 0
Mar 14 vs. Western New Eng. W, 5-0 26 5 9 1 1 0 5 0 1 2 0
Mar 14 vs. Calvin W, 4-2 27 4 7 2 1 0 4 2 8 0 0
Mar 15 vs. Ithaca W, 10-0 25 10 8 3 0 0 9 3 2 2 0
Mar 15 vs. Chicago W, 5-4 26 5 10 4 1 1 5 0 1 1 0
Mar 18 vs. Geneseo L, 7-6 29 6 8 1 0 0 3 0 5 5 0
Mar 18 vs. Springfield W, 13-0 27 13 13 2 3 0 10 1 3 2 0
Mar 19 vs. Keene St. W, 11-3 28 11 10 2 0 1 8 5 1 5 0
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 31 4 10 3 1 0 4 2 5 1 0
Mar 20 vs. Macalester W, 7-6 31 7 12 0 0 2 6 3 4 8 1
Mar 21 vs. Farmingdale State W, 7-1 30 7 9 0 1 0 6 3 2 7 0
Mar 21 vs. George Fox W, 5-2 22 5 6 0 1 0 4 1 0 2 0
Mar 26 Cornell College W, 13-5 27 13 15 5 1 1 12 2 0 1 1
Mar 26 Cornell College W, 10-5 32 10 13 5 0 0 10 2 1 5 0
Apr 1 at Wartburg L, 10-9 28 9 12 7 0 1 9 1 3 0 1
Apr 1 at Wartburg L, 7-4 22 4 7 2 0 1 4 4 1 1 0
Apr 5 at Coe W, 8-6 31 8 10 4 0 2 7 1 5 3 1
Apr 5 at Coe W, 5-1 32 5 14 2 0 1 4 2 5 2 1
Apr 11 Luther W, 5-4 23 5 8 0 0 1 4 5 1 3 0
Apr 11 Luther W, 5-1 23 5 6 2 1 0 5 4 2 1 0
Apr 14 Dubuque W, 9-0 17 9 9 1 0 1 9 5 1 2 0
Apr 14 Dubuque W, 8-0 18 8 8 0 1 3 8 2 0 1 0
Apr 16 at No. 23 Central (IA) L, 7-3 24 3 4 1 0 0 2 4 0 2 1
Apr 16 at No. 23 Central (IA) W, 10-2 27 10 14 2 1 2 9 1 2 3 0
Apr 18 at Loras W, 11-3 27 11 11 3 0 3 11 3 4 2 0
Apr 18 at Loras W, 12-2 28 12 13 5 1 3 12 3 3 1 0
Apr 21 Buena Vista W, 12-1 24 12 9 3 0 0 10 5 0 5 0
Apr 21 Buena Vista W, 18-0 29 18 17 7 1 2 17 3 2 6 0
Apr 25 Neb. Wesleyan W, 4-0 24 4 6 0 0 1 3 2 0 5 0
Apr 25 Neb. Wesleyan W, 4-0 24 4 10 2 0 1 3 1 0 1 2
May 3 at Augustana (Ill.) W, 7-0 28 7 9 1 0 2 7 4 6 0 1
May 3 at Augustana (Ill.) W, 3-1 25 3 6 1 0 0 3 2 5 1 0
May 9 vs. Coe W, 5-4 26 5 5 1 0 1 5 1 1 0 0
May 9 vs. Loras W, 6-1 27 6 8 3 1 0 6 4 1 1 0
May 14 Greenville W, 4-0 21 4 5 1 1 0 4 0 4 2 0
May 15 at Saint Benedict W, 12-6 33 12 9 1 0 1 10 1 2 1 1
May 16 Saint Benedict L, 4-3 26 3 7 0 0 0 2 2 0 0 0
May 16 at Saint Benedict W, 3-2 24 3 4 1 0 0 3 2 2 0 1
May 21 Saint Mary's (Minn.) W, 8-3 - - - - - - - - - - -
May 22 at Saint Mary's (Minn.)   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 1 0 1 3 0 1 10 6 1.67 23
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 0 0 0 15 2 1 3 13 .23 35
Mar 1 at Wis.-Eau Claire W, 8-6 0 0 0 20 5 0 5 10 .50 37
Mar 1 vs. St. Catherine W, 10-4 2 0 0 19 6 1 4 7 .57 32
Mar 7 vs. Westminster (Mo.) W, 14-0 0 0 0 22 5 0 1 9 .11 29
Mar 7 vs. Westminster (Mo.) W, 3-2 0 0 0 17 3 0 12 8 1.50 43
Mar 14 vs. Western New Eng. W, 5-0 0 0 2 12 2 1 10 6 1.67 28
Mar 14 vs. Calvin W, 4-2 2 1 0 11 3 0 5 8 .63 32
Mar 15 vs. Ithaca W, 10-0 1 0 0 11 3 0 7 6 1.17 29
Mar 15 vs. Chicago W, 5-4 3 0 0 19 6 0 4 11 .36 29
Mar 18 vs. Geneseo L, 7-6 1 0 1 9 1 0 6 10 .60 31
Mar 18 vs. Springfield W, 13-0 1 0 0 21 5 0 3 6 .50 29
Mar 19 vs. Keene St. W, 11-3 2 0 0 15 3 0 10 5 2.00 35
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 0 0 1 15 4 0 8 7 1.14 34
Mar 20 vs. Macalester W, 7-6 1 0 2 18 2 0 6 11 .55 37
Mar 21 vs. Farmingdale State W, 7-1 0 0 1 11 1 2 11 6 1.83 34
Mar 21 vs. George Fox W, 5-2 0 0 1 8 1 1 8 8 1.00 24
Mar 26 Cornell College W, 13-5 0 0 0 25 7 0 4 6 .67 29
Mar 26 Cornell College W, 10-5 2 0 0 18 5 0 4 13 .31 36
Apr 1 at Wartburg L, 10-9 1 1 2 22 8 0 8 6 1.33 33
Apr 1 at Wartburg L, 7-4 0 0 0 12 3 0 8 4 2.00 26
Apr 5 at Coe W, 8-6 2 0 2 20 6 0 5 9 .56 36
Apr 5 at Coe W, 5-1 0 0 1 19 3 0 6 6 1.00 35
Apr 11 Luther W, 5-4 0 1 1 11 1 1 6 9 .67 30
Apr 11 Luther W, 5-1 0 0 1 10 3 0 8 8 1.00 28
Apr 14 Dubuque W, 9-0 1 1 2 13 2 0 5 5 1.00 26
Apr 14 Dubuque W, 8-0 0 0 1 19 4 1 4 7 .57 21
Apr 16 at No. 23 Central (IA) L, 7-3 1 0 0 5 1 1 7 12 .58 29
Apr 16 at No. 23 Central (IA) W, 10-2 0 1 1 24 5 0 4 9 .44 30
Apr 18 at Loras W, 11-3 1 0 0 23 6 0 4 7 .57 31
Apr 18 at Loras W, 12-2 0 0 0 29 9 0 5 7 .71 31
Apr 21 Buena Vista W, 12-1 0 0 0 12 3 0 1 11 .09 29
Apr 21 Buena Vista W, 18-0 1 0 0 32 10 0 4 6 .67 33
Apr 25 Neb. Wesleyan W, 4-0 0 1 0 9 1 0 8 10 .80 27
Apr 25 Neb. Wesleyan W, 4-0 0 1 0 15 3 0 9 6 1.50 26
May 3 at Augustana (Ill.) W, 7-0 1 0 1 16 3 1 5 8 .63 34
May 3 at Augustana (Ill.) W, 3-1 0 0 2 7 1 0 7 9 .78 29
May 9 vs. Coe W, 5-4 2 0 0 9 2 0 5 13 .38 29
May 9 vs. Loras W, 6-1 0 1 0 13 4 0 9 8 1.13 32
May 14 Greenville W, 4-0 2 0 2 8 2 0 7 7 1.00 25
May 15 at Saint Benedict W, 12-6 1 0 0 13 2 0 7 11 .64 35
May 16 Saint Benedict L, 4-3 1 0 1 7 0 1 10 8 1.25 30
May 16 at Saint Benedict W, 3-2 0 0 1 5 1 0 7 10 .70 27
May 21 Saint Mary's (Minn.) W, 8-3 - - - - - - - - - -
May 22 at Saint Mary's (Minn.)   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 1 0 1 7.0 8 4 1 1.00 2.00 6 1 0
Mar 1 at Wis.-Eau Claire W, 8-6 1 0 0 7.0 9 6 5 5.00 1.86 4 9 1
Mar 1 vs. St. Catherine W, 10-4 1 0 0 7.0 9 4 4 4.00 1.43 1 0 0
Mar 7 vs. Westminster (Mo.) W, 14-0 1 0 0 5.0 0 0 0 0.00 0.20 1 7 0
Mar 7 vs. Westminster (Mo.) W, 3-2 1 0 0 9.0 9 2 1 0.78 1.11 1 8 0
Mar 14 vs. Western New Eng. W, 5-0 1 0 0 7.0 5 0 0 0.00 0.71 0 8 0
Mar 14 vs. Calvin W, 4-2 1 0 0 7.0 5 2 2 2.00 0.86 1 7 1
Mar 15 vs. Ithaca W, 10-0 1 0 0 5.0 2 0 0 0.00 0.80 2 4 0
Mar 15 vs. Chicago W, 5-4 1 0 0 7.0 10 4 4 4.00 1.71 2 6 0
Mar 18 vs. Geneseo L, 7-6 0 1 0 6.2 10 7 7 7.35 1.95 3 3 0
Mar 18 vs. Springfield W, 13-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Mar 19 vs. Keene St. W, 11-3 1 0 1 6.0 5 3 2 2.33 0.83 0 8 1
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 0 1 0 6.0 10 7 4 4.67 2.17 3 2 0
Mar 20 vs. Macalester W, 7-6 1 0 0 8.0 12 6 3 2.63 1.50 0 7 0
Mar 21 vs. Farmingdale State W, 7-1 1 0 0 7.0 4 1 1 1.00 0.57 0 7 0
Mar 21 vs. George Fox W, 5-2 1 0 0 7.0 3 2 1 1.00 1.00 4 8 0
Mar 26 Cornell College W, 13-5 1 0 0 5.0 5 5 3 4.20 1.40 2 4 0
Mar 26 Cornell College W, 10-5 1 0 0 7.0 10 5 3 3.00 1.43 0 5 0
Apr 1 at Wartburg L, 10-9 0 1 0 6.2 12 10 8 8.40 2.10 2 7 0
Apr 1 at Wartburg L, 7-4 0 1 0 5.0 9 7 5 7.00 2.00 1 3 2
Apr 5 at Coe W, 8-6 1 0 1 7.1 15 6 5 4.77 2.59 4 7 2
Apr 5 at Coe W, 5-1 1 0 0 7.0 4 1 1 1.00 1.29 5 7 0
Apr 11 Luther W, 5-4 1 0 0 7.0 6 4 4 4.00 1.29 3 5 0
Apr 11 Luther W, 5-1 1 0 0 7.0 5 1 1 1.00 1.14 3 2 1
Apr 14 Dubuque W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 2 0
Apr 14 Dubuque W, 8-0 1 0 0 5.0 2 0 0 0.00 1.00 3 4 0
Apr 16 at No. 23 Central (IA) L, 7-3 0 1 0 6.0 8 7 6 7.00 2.00 4 1 1
Apr 16 at No. 23 Central (IA) W, 10-2 1 0 0 5.0 3 2 2 2.80 1.80 6 3 0
Apr 18 at Loras W, 11-3 1 0 0 5.0 6 3 3 4.20 1.60 2 7 0
Apr 18 at Loras W, 12-2 1 0 0 5.0 7 2 2 2.80 1.40 0 5 0
Apr 21 Buena Vista W, 12-1 1 0 0 5.0 2 1 1 1.40 0.80 2 8 1
Apr 21 Buena Vista W, 18-0 1 0 0 5.0 1 0 0 0.00 0.20 0 9 0
Apr 25 Neb. Wesleyan W, 4-0 1 0 0 7.0 2 0 0 0.00 0.71 3 1 0
Apr 25 Neb. Wesleyan W, 4-0 1 0 0 7.0 5 0 0 0.00 0.71 0 6 0
May 3 at Augustana (Ill.) W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 5 0
May 3 at Augustana (Ill.) W, 3-1 1 0 0 7.0 6 1 1 1.00 0.86 0 11 1
May 9 vs. Coe W, 5-4 1 0 0 7.0 5 4 4 4.00 1.43 5 1 1
May 9 vs. Loras W, 6-1 1 0 0 7.0 2 1 1 1.00 0.43 1 5 0
May 14 Greenville W, 4-0 1 0 0 7.0 8 0 0 0.00 1.43 2 8 0
May 15 at Saint Benedict W, 12-6 1 0 0 7.0 8 6 6 6.00 1.71 4 3 1
May 16 Saint Benedict L, 4-3 0 1 0 7.0 6 4 3 3.00 1.57 5 6 1
May 16 at Saint Benedict W, 3-2 1 0 0 7.0 6 2 2 2.00 1.29 3 5 0
May 21 Saint Mary's (Minn.) W, 8-3 - - - - - - - - - - - -
May 22 at Saint Mary's (Minn.)   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 31 21 10 0 1.000 - 1 - - 0 0
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 34 21 11 2 .941 1 1 1 .500 0 0
Mar 1 at Wis.-Eau Claire W, 8-6 28 21 5 2 .929 - 4 - - 0 0
Mar 1 vs. St. Catherine W, 10-4 30 21 8 1 .967 - 1 - - 0 0
Mar 7 vs. Westminster (Mo.) W, 14-0 18 15 3 0 1.000 - 1 - - 0 0
Mar 7 vs. Westminster (Mo.) W, 3-2 37 27 9 1 .973 - - 1 1.000 0 0
Mar 14 vs. Western New Eng. W, 5-0 24 21 1 2 .917 - - - - 0 0
Mar 14 vs. Calvin W, 4-2 28 21 5 2 .929 - - - - 0 0
Mar 15 vs. Ithaca W, 10-0 19 15 3 1 .947 - - - - 0 0
Mar 15 vs. Chicago W, 5-4 29 21 7 1 .966 - - 2 1.000 0 0
Mar 18 vs. Geneseo L, 7-6 28 20 6 2 .929 - - - - 0 0
Mar 18 vs. Springfield W, 13-0 26 15 11 0 1.000 - - - - 0 0
Mar 19 vs. Keene St. W, 11-3 24 18 5 1 .958 - - - - 0 0
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 28 18 6 4 .857 1 1 - - 0 0
Mar 20 vs. Macalester W, 7-6 34 24 9 1 .971 - 1 - - 0 0
Mar 21 vs. Farmingdale State W, 7-1 25 21 4 0 1.000 - - - - 0 0
Mar 21 vs. George Fox W, 5-2 29 21 4 4 .862 - - - - 0 0
Mar 26 Cornell College W, 13-5 22 15 6 1 .955 - - - - 0 0
Mar 26 Cornell College W, 10-5 36 21 12 3 .917 - - 1 1.000 0 0
Apr 1 at Wartburg L, 10-9 28 20 6 2 .929 - 4 - - 0 0
Apr 1 at Wartburg L, 7-4 26 15 8 3 .885 - - 2 1.000 0 0
Apr 5 at Coe W, 8-6 30 22 7 1 .967 - - - - 0 0
Apr 5 at Coe W, 5-1 29 21 7 1 .966 - - - - 0 0
Apr 11 Luther W, 5-4 31 21 9 1 .968 - - - - 0 0
Apr 11 Luther W, 5-1 33 21 12 0 1.000 - 1 - - 0 0
Apr 14 Dubuque W, 9-0 24 15 9 0 1.000 - - - - 0 0
Apr 14 Dubuque W, 8-0 21 15 6 0 1.000 - - - - 0 0
Apr 16 at No. 23 Central (IA) L, 7-3 30 18 11 1 .967 1 3 - - 1 0
Apr 16 at No. 23 Central (IA) W, 10-2 20 15 4 1 .950 - 3 1 .250 0 0
Apr 18 at Loras W, 11-3 18 15 2 1 .944 - - - - 0 0
Apr 18 at Loras W, 12-2 21 15 4 2 .905 - - - - 0 0
Apr 21 Buena Vista W, 12-1 18 15 3 0 1.000 - - 1 1.000 0 0
Apr 21 Buena Vista W, 18-0 16 15 1 0 1.000 - - - - 0 0
Apr 25 Neb. Wesleyan W, 4-0 34 21 13 0 1.000 1 - 1 1.000 0 0
Apr 25 Neb. Wesleyan W, 4-0 29 21 8 0 1.000 - 1 - - 0 0
May 3 at Augustana (Ill.) W, 7-0 31 21 10 0 1.000 - - 1 1.000 0 0
May 3 at Augustana (Ill.) W, 3-1 26 21 5 0 1.000 - 1 - - 0 0
May 9 vs. Coe W, 5-4 30 21 9 0 1.000 1 - - - 0 0
May 9 vs. Loras W, 6-1 27 21 6 0 1.000 - - - - 0 0
May 14 Greenville W, 4-0 26 21 5 0 1.000 - - 1 1.000 0 0
May 15 at Saint Benedict W, 12-6 27 21 6 0 1.000 - - - - 0 0
May 16 Saint Benedict L, 4-3 30 21 7 2 .933 - - - - 0 0
May 16 at Saint Benedict W, 3-2 34 21 11 2 .941 - 1 - - 0 0
May 21 Saint Mary's (Minn.) W, 8-3 - - - - - - - - - - -
May 22 at Saint Mary's (Minn.)   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1153 315 400 88 23 36 284 100 107 102 13 .347 .411 .557
Conference 16 401 127 158 41 5 22 117 46 29 38 6 .394 .459 .686
Exhibition - - - - - - - - - - - - - - -
 
Home 12 288 95 113 26 5 10 87 33 11 32 3 .392 .461 .622
Away 13 363 95 125 33 3 17 89 31 43 22 8 .344 .404 .592
Neutral 18 502 125 162 29 15 9 108 36 53 48 2 .323 .385 .494
 
Wins 37 993 286 352 74 22 34 260 87 93 93 11 .354 .418 .576
Losses 6 160 29 48 14 1 2 24 13 14 9 2 .300 .365 .438
 
February 2 50 10 12 0 0 2 9 6 5 4 0 .240 .333 .360
March 17 492 135 177 38 16 8 118 32 52 55 4 .360 .415 .551
April 16 401 127 158 41 5 22 117 46 29 38 6 .394 .459 .686
May 8 210 43 53 9 2 4 40 16 21 5 3 .252 .325 .371
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 30 8 27 642 147 12 270 352 .77 1318
Conference 16 7 6 11 275 68 3 92 122 .75 471
Exhibition - - - - 0 0 - - - - 0
 
Home 12 7 4 8 179 41 3 70 96 .73 340
Away 13 7 2 10 215 53 2 78 108 .72 413
Neutral 18 16 2 9 248 53 7 122 148 .82 565
 
Wins 37 26 7 22 572 130 10 223 305 .73 1135
Losses 6 4 1 5 70 17 2 47 47 1.00 183
 
February 2 1 0 1 18 2 2 13 19 .68 58
March 17 15 1 8 271 62 5 108 137 .79 548
April 16 7 6 11 275 68 3 92 122 .75 471
May 8 7 1 7 78 15 2 57 74 .77 241
gp ip h r er bb k k/7 hr era whip
Total 43 276.2 257 121 97 91 218 5.52 14 2.45 1.26
Conference 16 95.0 91 44 38 38 77 5.67 7 2.80 1.36
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 74.0 56 20 15 23 60 5.68 3 1.42 1.07
Away 13 82.0 95 53 46 37 73 6.23 8 3.93 1.61
Neutral 18 120.2 106 48 36 31 85 4.93 3 2.09 1.14
 
Wins 37 239.1 202 79 64 73 196 5.73 10 1.87 1.15
Losses 6 37.1 55 42 33 18 22 4.13 4 6.19 1.96
 
February 2 14.0 13 5 2 7 2 1.00 0 1.00 1.43
March 17 111.2 110 54 40 24 95 5.96 3 2.51 1.20
April 16 95.0 91 44 38 38 77 5.67 7 2.80 1.36
May 8 56.0 43 18 17 22 44 5.50 4 2.13 1.16
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1169 830 294 45 .962 5 24 12 .333 1 0
Conference 16 408 285 110 13 .968 2 12 5 .294 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 320 222 91 7 .978 1 2 4 .667 0 0
Away 13 348 246 86 16 .954 1 16 4 .200 1 0
Neutral 18 501 362 117 22 .956 3 6 4 .400 0 0
 
Wins 37 999 718 250 31 .969 3 16 10 .385 0 0
Losses 6 170 112 44 14 .918 2 8 2 .200 1 0
 
February 2 65 42 21 2 .969 1 2 1 .333 0 0
March 17 465 335 104 26 .944 1 8 4 .333 0 0
April 16 408 285 110 13 .968 2 12 5 .294 1 0
May 8 231 168 59 4 .983 1 2 2 .500 0 0
Date Opponent Score Attend
Feb 28 vs. No. 20 Ill. Wesleyan W, 4-1 127
Feb 28 vs. No. 20 Ill. Wesleyan W, 6-4 136
Mar 1 at Wis.-Eau Claire W, 8-6 217
Mar 1 vs. St. Catherine W, 10-4 79
Mar 7 vs. Westminster (Mo.) W, 14-0 77
Mar 7 vs. Westminster (Mo.) W, 3-2 77
Mar 14 vs. Western New Eng. W, 5-0 0
Mar 14 vs. Calvin W, 4-2 0
Mar 15 vs. Ithaca W, 10-0 88
Mar 15 vs. Chicago W, 5-4 91
Mar 18 vs. Geneseo L, 7-6 144
Mar 18 vs. Springfield W, 13-0 205
Mar 19 vs. Keene St. W, 11-3 81
Mar 20 vs. No. 14 Wis.-Whitewater L, 7-4 91
Mar 20 vs. Macalester W, 7-6 91
Mar 21 vs. Farmingdale State W, 7-1 101
Mar 21 vs. George Fox W, 5-2 81
Mar 26 Cornell College W, 13-5 122
Mar 26 Cornell College W, 10-5 122
Apr 1 at Wartburg L, 10-9 130
Apr 1 at Wartburg L, 7-4 96
Apr 5 at Coe W, 8-6 55
Apr 5 at Coe W, 5-1 45
Apr 11 Luther W, 5-4 167
Apr 11 Luther W, 5-1 167
Apr 14 Dubuque W, 9-0 148
Apr 14 Dubuque W, 8-0 148
Apr 16 at No. 23 Central (IA) L, 7-3 250
Apr 16 at No. 23 Central (IA) W, 10-2 275
Apr 18 at Loras W, 11-3 150
Apr 18 at Loras W, 12-2 0
Apr 21 Buena Vista W, 12-1 166
Apr 21 Buena Vista W, 18-0 166
Apr 25 Neb. Wesleyan W, 4-0 172
Apr 25 Neb. Wesleyan W, 4-0 172
May 3 at Augustana (Ill.) W, 7-0 0
May 3 at Augustana (Ill.) W, 3-1 0
May 9 vs. Coe W, 5-4 258
May 9 vs. Loras W, 6-1 0
May 14 Greenville W, 4-0 481
May 15 at Saint Benedict W, 12-6 315
May 16 Saint Benedict L, 4-3 344
May 16 at Saint Benedict W, 3-2 344
May 21 Saint Mary's (Minn.) 8-3 Win -
May 22 at Saint Mary's (Minn.)   -