April 21, 2026 Buena Vista at Simpson

(7-27, 1-9)
0

(28-5, 11-3)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Buena Vista | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Simpson | 0 | 7 | 8 | 3 | X | 18 | 17 | 0 |
Box Score
Buena Vista
Simpson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddy Raveling ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karlee Noe cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Fabirkiewicz 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brielle Ward dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rylie Garner p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Dumbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emeraon Coziahr p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Thayer rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norah Huebert rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Brown 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanna Merron 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy Nelson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geneva Galler c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariell Bowers lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 9 | 1 |
Fielding
E:
Karlee Noe (2)
, Lindy Nelson
, Ariell Bowers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Steen cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Megan Heidelbauer 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mackenzie James lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Abigail Rouse lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Shaner rf | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Lauren Ellwanger rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Addison Gookin 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Jones 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brielyn Ginnaty dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Rowen Fisk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenna Askeland ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gracie Bruening c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Alexis Voss pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caelynn Obleton 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Brynn Ortlund ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Savana Walls ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marina Cronin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Breckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 17 | 17 | 3 | 2 | 3 |
Batting
2B:
Megan Heidelbauer
, Mackenzie James
, Katie Shaner
, Addison Gookin
, Brielyn Ginnaty
, Gracie Bruening (2)
3B:
Brynn Ortlund
HR:
Megan Heidelbauer
, Katie Shaner
RBI:
Ashlyn Steen
, Megan Heidelbauer (3)
, Mackenzie James
, Katie Shaner (3)
, Lauren Ellwanger
, Cheyenne Jones
, Brielyn Ginnaty (2)
, Gracie Bruening (2)
, Caelynn Obleton (2)
, Brynn Ortlund
Baserunning
SB:
Ashlyn Steen (4)
, Rowen Fisk
, Alexis Voss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylie Garner (L, 1-2) | 1.2 | 6 | 5 | 5 | 0 | 0 | 1 |
| Grace Fuhrman | 1.0 | 6 | 8 | 8 | 2 | 1 | 1 |
| Kenzie Dumbaugh | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Emeraon Coziahr | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 17 | 18 | 17 | 3 | 2 | 2 |
Pitching
Batters faced:
Rylie Garner (11)
, Grace Fuhrman (11)
, Kenzie Dumbaugh (6)
, Emeraon Coziahr (5)
WP:
Kenzie Dumbaugh
HBP:
Kenzie Dumbaugh
Pitches-Strikes: Rylie Garner (35-21), Grace Fuhrman (36-19), Kenzie Dumbaugh (24-10), Emeraon Coziahr (19-11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marina Cronin (W, 12-2) | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Alyssa Breckner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Marina Cronin (13)
, Alyssa Breckner (3)
Pitches-Strikes: Marina Cronin (50-37), Alyssa Breckner (12-8)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Gracie Bruening doubled to left field, RBI (0-0); Addison Gookin scored. | 0 - 1 |
| 2nd | Brynn Ortlund tripled up the middle, scored on a throwing error by cf, RBI (1-1 BF); Gracie Bruening scored. | 0 - 3 |
| 2nd | Megan Heidelbauer homered to center field, 2 RBI (2-1 KBB); Ashlyn Steen scored. | 0 - 5 |
| 2nd | Katie Shaner homered to left center, 2 RBI (1-0 B); Mackenzie James scored. | 0 - 7 |
| 3rd | Caelynn Obleton singled to left center, advanced to second on the throw, advanced to third on a throwing error by cf, 2 RBI (1-0 B); Alexis Voss scored; Rowen Fisk scored. | 0 - 9 |
| 3rd | Ashlyn Steen singled up the middle, RBI (1-0 B); Caelynn Obleton scored. | 0 - 10 |
| 3rd | Mackenzie James singled to left field, advanced to second on a throwing error by lf, RBI (1-2 KFB); Ashlyn Steen scored. | 0 - 11 |
| 3rd | Katie Shaner doubled down the lf line, RBI (0-0); Mackenzie James scored. | 0 - 12 |
| 3rd | Brielyn Ginnaty doubled to left field, 2 RBI (1-1 FB); Addison Gookin scored; Katie Shaner scored. | 0 - 14 |
| 3rd | Gracie Bruening doubled to right field, RBI (3-1 BKBB); Brielyn Ginnaty scored. | 0 - 15 |
| 4th | Megan Heidelbauer singled to left field, advanced to second on a fielding error by lf, RBI (1-0 B); Ashlyn Steen advanced to second, advanced to third on the error; Savana Walls scored. | 0 - 16 |
| 4th | Lauren Ellwanger singled to right center, RBI (2-2 BBSKF); Megan Heidelbauer advanced to third; Ashlyn Steen scored. | 0 - 17 |
| 4th | Cheyenne Jones reached on a fielder's choice, RBI (0-0); Lauren Ellwanger out at second ss to 2b; Megan Heidelbauer scored, unearned. | 0 - 18 |
Other Information
| Location: | Indianola, Iowa |
| Attendance: | 166 |
| Duration: | 1:31 |
| Umpires: | Home plate - Nathan Anderson , First base - Catherine Creighton , Third base - Terry Gioffredi |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | Gracie Bruening doubled to left field, RBI (0-0); Addison Gookin scored. | 0 - 1 |
| 2nd | Brynn Ortlund tripled up the middle, scored on a throwing error by cf, RBI (1-1 BF); Gracie Bruening scored. | 0 - 3 |
| 2nd | Megan Heidelbauer homered to center field, 2 RBI (2-1 KBB); Ashlyn Steen scored. | 0 - 5 |
| 2nd | Katie Shaner homered to left center, 2 RBI (1-0 B); Mackenzie James scored. | 0 - 7 |
| 3rd | Caelynn Obleton singled to left center, advanced to second on the throw, advanced to third on a throwing error by cf, 2 RBI (1-0 B); Alexis Voss scored; Rowen Fisk scored. | 0 - 9 |
| 3rd | Ashlyn Steen singled up the middle, RBI (1-0 B); Caelynn Obleton scored. | 0 - 10 |
| 3rd | Mackenzie James singled to left field, advanced to second on a throwing error by lf, RBI (1-2 KFB); Ashlyn Steen scored. | 0 - 11 |
| 3rd | Katie Shaner doubled down the lf line, RBI (0-0); Mackenzie James scored. | 0 - 12 |
| 3rd | Brielyn Ginnaty doubled to left field, 2 RBI (1-1 FB); Addison Gookin scored; Katie Shaner scored. | 0 - 14 |
| 3rd | Gracie Bruening doubled to right field, RBI (3-1 BKBB); Brielyn Ginnaty scored. | 0 - 15 |
| 4th | Megan Heidelbauer singled to left field, advanced to second on a fielding error by lf, RBI (1-0 B); Ashlyn Steen advanced to second, advanced to third on the error; Savana Walls scored. | 0 - 16 |
| 4th | Lauren Ellwanger singled to right center, RBI (2-2 BBSKF); Megan Heidelbauer advanced to third; Ashlyn Steen scored. | 0 - 17 |
| 4th | Cheyenne Jones reached on a fielder's choice, RBI (0-0); Lauren Ellwanger out at second ss to 2b; Megan Heidelbauer scored, unearned. | 0 - 18 |
All Plays
|
| Maddy Raveling struck out looking (1-2 FFBK). (1 out) |
| Karlee Noe singled up the middle (1-0 B). |
| Jordan Fabirkiewicz struck out swinging (0-2 KFFS). (2 out) |
| Brielle Ward struck out swinging (1-2 FSBS). (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Ashlyn Steen flied out to lf (3-2 BBFBF). (1 out) |
| Megan Heidelbauer doubled to left field (2-2 KBBF). |
| Mackenzie James grounded out to 1b unassisted (1-1 BF); Megan Heidelbauer advanced to third. (2 out) |
| Katie Shaner flied out to cf (0-0). (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Rylie Garner struck out looking (1-2 BFSFK). (1 out) |
| Zoey Thayer lined out to p (1-2 FKBF). (2 out) |
| Ella Brown grounded out to 1b unassisted (2-1 SBB). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Addison Gookin doubled down the lf line (1-1 BF). |
| Brielyn Ginnaty popped up to ss (1-0 B). (1 out) |
| Gracie Bruening doubled to left field, RBI (0-0); Addison Gookin scored. |
| Caelynn Obleton grounded out to 3b (2-0 BB). (2 out) |
| Brynn Ortlund tripled up the middle, scored on a throwing error by cf, RBI (1-1 BF); Gracie Bruening scored. |
| Ashlyn Steen singled up the middle (1-2 KBF). |
| Ashlyn Steen stole second. |
| Ashlyn Steen stole third. |
| Megan Heidelbauer homered to center field, 2 RBI (2-1 KBB); Ashlyn Steen scored. |
| Grace Fuhrman to p for Rylie Garner. |
| Mackenzie James doubled to left field (2-1 KBB). |
| Katie Shaner homered to left center, 2 RBI (1-0 B); Mackenzie James scored. |
| Addison Gookin grounded out to 3b (0-0). (3 out) |
| Inning Summary: 7 Runs , 7 Hits , 1 Errors , 0 LOB |
|
| Hanna Merron lined out to ss (1-0 B). (1 out) |
| Lindy Nelson fouled out to 1b (1-2 FFBF). (2 out) |
| Maddy Raveling struck out swinging, out at first c to 1b (1-2 SFBS). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Brielyn Ginnaty walked (3-0 BBBB). |
| Rowen Fisk pinch ran for Brielyn Ginnaty. |
| Rowen Fisk stole second, advanced to third on a throwing error by c. |
| Gracie Bruening walked (3-2 BFSBBB). |
| Alexis Voss pinch ran for Gracie Bruening. |
| Alexis Voss stole second. |
| Caelynn Obleton singled to left center, advanced to second on the throw, advanced to third on a throwing error by cf, 2 RBI (1-0 B); Alexis Voss scored; Rowen Fisk scored. |
| Brynn Ortlund struck out swinging (1-2 BFSFFS). (1 out) |
| Ashlyn Steen singled up the middle, RBI (1-0 B); Caelynn Obleton scored. |
| Ashlyn Steen stole second. |
| Ashlyn Steen stole third. |
| Megan Heidelbauer flied out to rf (2-2 KBBF). (2 out) |
| Mackenzie James singled to left field, advanced to second on a throwing error by lf, RBI (1-2 KFB); Ashlyn Steen scored. |
| Katie Shaner doubled down the lf line, RBI (0-0); Mackenzie James scored. |
| Kenzie Dumbaugh to p for Grace Fuhrman. |
| Addison Gookin hit by pitch (2-0 BH). |
| Brielyn Ginnaty pinch hit for Rowen Fisk. |
| Brielyn Ginnaty doubled to left field, 2 RBI (1-1 FB); Addison Gookin scored; Katie Shaner scored. |
| Gracie Bruening pinch hit for Alexis Voss. |
| Brielyn Ginnaty advanced to third on a wild pitch. |
| Gracie Bruening doubled to right field, RBI (3-1 BKBB); Brielyn Ginnaty scored. |
| Caelynn Obleton lined out to 2b (1-1 KB). (3 out) |
| Inning Summary: 8 Runs , 6 Hits , 3 Errors , 1 LOB |
|
| Lauren Ellwanger to rf for Katie Shaner. |
| Cheyenne Jones to 2b for Addison Gookin. |
| Brielyn Ginnaty to dp. |
| Gracie Bruening to c. |
| Savana Walls to ss for Brynn Ortlund. |
| Karlee Noe struck out swinging (1-2 KBFS). (1 out) |
| Jordan Fabirkiewicz lined out to lf (1-1 BK). (2 out) |
| Brielle Ward struck out swinging (1-2 KKBS). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Norah Huebert to rf for Zoey Thayer. |
| Geneva Galler to c for Lindy Nelson. |
| Savana Walls singled up the middle (3-2 FBBBFF). |
| Ashlyn Steen walked (3-0 BBBB); Savana Walls advanced to second. |
| Emerson Coziahr to p for Kenzie Dumbaugh. |
| Megan Heidelbauer singled to left field, advanced to second on a fielding error by lf, RBI (1-0 B); Ashlyn Steen advanced to second, advanced to third on the error; Savana Walls scored. |
| Abigail Rouse pinch hit for Mackenzie James. |
| Abigail Rouse struck out swinging (3-2 BBKKBS). (1 out) |
| Lauren Ellwanger singled to right center, RBI (2-2 BBSKF); Megan Heidelbauer advanced to third; Ashlyn Steen scored. |
| Cheyenne Jones reached on a fielder's choice, RBI (0-0); Lauren Ellwanger out at second ss to 2b; Megan Heidelbauer scored, unearned. |
| Makenna Askeland pinch hit for Brielyn Ginnaty. |
| Makenna Askeland flied out to rf (2-1 BBF). (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Abigail Rouse to lf. |
| Alyssa Breckner to p for Marina Cronin. |
| Emerson Coziahr grounded out to 1b unassisted (1-1 FB). (1 out) |
| Norah Huebert struck out swinging (1-2 KFBS). (2 out) |
| Ella Brown struck out swinging (2-2 BSBKS). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |




