-
- Height:
- 5-6
-
- Hometown:
- Indianola, Iowa
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Indianola
-
- Previous College:
- DMACC
-
- B/T:
- L/R
-
- gp
- 45
-
- avg
- .378
-
- hr
- -
-
- rbi
- 14
-
- r
- 34
-
- sb
- 10
Bio
High School
- Two-time second team all-conference (2021, 22)
- One-time first team all-conference (2023)
- One-time first team all-district (2023)
- One-time first team all-state (2023)
- Four-year letterwinner
- National Honor Society
- Four-time academic all conference
- Academic letterwinner
Personal
- Parents are Angie and Ryan Ortlund
- Has three siblings: Beckett, Hunter and Tanner
- Majoring in elementary education
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 16 | ||
| Plate appearances | 125 | 44 | ||
| At Bats | 111 | 38 | ||
| Runs | 34 | 14 | ||
| Hits | 42 | 12 | ||
| Doubles | 4 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 3 | ||
| Total bases | 48 | 17 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 13 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .378 | .316 | ||
| On Base Percentage | .420 | .381 | ||
| Slugging Percentage | .432 | .447 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 129 | 40 | ||
| Put Outs | 60 | 23 | ||
| Assists | 62 | 15 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .946 | .950 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 1 | vs. St. Catherine | W, 10-4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | vs. Western New Eng. | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Calvin | W, 4-2 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Ithaca | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Chicago | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 18 | vs. Geneseo | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Springfield | W, 13-0 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 19 | vs. Keene St. | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Macalester | W, 7-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 21 | vs. Farmingdale State | W, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | vs. George Fox | W, 5-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Cornell College | W, 13-5 | 2 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Cornell College | W, 10-5 | 4 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 1 | at Wartburg | L, 10-9 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at Wartburg | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Coe | W, 8-6 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at Coe | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Luther | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 11 | Luther | W, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 14 | Dubuque | W, 9-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Dubuque | W, 8-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | 1 |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Loras | W, 11-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Loras | W, 12-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | Buena Vista | W, 12-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Buena Vista | W, 18-0 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 7-0 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| May 3 | at Augustana (Ill.) | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 9 | vs. Coe | W, 5-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Loras | W, 6-1 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 14 | Greenville | W, 4-0 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 15 | at Saint Benedict | W, 12-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 16 | Saint Benedict | L, 4-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 16 | at Saint Benedict | W, 3-2 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 21 | Saint Mary's (Minn.) | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 22 | at Saint Mary's (Minn.) | W, 8-5 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 28 | vs. Mount Union | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 1 | vs. St. Catherine | W, 10-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 14 | vs. Western New Eng. | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | vs. Calvin | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 15 | vs. Ithaca | W, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | vs. Chicago | W, 5-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 18 | vs. Geneseo | L, 7-6 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 18 | vs. Springfield | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 19 | vs. Keene St. | W, 11-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 20 | vs. Macalester | W, 7-6 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Mar 21 | vs. Farmingdale State | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | vs. George Fox | W, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 26 | Cornell College | W, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 26 | Cornell College | W, 10-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 1 | at Wartburg | L, 10-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Wartburg | L, 7-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 5 | at Coe | W, 8-6 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Apr 5 | at Coe | W, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | Luther | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Luther | W, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 14 | Dubuque | W, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 14 | Dubuque | W, 8-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 18 | at Loras | W, 11-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at Loras | W, 12-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 21 | Buena Vista | W, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 21 | Buena Vista | W, 18-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 25 | Neb. Wesleyan | W, 4-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 25 | Neb. Wesleyan | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| May 3 | at Augustana (Ill.) | W, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 3 | at Augustana (Ill.) | W, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 9 | vs. Coe | W, 5-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 9 | vs. Loras | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 14 | Greenville | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| May 15 | at Saint Benedict | W, 12-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 16 | Saint Benedict | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 16 | at Saint Benedict | W, 3-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| May 21 | Saint Mary's (Minn.) | W, 8-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 22 | at Saint Mary's (Minn.) | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 28 | vs. Mount Union | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. St. Catherine | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Western New Eng. | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Calvin | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Ithaca | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Chicago | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Geneseo | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Springfield | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Keene St. | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Macalester | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Farmingdale State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. George Fox | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Cornell College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Cornell College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Wartburg | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Wartburg | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Coe | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Coe | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Luther | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Luther | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dubuque | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dubuque | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Loras | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Loras | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Buena Vista | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Buena Vista | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Augustana (Ill.) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Augustana (Ill.) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Coe | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Loras | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | Greenville | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | at Saint Benedict | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | Saint Benedict | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at Saint Benedict | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 21 | Saint Mary's (Minn.) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 22 | at Saint Mary's (Minn.) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 28 | vs. Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 4-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. No. 20 Ill. Wesleyan | W, 6-4 | 8 | 5 | 2 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 1 | at Wis.-Eau Claire | W, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. St. Catherine | W, 10-4 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Mo.) | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Western New Eng. | W, 5-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 14 | vs. Calvin | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Ithaca | W, 10-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Chicago | W, 5-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 18 | vs. Geneseo | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Springfield | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Keene St. | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. No. 14 Wis.-Whitewater | L, 7-4 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | vs. Macalester | W, 7-6 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Farmingdale State | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Cornell College | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Cornell College | W, 10-5 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 1 | at Wartburg | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Wartburg | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Coe | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Coe | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Luther | W, 5-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | Luther | W, 5-1 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Dubuque | W, 9-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Dubuque | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at No. 23 Central (IA) | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at No. 23 Central (IA) | W, 10-2 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Loras | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Buena Vista | W, 12-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Buena Vista | W, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 8 | 6 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | Neb. Wesleyan | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 7-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Augustana (Ill.) | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Coe | W, 5-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Loras | W, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Greenville | W, 4-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Saint Benedict | W, 12-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Saint Benedict | L, 4-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 16 | at Saint Benedict | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 21 | Saint Mary's (Minn.) | W, 8-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 22 | at Saint Mary's (Minn.) | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | vs. Mount Union | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 111 | 34 | 42 | 4 | 1 | - | 14 | 4 | 13 | 10 | 2 | .378 | .420 | .432 |
| Total | 45 | 111 | 34 | 42 | 4 | 1 | - | 14 | 4 | 13 | 10 | 2 | .378 | .420 | .432 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 4 | - | 6 | 48 | 5 | - | 38 | 18 | 2.11 | 125 |
| Total | 45 | 4 | - | 6 | 48 | 5 | - | 38 | 18 | 2.11 | 125 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 129 | 60 | 62 | 7 | .946 | 4 | - | - | - | - | - |
| Total | 45 | 129 | 60 | 62 | 7 | .946 | 4 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 45 | 111 | 34 | 42 | 4 | 1 | - | 14 | 4 | 13 | 10 | 2 | .378 | .420 | .432 |
| Conference | 16 | 38 | 14 | 12 | 3 | 1 | - | 3 | 3 | 6 | 3 | 1 | .316 | .381 | .447 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 30 | 13 | 12 | - | 1 | - | 6 | 3 | 3 | 4 | - | .400 | .455 | .467 |
| Away | 14 | 37 | 9 | 15 | 4 | - | - | 5 | 1 | 6 | - | 2 | .405 | .436 | .514 | |
| Neutral | 18 | 44 | 12 | 15 | - | - | - | 3 | - | 4 | 6 | - | .341 | .383 | .341 | |
