Simpson at Ottawa University - Kansas
@ Ottawa, Kan. (Mabee Center)
2/4/2025 at 6:00 pm
@ Ottawa, Kan. (Mabee Center)
2/4/2025 at 6:00 pm
|
Simpson
0 |
Ottawa University - Kansas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (0-3) | 8 | 15 | 14 | 0 |
| Ottawa University - Kansas (4-2) | 25 | 25 | 25 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 18 | -.222 |
| 2 | 7 | 10 | 23 | -.130 |
| 3 | 12 | 5 | 41 | .171 |
Ottawa University - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 14 | .857 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 15 | 0 | 32 | .469 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ignacio Aguado Herranz * | 3 | 3 | 8 | 20 | -.250 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Joseph Wollum | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anthony Potratz * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Cody Durbin * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sebastian Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Max Robinson * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Adriano Roma * | 3 | 13 | 6 | 32 | .219 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 13.0 |
| 33 | Daniel Garcia * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 82 | .000 | 21 | 0 | 8 | 4 | 20 | 0 | 2 | 3 | 0 | 24.0 | ||
Ottawa University - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marton Zarka * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leo Betin * | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Max Baumann | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Damitrae Ellis | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quentin Le Dortz | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kadeem Morris * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Horia Filpisan | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Alex Galvan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nazmi Bayoglu | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trevan Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Akeil Williams * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Marko Zolnjan * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 21 | Derrick Hajka | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Petar Lazic | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 27 | Macort Pickup * | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 4 | 66 | .515 | 36 | 4 | 11 | 0 | 29 | 1 | 12 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 1:07 |
* = Starter




