#15 Max Robinson (S) - Simpson
m
12
k/s
0.14
h %
-.021
a/s
5.74
b/s
0.06
sa/s
0.11
d/s
1.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | - | ||
| Sets | 35 | - | ||
| Kills | 5 | - | ||
| Kills per set | 0.14 | - | ||
| Errors | 6 | - | ||
| Total Attacks | 48 | - | ||
| Total Attacks per set | 1.37 | - | ||
| Hitting Percentage | -.021 | - | ||
| Assists | 201 | - | ||
| Assists per set | 5.74 | - | ||
| Service Total Attempts | 85 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.11 | - | ||
| Receptions | 2 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 65 | - | ||
| Digs per set | 1.86 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.06 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 10.0 | - | ||
| Points per set | 0.3 | - | ||
| Matches started | 9 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Marian (Wis.) | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 16 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 18 | vs. Wis.-Stevens Point | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | at Ottawa University - Kansas | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 7 | Rockford | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 27 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 8 # | Luther College Club | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at William Penn | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 37 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 6 | William Penn | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 50 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 14 | at Westminster (MO) | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 14 | vs. Maranatha Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 15 | vs. Rockford | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 | Ottawa University - Kansas | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 4 | at Westminster (MO) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 4 | vs. Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 18 | 12 | 0.67 | 8 | 51 | .078 | 61 | 3.39 | 1 | 0.06 | 5 | 1 | 37 | 2.06 | 1 | 0 | 1 | 0.06 | 14.0 | 0.8 |
| 2023-24 | 8 | 24 | 6 | 0.25 | 11 | 45 | -.111 | 106 | 4.42 | 6 | 0.25 | 2 | 0 | 34 | 1.42 | 1 | 4 | 5 | 0.21 | 15.0 | 0.6 |
| 2024-25 | 12 | 35 | 5 | 0.14 | 6 | 48 | -.021 | 201 | 5.74 | 4 | 0.11 | 2 | 1 | 65 | 1.86 | 0 | 2 | 2 | 0.06 | 10.0 | 0.3 |
| Total | 26 | 77 | 23 | 0.30 | 25 | 144 | -.014 | 368 | 4.78 | 11 | 0.14 | 9 | 2 | 136 | 1.77 | 2 | 6 | 8 | 0.10 | 39.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 5 | 0.14 | 6 | 48 | -.021 | 201 | 5.74 | 4 | 0.11 | 2 | 1 | 65 | 1.86 | 0 | 2 | 2 | 0.06 | 10.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 1 | 0.08 | 1 | 14 | .000 | 96 | 8.00 | 2 | 0.17 | 1 | 0 | 26 | 2.17 | 0 | 1 | 1 | 0.08 | 3.5 | 0.3 |
| Away | 5 | 14 | 4 | 0.29 | 3 | 24 | .042 | 80 | 5.71 | 1 | 0.07 | 0 | 0 | 23 | 1.64 | 0 | 1 | 1 | 0.07 | 5.5 | 0.4 |
| Neutral | 4 | 9 | 0 | 0.00 | 2 | 10 | -.200 | 25 | 2.78 | 1 | 0.11 | 1 | 1 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 3 | 3.00 | 1 | 1.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 11 | 34 | 5 | 0.15 | 6 | 47 | -.021 | 198 | 5.82 | 3 | 0.09 | 2 | 1 | 62 | 1.82 | 0 | 2 | 2 | 0.06 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| January | 2 | 6 | 0 | 0.00 | 3 | 14 | -.214 | 31 | 5.17 | 1 | 0.17 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| February | 3 | 11 | 4 | 0.36 | 0 | 21 | .190 | 84 | 7.64 | 2 | 0.18 | 1 | 0 | 27 | 2.45 | 0 | 1 | 1 | 0.09 | 6.5 | 0.6 |
| March | 5 | 16 | 1 | 0.06 | 3 | 13 | -.154 | 85 | 5.31 | 1 | 0.06 | 1 | 1 | 26 | 1.63 | 0 | 1 | 1 | 0.06 | 2.5 | 0.2 |
| April | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




