18 Juan Sandoval
-
- Height:
- 5-6
-
- Weight:
- 145
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Lincoln
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Honors & Awards
- One-time College Sports Communicator Academic All-District (2024)
- Three-time A-R-C All-Academic Team (2022, 23, 24)
- Four-time letterwinner (2021, 22, 23, 24)
2024 | senior
- Appeared in 18 matches, making 13 starts for the Storm
- Collected one assist in the 3-2 loss to Grinnell
- Recorded three shots
- Played over 1,100 minutes on the pitch
- Named to the College Sports Communicator Academic All-District team
- Earned A-R-C All-Academic honors
2023 | junior
- Appeared in five games, making four starts
- Scored the game-winning goal against Cornell College
- Named A-R-C All-Academic Team
2022 | sophomore
- Made nine total appearances for the Storm
- Scored his first career goal in the 3-2 win at Cornell College, which proved to be the gamewinner
- Recorded the assist on the lone goal in the 1-0 win at Saint Mary’s (Minn.)
2021 | freshman
- Appeared in 12 games and made seven starts for the Storm
- Recorded five shots
High School
- A 2020 graduate of Des Moines Lincoln High School
- First team all-conference performer
Personal
- Parents are Juan Sandoval and Anita Martinez
- Has three siblings, Alejandra, Elsa and Angelica
- Majoring in computer information systems
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 13 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at William Penn | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 26 | Grand View | - | - | - | - | - | - | - | - | |
| Aug 30 | at Augustana (Ill.) | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Macalester | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Concordia-M'head | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | vs. No. 6 Colorado Col. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cornell College | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Knox | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 22 | Carleton | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Grinnell | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Central (Iowa) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Wis.-Platteville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | No. 13 Wis.-Eau Claire | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Luther | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Buena Vista | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Neb. Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Loras | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Dubuque | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Wartburg | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Coe | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Neb. Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | .00 | .06 | .06 | .17 | .000 | .06 | .333 |
| Conference | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
| Away | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 6 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 3 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| October | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Five Storm named to CSC Academic All-District team
Five members of the Simpson men’s soccer team were selected to the 2024 College Sports Communicators (CSC) Academic All-District Team this...
November 20, 2024
Storm's comeback charge falls short in 3-2 loss vs Grinnell
Despite two second half goals from Ronaldo Ordaz and Mitchell Dickson, the Storm fell on Tuesday night to Grinnell to a score of 3-2.
September 24, 2024




