Northwestern (Iowa) at Simpson September 17, 2011
Box Score
Northwestern (Iowa)
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Dowie, Matt | 0 | 0 | 0 | 0 |
| 3 - Lehman, Justin - Yellow card 81:10 | 1 | 0 | 0 | 0 |
| 5 - Edwards, Harri | 0 | 0 | 0 | 0 |
| 6 - Sytsma, Travis | 0 | 0 | 0 | 0 |
| 8 - Biggs, Taylor | 5 | 4 | 1 | 0 |
| 9 - Abuhadema, Adam - Yellow card 43:56 | 2 | 1 | 0 | 0 |
| 10 - Garcia, Mario | 3 | 0 | 0 | 2 |
| 14 - Hengst, Nick | 2 | 0 | 0 | 0 |
| 15 - Sanchez, Leo | 3 | 1 | 1 | 0 |
| 16 - Schornack, Zack | 0 | 0 | 0 | 0 |
| 17 - Kinsinger, Graham | 0 | 0 | 0 | 0 |
| 18 - Goncalves, Gabriel | 2 | 1 | 0 | 0 |
| 24 - Duffey, Bryan | 0 | 0 | 0 | 0 |
| 25 - Hammack, Brandon | 2 | 1 | 1 | 0 |
| 28 - Tessman, Jason | 4 | 2 | 0 | 0 |
| 32 - Hernandez, Luis - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Aronow - gk | 0 | 0 | 0 | 0 |
| 2 - Mitchell White | 3 | 0 | 0 | 0 |
| 3 - Caleb Baker | 0 | 0 | 0 | 0 |
| 4 - Mike Flanagan | 0 | 0 | 0 | 0 |
| 5 - Dylan Michelsen | 0 | 0 | 0 | 0 |
| 6 - Mark Lahart | 2 | 1 | 0 | 0 |
| 7 - Nathan Van horn | 0 | 0 | 0 | 0 |
| 8 - Chris Allen | 1 | 0 | 0 | 0 |
| 9 - Justin Mohr | 0 | 0 | 0 | 0 |
| 10 - Kyle Kusy - Yellow card 89:14 | 2 | 1 | 0 | 0 |
| 11 - Bryan Michelsen - Yellow card 48:50 | 0 | 0 | 0 | 0 |
| 13 - Hunter Lafollette | 0 | 0 | 0 | 0 |
| 14 - Jon Boss | 0 | 0 | 0 | 0 |
| 15 - Brian Newton | 0 | 0 | 0 | 0 |
| 16 - Jeremy Reinert | 2 | 1 | 0 | 0 |
| 17 - Nathan May | 0 | 0 | 0 | 0 |
| 21 - Pat Alt | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Hernandez, Luis (W, 3-1-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Aronow (L, 2-4) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Iowa)
2nd
|
59:05 | Biggs, Taylor (3) (Garcia, Mario) - LOW BALL, RIGHT NET FROM 12 YDS | 1 - 0 |
|
Northwestern (Iowa)
2nd
|
78:04 | Sanchez, Leo (1) (unassisted) - empty net off goalie deflection | 2 - 0 |
|
Northwestern (Iowa)
2nd
|
87:51 | Hammack, Brandon (1) (Garcia, Mario) - off left post and in | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern (Iowa)
1st
|
43:56 | Yellow card - Abuhadema, Adam |
|
Northwestern (Iowa)
2nd
|
48:50 | Yellow card - Bryan Michelsen |
|
Northwestern (Iowa)
2nd
|
81:10 | Yellow card - Lehman, Justin |
|
Northwestern (Iowa)
2nd
|
89:14 | Yellow card - Kyle Kusy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 6 | 18 | 24 |
| Simpson | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 2 | 1 | 3 |
| Simpson | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 1 | 4 | 5 |
| Simpson | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 4 | 4 | 8 |
| Simpson | 7 | 4 | 11 |
| Date/Time: | September 17, 2011 - 4:00 pm |
|---|---|
| Location: | Indianola, Iowa |
| Game Length: | 1:55 |
| Attendance: | 102 |
| Referee: | Izudin Hodzic |
| Asst. Referee: | Patrick Edwards |
| : | Lee Tesdell |
| Scorer: | Bryan Geelan |
Play By Play
| 00:00 | Hernandez, Luis at goalie for Northwestern (IA). | ||
| 00:00 | Luke Aronow at goalie for Simpson. | ||
| Foul on Simpson. | |||
| 05:41 | Offside against Northwestern (IA). | ||
| 07:30 | |||
| 13:40 | Shot by NORM Tessman, Jason HIGH. | ||
| 14:10 | Substitution!SIMM substitution: Justin Mohr for Mike Flanagan. | ||
| 15:04 | Shot by SIMM Mitchell White WIDE. | ||
| Foul on Northwestern (IA). | |||
| Foul on Simpson. | |||
| 21:47 | Shot by SIMM Jeremy Reinert, SAVE Hernandez, Luis. | ||
| 22:27 | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 27:43 | Shot by NORM Tessman, Jason HIGH. | ||
| 27:54 | Substitution!NORM substitution: Abuhadema, Adam for Tessman, Jason. | ||
| 27:54 | Substitution!NORM substitution: Sanchez, Leo for Hammack, Brandon. | ||
| Foul on Simpson. | |||
| 29:35 | Shot by NORM Abuhadema, Adam, SAVE Luke Aronow. | ||
| Foul on Northwestern (IA). | |||
| 32:37 | Substitution!SIMM substitution: Pat Alt for Kyle Kusy. | ||
| 32:37 | Substitution!SIMM substitution: Dylan Michelsen for Hunter LaFollette. | ||
| 32:37 | Substitution!NORM substitution: Goncalves, Gabriel for Sytsma, Travis. | ||
| 33:42 | Shot by NORM Goncalves, Gabriel HIT POST. | ||
| Foul on Northwestern (IA). | |||
| 34:40 | Shot by SIMM Mitchell White WIDE. | ||
| 35:05 | Substitution!NORM substitution: Kinsinger, Graham for Biggs, Taylor. | ||
| 35:05 | Substitution!NORM substitution: Duffey, Bryan for Garcia, Mario. | ||
| 36:04 | Shot by NORM Sanchez, Leo WIDE. | ||
| Foul on Simpson. | |||
| 37:09 | |||
| 37:25 | Shot by NORM Lehman, Justin HIGH. | ||
| Foul on Simpson. | |||
| 42:03 | Offside against Simpson. | ||
| 43:56 | Yellow card on NORM Abuhadema, Adam. | ||
| 44:04 | Shot by SIMM Mark Lahart, SAVE Hernandez, Luis. | ||
| Foul on Northwestern (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hernandez, Luis at goalie for Northwestern (IA). | ||
| 45:00 | Luke Aronow at goalie for Simpson. | ||
| 45:00 | For NORM: #8 Biggs, Taylor, #14 Hengst, Nick, #28 Tessman, Jason, #6 Sytsma, Travis, #10 Garcia, Mario, #2 Dowie, Matt, #3 Lehman, Justin, #5 Edwards, Harri, #16 Schornack, Zack, #32 Hernandez, Luis, #25 Hammack, Brandon. | ||
| Foul on Simpson. | |||
| 45:00 | For SIMM: #6 Mark Lahart, #8 Chris Allen, #15 Brian Newton, #16 Jeremy Reinert, #2 Mitchell White, #10 Kyle Kusy, #13 Hunter LaFollette, #7 Nathan Van Horn, #14 Jon Boss, #11 Bryan Michelsen, #1 Luke Aronow. | ||
| 47:21 | Shot by SIMM Kyle Kusy, SAVE Hernandez, Luis. | ||
| 48:50 | Yellow card on SIMM Bryan Michelsen. | ||
| 50:23 | Shot by NORM Biggs, Taylor, SAVE Luke Aronow. | ||
| 50:46 | Shot by SIMM Kyle Kusy HIGH. | ||
| Foul on Northwestern (IA). | |||
| 51:46 | Shot by SIMM Mark Lahart HIGH. | ||
| 56:40 | Substitution!NORM substitution: Goncalves, Gabriel for Tessman, Jason. | ||
| 56:40 | Substitution!NORM substitution: Sanchez, Leo for Hammack, Brandon. | ||
| 57:03 | Shot by NORM Biggs, Taylor, SAVE Luke Aronow. | ||
| 58:17 | Shot by NORM Biggs, Taylor WIDE. | ||
| 59:05 | Goal!GOAL by NORM Biggs, Taylor (FIRST GOAL), Assist by Garcia, Mario, goal number 3 for season. *LOW BALL, RIGHT NET FROM 12 YDS ( 1 - 0 ) |
||
| 59:55 | Substitution!NORM substitution: Abuhadema, Adam for Sytsma, Travis. | ||
| Foul on Northwestern (IA). | |||
| 59:48 | |||
| 61:31 | Shot by NORM Garcia, Mario WIDE. | ||
| 61:50 | Substitution!NORM substitution: Kinsinger, Graham for Biggs, Taylor. | ||
| Foul on Northwestern (IA). | |||
| 64:18 | |||
| 64:36 | |||
| 64:39 | Substitution!NORM substitution: Duffey, Bryan for Edwards, Harri. | ||
| Foul on Northwestern (IA). | |||
| 66:27 | Shot by NORM Goncalves, Gabriel, SAVE Luke Aronow. | ||
| 66:56 | Shot by NORM Garcia, Mario HIGH. | ||
| 68:02 | |||
| 68:07 | Header Shot by NORM Hengst, Nick HIGH. | ||
| 68:23 | Substitution!SIMM substitution: Mike Flanagan for Kyle Kusy. | ||
| 69:40 | Shot by NORM Sanchez, Leo HIGH. | ||
| 69:55 | Substitution!NORM substitution: Hammack, Brandon for Kinsinger, Graham. | ||
| 70:12 | |||
| 70:15 | Shot by NORM Abuhadema, Adam HIGH. | ||
| 71:04 | Shot by NORM Garcia, Mario HIGH. | ||
| 71:15 | Substitution!NORM substitution: Biggs, Taylor for Garcia, Mario. | ||
| 71:45 | Substitution!NORM substitution: Edwards, Harri for Duffey, Bryan. | ||
| 73:22 | Substitution!SIMM substitution: Kyle Kusy for Jon Boss. | ||
| 73:22 | Substitution!NORM substitution: Tessman, Jason for Abuhadema, Adam. | ||
| 74:01 | Shot by SIMM Mitchell White HIGH. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 78:04 | Shot by NORM Biggs, Taylor, SAVE Luke Aronow. | ||
| 78:04 | Goal!GOAL by NORM Sanchez, Leo, goal number 1 for season. *empty net off goalie deflection ( 2 - 0 ) |
||
| 78:04 | Substitution!SIMM substitution: Dylan Michelsen for Hunter LaFollette. | ||
| 78:04 | Substitution!NORM substitution: Garcia, Mario for Sanchez, Leo. | ||
| 79:32 | Shot by NORM Tessman, Jason, SAVE Luke Aronow. | ||
| 80:46 | Shot by NORM Tessman, Jason, SAVE Luke Aronow. | ||
| 81:10 | Yellow card on NORM Lehman, Justin. | ||
| 82:57 | Shot by SIMM Jeremy Reinert WIDE. | ||
| 84:42 | Shot by NORM Hammack, Brandon WIDE. | ||
| 84:54 | Substitution!NORM substitution: Sanchez, Leo for Goncalves, Gabriel. | ||
| 85:37 | Shot by SIMM Chris Allen HIGH. | ||
| 87:03 | Shot by NORM Hengst, Nick WIDE. | ||
| 87:51 | Goal!GOAL by NORM Hammack, Brandon, Assist by Garcia, Mario, goal number 1 for season. *off left post and in ( 3 - 0 ) |
||
| Foul on Simpson. | |||
| 89:14 | Yellow card on SIMM Kyle Kusy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






