#10 Kyle Kusy () - Simpson
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 18 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 22 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 1 | at Neb. Wesleyan | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Elmhurst | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | at Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Crown (Minn.) | W, 4-3 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Grand View | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Northwestern (Iowa) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Culver-Stockton | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Grinnell | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Coe | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at Augustana (Ill.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Dubuque | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Ill. Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Cornell College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Wartburg | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Buena Vista | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Loras | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Central (Iowa) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Luther | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Central (Iowa) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 0 | 2 | 2 | 22 | .000 | 7 | .318 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 7 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 9 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 1 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |




