Simpson at Carleton
Box Score
Simpson
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Phillip Gravely - gk | 0 | 0 | 0 | 0 |
| 2 - Austin Wright | 2 | 0 | 0 | 0 |
| 4 - Cody Sullivan | 0 | 0 | 0 | 0 |
| 5 - Mark Pleiss | 0 | 0 | 0 | 0 |
| 6 - Ben Nusbaum | 0 | 0 | 0 | 0 |
| 7 - Shane Wilson | 0 | 0 | 0 | 0 |
| 8 - Mosa Shayan | 1 | 0 | 0 | 0 |
| 9 - Angel Salcido | 1 | 0 | 0 | 0 |
| 10 - Jordan Denman | 4 | 0 | 0 | 0 |
| 11 - Adam Kusek | 0 | 0 | 0 | 0 |
| 13 - Charlie Petersen | 2 | 0 | 0 | 0 |
| 15 - Zac Craig | 0 | 0 | 0 | 0 |
| 16 - Omar Padilla | 0 | 0 | 0 | 0 |
| 20 - David Williams | 0 | 0 | 0 | 0 |
| 21 - Joe Finocchiaro | 2 | 0 | 0 | 0 |
| 25 - Todd Claiborne | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - David Watson | 1 | 0 | 0 | 1 |
| 3 - Kurt Bunnelle - Yellow card 43:01 | 1 | 0 | 0 | 0 |
| 4 - Marc Monbouquette | 0 | 0 | 0 | 0 |
| 5 - Hue-Chee Yang | 1 | 0 | 0 | 0 |
| 7 - Will Camisa | 3 | 0 | 1 | 0 |
| 8 - Aaron Colussi | 0 | 0 | 0 | 0 |
| 9 - Thomas Ashton | 2 | 0 | 1 | 1 |
| 10 - Robbie Webber | 2 | 0 | 1 | 0 |
| 14 - Peter Grassman | 1 | 0 | 1 | 0 |
| 16 - Joe Linder | 0 | 0 | 0 | 1 |
| 17 - Charlie Wood | 2 | 0 | 0 | 1 |
| 18 - Aaron Lackner | 0 | 0 | 0 | 0 |
| 19 - Bobby Phillips | 2 | 0 | 0 | 0 |
| 20 - Brian TenHoor | 1 | 0 | 0 | 0 |
| 21 - Peter Olds | 0 | 0 | 0 | 0 |
| 22 - Joe Cooter | 1 | 0 | 0 | 0 |
| 23 - Jack Boller | 0 | 0 | 0 | 0 |
| 30 - Ross Mattson - gk | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Phillip Gravely (L, 0-4-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ross Mattson (W, 4-3) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
31:55 | Peter Grassman (Thomas Ashton & Joe Linder) - Cross from 16, headed across goal by 9 | 0 - 1 |
|
Carleton
1st
|
34:09 | Thomas Ashton (unassisted) - Shot from center bounces off post. | 0 - 2 |
|
Carleton
1st
|
47:45 | Robbie Webber (David Watson) - Off corner, straight to head in front of | 0 - 3 |
|
Carleton
1st
|
89:41 | Will Camisa (Charlie Wood) - carried up center, shot to right corner. | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
43:01 | Yellow card - Kurt Bunnelle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 6 | 6 | 12 |
| Carleton | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 2 | 3 |
| Carleton | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 5 | 6 |
| Carleton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 8 | 2 | 10 |
| Carleton | 2 | 8 | 10 |
| Location: | Northfield, MN |
|---|---|
| Stadium: | Northfield H.S. |
| Game Length: | 2:00 |
| Attendance: | 75 |






