#5 Mark Pleiss (M) - Simpson

g
3
a
5
pts
11
gw
1
Player Stats
  Overall Conf
Games 19 8
Games started 19 8
Goals 3 2
Assists 5 3
Points 11 7
Shots 30 11
Shot Pct .100 .182
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 19 Loras L, 4-2
Oct 22 at Dubuque W, 5-1
Oct 25 at Neb. Wesleyan W, 3-2
Oct 27 at Grinnell L, 4-2
Nov 1 Luther W, 4-1
Nov 4 at Wartburg L, 5-4
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 St. Mary's (Minn.) T, 1-1 1 0 1 1 4 .000 0-0 0
Sep 4 at St. John's (Minn.) L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 10 Hamline L, 3-0 1 0 0 0 4 .000 0-0 0
Sep 11 Gust. Adolphus L, 4-0 1 0 0 0 3 .000 0-0 0
Sep 21 at Carleton L, 4-0 1 0 0 0 0 - 0-0 0
Sep 24 at Coe W, 6-2 1 0 1 1 4 .000 0-0 0
Sep 29 Wis.-Platteville T, 2-2 1 1 0 2 2 .500 0-0 0
Oct 1 Buena Vista L, 1-0 1 0 0 0 0 - 0-0 0
Oct 5 Central (Iowa) L, 3-2 1 1 0 2 1 1.000 0-0 0
Oct 8 Cornell College W, 5-0 1 1 1 3 1 1.000 0-0 1
Oct 11 at Wartburg L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 15 at Luther W, 3-1 1 0 1 1 1 .000 0-0 0
Oct 17 Bethel (Minn.) L, 3-2 1 0 0 0 0 - 0-0 0
Oct 19 Loras L, 4-2 1 0 0 0 3 .000 0-0 0
Oct 22 at Dubuque W, 5-1 1 0 0 0 0 - 0-0 0
Oct 25 at Neb. Wesleyan W, 3-2 1 0 1 1 1 .000 0-0 0
Oct 27 at Grinnell L, 4-2 1 0 0 0 2 .000 0-0 0
Nov 1 Luther W, 4-1 1 0 0 0 2 .000 0-0 0
Nov 4 at Wartburg L, 5-4 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2003-04 - - - - - - - - -
2004-05 19 16 .16 .16 .47 .89 .176 .32 .353
2005-06 19 19 .16 .26 .58 1.58 .100 .63 .400
2006-07 11 11 .55 .18 1.27 2.36 .231 1.55 .654
Total 49 46 .24 .20 .69 1.49 .164 .71 .479
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2003-04 - - - - 0 - - - - 0 0 0-0 -
2004-05 19 16 3 3 9 17 .176 6 .353 0 0 0-0 0
2005-06 19 19 3 5 11 30 .100 12 .400 0 0 0-0 1
2006-07 11 11 6 2 14 26 .231 17 .654 0 0 0-0 0
Total 49 46 12 10 34 73 .164 35 .479 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .16 .26 .58 1.58 .100 .63 .400
Conference 8 8 .25 .38 .88 1.38 .182 .63 .455
Exhibition - - - - - - - - -
-
Home 10 10 .30 .20 .80 2.00 .150 1.00 .500
Away 9 9 .00 .33 .33 1.11 .000 .22 .200
Neutral - - - - - - - - -
-
Wins 6 6 .17 .67 1.00 1.50 .111 .67 .444
Losses 11 11 .09 .00 .18 1.36 .067 .36 .267
-
September 7 7 .14 .29 .57 2.57 .056 .86 .333
October 10 10 .20 .30 .70 1.00 .200 .40 .400
November 2 2 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 3 5 11 30 .100 12 .400 0 0 0-0 1
Conference 8 8 2 3 7 11 .182 5 .455 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 3 2 8 20 .150 10 .500 0 0 0-0 1
Away 9 9 0 3 3 10 .000 2 .200 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 1 4 6 9 .111 4 .444 0 0 0-0 1
Losses 11 11 1 0 2 15 .067 4 .267 0 0 0-0 0
-
September 7 7 1 2 4 18 .056 6 .333 0 0 0-0 0
October 10 10 2 3 7 10 .200 4 .400 0 0 0-0 1
November 2 2 0 0 0 2 .000 2 1.000 0 0 0-0 0