#13 Levi Gurwell (G) - Simpson

gp
25
pts/g
14.2
fg %
41.8
3pt %
35.3
ft %
81.4
reb/g
3.0
a/g
2.6
Player Stats
  Overall Conf
Games 25 16
Games started 25 16
Minutes 686 474
Minutes per game 27.4 29.6
FG 115-275 67-184
FG Pct 41.8 36.4
3PT 54-153 39-117
3PT Pct 35.3 33.3
FT 70-86 48-60
FT Pct 81.4 80.0
Off rebounds 10 6
Def rebounds 65 45
Total rebounds 75 51
Rebounds per game 3.0 3.2
Personal fouls 67 44
Disqualifications 1 1
Assists 66 42
Turnovers 48 31
Assist to turnover ratio 1.4 1.4
Steals 23 19
Blocks 1 1
Points 354 221
Points per game 14.2 13.8
Points per 40 min 20.6 18.6
Recent Results
Date Opponent/Event Result
Feb 4 Neb. Wesleyan L, 65-62
Feb 7 at Buena Vista L, 72-71
Feb 11 at Central (Iowa) L, 69-57
Feb 14 Dubuque W, 79-66
Feb 18 Wartburg L, 75-65
Feb 21 at Coe L, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Benedictine (Ill.) W, 75-68 1 21 4-4 100.0 1-1 100.0 1-1 100.0 10
Nov 8 at Illinois Col. L, 83-71 1 21 3-4 75.0 1-2 50.0 0-0 - 7
Nov 10 # at Drake L, 89-51 1 15 3-9 33.3 2-6 33.3 0-0 - 8
Nov 14 at Augsburg L, 80-69 1 24 7-13 53.8 1-5 20.0 2-2 100.0 17
Nov 15 at Saint John's (Minn.) L, 85-66 1 21 3-11 27.3 2-3 66.7 4-4 100.0 12
Nov 21 Dominican (Ill.) W, 82-72 1 20 6-9 66.7 1-3 33.3 5-7 71.4 18
Nov 22 Wis.-Eau Claire L, 87-68 1 21 8-14 57.1 4-8 50.0 0-0 - 20
Nov 25 at Wis.-Whitewater L, 100-78 1 21 6-12 50.0 2-6 33.3 4-4 100.0 18
Dec 6 Loras L, 85-81 1 31 4-14 28.6 2-9 22.2 4-4 100.0 14
Dec 13 Buena Vista W, 86-76 1 32 7-17 41.2 5-12 41.7 1-2 50.0 20
Dec 16 Gust. Adolphus L, 71-67 1 32 6-11 54.5 3-6 50.0 3-4 75.0 18
Dec 30 at Bethel (Minn.) W, 82-68 1 31 5-13 38.5 0-2 0.0 3-4 75.0 13
Jan 3 at Luther W, 77-70 1 34 7-11 63.6 3-6 50.0 1-2 50.0 18
Jan 7 at Neb. Wesleyan L, 68-57 1 35 5-16 31.3 5-16 31.3 0-2 0.0 15
Jan 10 Coe W, 78-64 1 35 7-15 46.7 3-7 42.9 4-4 100.0 21
Jan 14 Central (Iowa) W, 94-79 1 33 3-9 33.3 3-7 42.9 11-12 91.7 20
Jan 17 at Dubuque W, 88-73 1 34 8-15 53.3 4-8 50.0 5-6 83.3 25
Jan 21 at Wartburg L, 74-66 1 34 6-16 37.5 3-9 33.3 6-8 75.0 21
Jan 24 at Loras L, 77-71 1 11 0-4 0.0 0-2 0.0 0-0 - 0
Jan 31 Luther L, 86-79 1 36 3-9 33.3 0-5 0.0 5-7 71.4 11
Feb 4 Neb. Wesleyan L, 65-62 1 32 3-11 27.3 3-9 33.3 2-2 100.0 11
Feb 7 at Buena Vista L, 72-71 1 27 3-11 27.3 3-6 50.0 3-3 100.0 12
Feb 11 at Central (Iowa) L, 69-57 1 32 2-8 25.0 1-6 16.7 0-0 - 5
Feb 14 Dubuque W, 79-66 1 18 5-11 45.5 3-5 60.0 2-2 100.0 15
Feb 18 Wartburg L, 75-65 1 24 2-9 22.2 0-6 0.0 2-4 50.0 6
Feb 21 at Coe L, 76-71 1 26 2-8 25.0 1-4 25.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Benedictine (Ill.) W, 75-68 1 21 0 2 2 1 2 0.5 0 0 4 0
Nov 8 at Illinois Col. L, 83-71 1 21 0 2 2 0 2 0.0 0 0 0 0
Nov 10 # at Drake L, 89-51 1 15 0 1 1 0 2 0.0 0 0 2 0
Nov 14 at Augsburg L, 80-69 1 24 1 4 5 3 2 1.5 0 0 2 0
Nov 15 at Saint John's (Minn.) L, 85-66 1 21 1 1 2 0 2 0.0 0 0 2 0
Nov 21 Dominican (Ill.) W, 82-72 1 20 0 1 1 1 1 1.0 1 0 3 0
Nov 22 Wis.-Eau Claire L, 87-68 1 21 0 1 1 5 1 5.0 0 0 4 0
Nov 25 at Wis.-Whitewater L, 100-78 1 21 1 2 3 3 4 0.8 1 0 2 0
Dec 6 Loras L, 85-81 1 31 0 5 5 6 1 6.0 1 0 3 0
Dec 13 Buena Vista W, 86-76 1 32 0 5 5 5 3 1.7 0 0 4 0
Dec 16 Gust. Adolphus L, 71-67 1 32 0 1 1 5 2 2.5 1 0 4 0
Dec 30 at Bethel (Minn.) W, 82-68 1 31 1 6 7 6 1 6.0 1 0 2 0
Jan 3 at Luther W, 77-70 1 34 1 7 8 2 1 2.0 0 0 1 0
Jan 7 at Neb. Wesleyan L, 68-57 1 35 0 1 1 1 4 0.3 2 0 1 0
Jan 10 Coe W, 78-64 1 35 0 1 1 3 2 1.5 4 0 2 0
Jan 14 Central (Iowa) W, 94-79 1 33 0 0 0 4 2 2.0 1 1 2 0
Jan 17 at Dubuque W, 88-73 1 34 0 3 3 5 3 1.7 1 0 4 0
Jan 21 at Wartburg L, 74-66 1 34 2 4 6 1 3 0.3 3 0 3 0
Jan 24 at Loras L, 77-71 1 11 0 0 0 0 1 0.0 1 0 5 1
Jan 31 Luther L, 86-79 1 36 0 4 4 3 2 1.5 0 0 3 0
Feb 4 Neb. Wesleyan L, 65-62 1 32 0 3 3 2 3 0.7 2 0 2 0
Feb 7 at Buena Vista L, 72-71 1 27 2 1 3 1 3 0.3 1 0 2 0
Feb 11 at Central (Iowa) L, 69-57 1 32 0 4 4 5 1 5.0 1 0 4 0
Feb 14 Dubuque W, 79-66 1 18 0 1 1 1 0 - 0 0 5 0
Feb 18 Wartburg L, 75-65 1 24 0 2 2 2 2 1.0 1 0 2 0
Feb 21 at Coe L, 76-71 1 26 1 4 5 1 0 - 1 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 9 - 3.4 0.6-1.2 45.5 0.1-0.6 20.0 0.3-0.3 100.0 1.6
2023-24 25 0 7.3 0.9-2.2 41.8 0.2-0.9 26.1 0.4-0.6 68.8 2.5
2024-25 23 19 20.7 4.1-9.9 41.9 1.6-4.3 36.0 1.9-2.3 79.6 11.7
2025-26 25 25 27.4 4.6-11.0 41.8 2.2-6.1 35.3 2.8-3.4 81.4 14.2
Total 82 44 16.8 2.9-6.9 41.9 1.2-3.4 34.5 1.5-1.9 79.9 8.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 9 - 31 5-11 45.5 1-5 20.0 3-3 100.0 14
2023-24 25 0 183 23-55 41.8 6-23 26.1 11-16 68.8 63
2024-25 23 19 476 95-227 41.9 36-100 36.0 43-54 79.6 269
2025-26 25 25 686 115-275 41.8 54-153 35.3 70-86 81.4 354
Total 82 44 1376 238-568 41.9 97-281 34.5 127-159 79.9 700
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 9 - 3.4 6.5-14.2 45.5 1.3-6.5 20.0 3.9-3.9 100.0 18.1
2023-24 25 0 7.3 5.0-12.0 41.8 1.3-5.0 26.1 2.4-3.5 68.8 13.8
2024-25 23 19 20.7 8.0-19.1 41.9 3.0-8.4 36.0 3.6-4.5 79.6 22.6
2025-26 25 25 27.4 6.7-16.0 41.8 3.1-8.9 35.3 4.1-5.0 81.4 20.6
Total 82 44 16.8 6.9-16.5 41.9 2.8-8.2 34.5 3.7-4.6 79.9 20.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 9 - 3.4 0.0 0.0 0.0 0.6 0.0 0.4 0.1 4.0 0.2 0.1
2023-24 25 0 7.3 0.0 0.4 0.4 0.8 0.0 0.5 0.6 0.8 0.1 0.0
2024-25 23 19 20.7 0.1 1.9 2.0 1.4 0.0 1.0 2.6 0.4 1.0 0.1
2025-26 25 25 27.4 0.4 2.6 3.0 2.7 0.0 2.6 1.9 1.4 0.9 0.0
Total 82 44 16.8 0.2 1.4 1.6 1.5 0.0 1.3 1.5 0.8 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 9 - 31 0 0 0 5 0 4 1 4.0 2 1
2023-24 25 0 183 1 10 11 21 0 12 16 0.8 2 0
2024-25 23 19 476 3 43 46 33 0 22 59 0.4 23 3
2025-26 25 25 686 10 65 75 67 1 66 48 1.4 23 1
Total 82 44 1376 14 118 132 126 1 104 124 0.8 50 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 9 - 3.4 0.0 0.0 0.0 6.5 0.0 5.2 1.3 4.0 2.6 1.3
2023-24 25 0 7.3 0.2 2.2 2.4 4.6 0.0 2.6 3.5 0.8 0.4 0.0
2024-25 23 19 20.7 0.3 3.6 3.9 2.8 0.0 1.8 5.0 0.4 1.9 0.3
2025-26 25 25 27.4 0.6 3.8 4.4 3.9 0.1 3.8 2.8 1.4 1.3 0.1
Total 82 44 16.8 0.4 3.4 3.8 3.7 0.0 3.0 3.6 0.8 1.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 27.4 4.6-11.0 41.8 2.2-6.1 35.3 2.8-3.4 81.4 14.2
Conference 16 16 29.6 4.2-11.5 36.4 2.4-7.3 33.3 3.0-3.8 80.0 13.8
Exhibition 1 1 15.0 3.0-9.0 33.3 2.0-6.0 33.3 0.0-0.0 - 8.0
-
Home 11 11 28.5 4.9-11.7 41.9 2.5-7.0 35.1 3.5-4.4 81.3 15.8
Away 13 13 27.0 4.4-10.9 40.1 2.0-5.8 34.7 2.3-2.8 81.1 13.1
Neutral 1 1 21.0 4.0-4.0 100.0 1.0-1.0 100.0 1.0-1.0 100.0 10.0
-
Wins 9 9 28.7 5.8-11.6 50.0 2.6-5.7 45.1 3.7-4.4 82.5 17.8
Losses 16 16 26.8 3.9-10.7 36.8 1.9-6.4 30.4 2.3-2.9 80.4 12.1
-
November 7 7 21.3 5.3-9.6 55.2 1.7-4.0 42.9 2.3-2.6 88.9 14.6
December 4 4 31.5 5.5-13.8 40.0 2.5-7.2 34.5 2.8-3.5 78.6 16.3
January 8 8 31.5 4.9-11.9 41.1 2.6-7.5 35.0 4.0-5.1 78.0 16.4
February 6 6 26.5 2.8-9.7 29.3 1.8-6.0 30.6 1.8-2.2 84.6 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 686 115-275 41.8 54-153 35.3 70-86 81.4 354
Conference 16 16 474 67-184 36.4 39-117 33.3 48-60 80.0 221
Exhibition 1 1 15 3-9 33.3 2-6 33.3 0-0 - 8
-
Home 11 11 314 54-129 41.9 27-77 35.1 39-48 81.3 174
Away 13 13 351 57-142 40.1 26-75 34.7 30-37 81.1 170
Neutral 1 1 21 4-4 100.0 1-1 100.0 1-1 100.0 10
-
Wins 9 9 258 52-104 50.0 23-51 45.1 33-40 82.5 160
Losses 16 16 428 63-171 36.8 31-102 30.4 37-46 80.4 194
-
November 7 7 149 37-67 55.2 12-28 42.9 16-18 88.9 102
December 4 4 126 22-55 40.0 10-29 34.5 11-14 78.6 65
January 8 8 252 39-95 41.1 21-60 35.0 32-41 78.0 131
February 6 6 159 17-58 29.3 11-36 30.6 11-13 84.6 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 27.4 6.7-16.0 41.8 3.1-8.9 35.3 4.1-5.0 81.4 20.6
Conference 16 16 29.6 5.7-15.5 36.4 3.3-9.9 33.3 4.1-5.1 80.0 18.6
Exhibition 1 1 15.0 8.0-24.0 33.3 5.3-16.0 33.3 0.0-0.0 - 21.3
-
Home 11 11 28.5 6.9-16.4 41.9 3.4-9.8 35.1 5.0-6.1 81.3 22.2
Away 13 13 27.0 6.5-16.2 40.1 3.0-8.5 34.7 3.4-4.2 81.1 19.4
Neutral 1 1 21.0 7.6-7.6 100.0 1.9-1.9 100.0 1.9-1.9 100.0 19.0
-
Wins 9 9 28.7 8.1-16.1 50.0 3.6-7.9 45.1 5.1-6.2 82.5 24.8
Losses 16 16 26.8 5.9-16.0 36.8 2.9-9.5 30.4 3.5-4.3 80.4 18.1
-
November 7 7 21.3 9.9-18.0 55.2 3.2-7.5 42.9 4.3-4.8 88.9 27.4
December 4 4 31.5 7.0-17.5 40.0 3.2-9.2 34.5 3.5-4.4 78.6 20.6
January 8 8 31.5 6.2-15.1 41.1 3.3-9.5 35.0 5.1-6.5 78.0 20.8
February 6 6 26.5 4.3-14.6 29.3 2.8-9.1 30.6 2.8-3.3 84.6 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 27.4 0.4 2.6 3.0 2.7 0.0 2.6 1.9 1.4 0.9 0.0
Conference 16 16 29.6 0.4 2.8 3.2 2.8 0.1 2.6 1.9 1.4 1.2 0.1
Exhibition 1 1 15.0 0.0 1.0 1.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
-
Home 11 11 28.5 0.0 2.2 2.2 3.1 0.0 3.4 1.7 1.9 1.0 0.1
Away 13 13 27.0 0.8 3.0 3.8 2.2 0.1 2.2 2.1 1.0 0.9 0.0
Neutral 1 1 21.0 0.0 2.0 2.0 4.0 0.0 1.0 2.0 0.5 0.0 0.0
-
Wins 9 9 28.7 0.2 2.9 3.1 3.0 0.0 3.1 1.7 1.9 0.9 0.1
Losses 16 16 26.8 0.5 2.4 2.9 2.5 0.1 2.4 2.1 1.2 0.9 0.0
-
November 7 7 21.3 0.4 1.9 2.3 2.4 0.0 1.9 2.0 0.9 0.3 0.0
December 4 4 31.5 0.3 4.3 4.5 3.3 0.0 5.5 1.8 3.1 0.8 0.0
January 8 8 31.5 0.4 2.5 2.9 2.6 0.1 2.4 2.3 1.1 1.5 0.1
February 6 6 26.5 0.5 2.5 3.0 2.7 0.0 2.0 1.5 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 686 10 65 75 67 1 66 48 1.4 23 1
Conference 16 16 474 6 45 51 44 1 42 31 1.4 19 1
Exhibition 1 1 15 0 1 1 2 0 0 2 0.0 0 0
-
Home 11 11 314 0 24 24 34 0 37 19 1.9 11 1
Away 13 13 351 10 39 49 29 1 28 27 1.0 12 0
Neutral 1 1 21 0 2 2 4 0 1 2 0.5 0 0
-
Wins 9 9 258 2 26 28 27 0 28 15 1.9 8 1
Losses 16 16 428 8 39 47 40 1 38 33 1.2 15 0
-
November 7 7 149 3 13 16 17 0 13 14 0.9 2 0
December 4 4 126 1 17 18 13 0 22 7 3.1 3 0
January 8 8 252 3 20 23 21 1 19 18 1.1 12 1
February 6 6 159 3 15 18 16 0 12 9 1.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 27.4 0.6 3.8 4.4 3.9 0.1 3.8 2.8 1.4 1.3 0.1
Conference 16 16 29.6 0.5 3.8 4.3 3.7 0.1 3.5 2.6 1.4 1.6 0.1
Exhibition 1 1 15.0 0.0 2.7 2.7 5.3 0.0 0.0 5.3 0.0 0.0 0.0
-
Home 11 11 28.5 0.0 3.1 3.1 4.3 0.0 4.7 2.4 1.9 1.4 0.1
Away 13 13 27.0 1.1 4.4 5.6 3.3 0.1 3.2 3.1 1.0 1.4 0.0
Neutral 1 1 21.0 0.0 3.8 3.8 7.6 0.0 1.9 3.8 0.5 0.0 0.0
-
Wins 9 9 28.7 0.3 4.0 4.3 4.2 0.0 4.3 2.3 1.9 1.2 0.2
Losses 16 16 26.8 0.7 3.6 4.4 3.7 0.1 3.6 3.1 1.2 1.4 0.0
-
November 7 7 21.3 0.8 3.5 4.3 4.6 0.0 3.5 3.8 0.9 0.5 0.0
December 4 4 31.5 0.3 5.4 5.7 4.1 0.0 7.0 2.2 3.1 1.0 0.0
January 8 8 31.5 0.5 3.2 3.7 3.3 0.2 3.0 2.9 1.1 1.9 0.2
February 6 6 26.5 0.8 3.8 4.5 4.0 0.0 3.0 2.3 1.3 1.5 0.0