-
- Height:
- 6-6
-
- Weight:
- 205
-
- Hometown:
- Boise, Idaho
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Timberline
-
- Previous College:
- St. Olaf
-
- gp
- 24
-
- pts/g
- 3.0
-
- fg %
- 41.8
-
- 3pt %
- 37.5
-
- ft %
- 36.4
-
- reb/g
- 2.7
-
- a/g
- 0.2
Bio
Previous School
- Transferred from St. Olaf
- One-time academic all-conference
- Two-time dean’s list
High School
- One-time honorable mention all-conference (2023)
- Varsity team captain
- Conference all-star team
- Idaho state tournament honorable mention
- Idaho state all-academic
- National Honor Society
Personal
- Parents are Beth and Mitch
- Has one sibling: Grace
- Majoring in economics and finance
- Minoring in business analytics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Games started | 0 | 0 | ||
| Minutes | 288 | 136 | ||
| Minutes per game | 12.0 | 9.1 | ||
| FG | 33-79 | 11-30 | ||
| FG Pct | 41.8 | 36.7 | ||
| 3PT | 3-8 | 0-0 | ||
| 3PT Pct | 37.5 | - | ||
| FT | 4-11 | 3-6 | ||
| FT Pct | 36.4 | 50.0 | ||
| Off rebounds | 21 | 9 | ||
| Def rebounds | 44 | 21 | ||
| Total rebounds | 65 | 30 | ||
| Rebounds per game | 2.7 | 2.0 | ||
| Personal fouls | 28 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.5 | 0.8 | ||
| Steals | 4 | 2 | ||
| Blocks | 8 | 6 | ||
| Points | 73 | 25 | ||
| Points per game | 3.0 | 1.7 | ||
| Points per 40 min | 10.1 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Illinois Col. | L, 83-71 | - | 24 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 10 | at Drake | L, 89-51 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Augsburg | L, 80-69 | - | 16 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | 15 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 0 | 16 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | - | 18 | 4-8 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 6 | Loras | L, 85-81 | 0 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Buena Vista | W, 86-76 | - | 25 | 7-8 | 87.5 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 16 | Gust. Adolphus | L, 71-67 | 0 | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | at Luther | W, 77-70 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Coe | W, 78-64 | - | 5 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Central (Iowa) | W, 94-79 | 0 | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Dubuque | W, 88-73 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Wartburg | L, 74-66 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Loras | L, 77-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Luther | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Buena Vista | L, 72-71 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | Dubuque | W, 79-66 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Wartburg | L, 75-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Coe | L, 76-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | 19 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 8 | at Illinois Col. | L, 83-71 | - | 24 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 10 | at Drake | L, 89-51 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Augsburg | L, 80-69 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 0 | 16 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | - | 18 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 6 | Loras | L, 85-81 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 2 | 1 | 0 |
| Dec 13 | Buena Vista | W, 86-76 | - | 25 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 16 | Gust. Adolphus | L, 71-67 | 0 | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 3 | at Luther | W, 77-70 | - | 12 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 10 | Coe | W, 78-64 | - | 5 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | Central (Iowa) | W, 94-79 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Dubuque | W, 88-73 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 21 | at Wartburg | L, 74-66 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 24 | at Loras | L, 77-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | Luther | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Neb. Wesleyan | L, 65-62 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Feb 7 | at Buena Vista | L, 72-71 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | Dubuque | W, 79-66 | 0 | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 |
| Feb 18 | Wartburg | L, 75-65 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 21 | at Coe | L, 76-71 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 12.0 | 1.4-3.3 | 41.8 | 0.1-0.3 | 37.5 | 0.2-0.5 | 36.4 | 3.0 |
| Total | 24 | 0 | 12.0 | 1.4-3.3 | 41.8 | 0.1-0.3 | 37.5 | 0.2-0.5 | 36.4 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 288 | 33-79 | 41.8 | 3-8 | 37.5 | 4-11 | 36.4 | 73 |
| Total | 24 | 0 | 288 | 33-79 | 41.8 | 3-8 | 37.5 | 4-11 | 36.4 | 73 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 12.0 | 4.6-11.0 | 41.8 | 0.4-1.1 | 37.5 | 0.6-1.5 | 36.4 | 10.1 |
| Total | 24 | 0 | 12.0 | 4.6-11.0 | 41.8 | 0.4-1.1 | 37.5 | 0.6-1.5 | 36.4 | 10.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 12.0 | 0.9 | 1.8 | 2.7 | 1.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 |
| Total | 24 | 0 | 12.0 | 0.9 | 1.8 | 2.7 | 1.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 288 | 21 | 44 | 65 | 28 | 0 | 4 | 8 | 0.5 | 4 | 8 |
| Total | 24 | 0 | 288 | 21 | 44 | 65 | 28 | 0 | 4 | 8 | 0.5 | 4 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 12.0 | 2.9 | 6.1 | 9.0 | 3.9 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 1.1 |
| Total | 24 | 0 | 12.0 | 2.9 | 6.1 | 9.0 | 3.9 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 12.0 | 1.4-3.3 | 41.8 | 0.1-0.3 | 37.5 | 0.2-0.5 | 36.4 | 3.0 |
| Conference | 15 | 0 | 9.1 | 0.7-2.0 | 36.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.7 | |
| Exhibition | 1 | - | 12.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 0 | 12.0 | 1.5-3.3 | 45.5 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 3.3 |
| Away | 13 | - | 11.5 | 1.3-3.2 | 40.5 | 0.2-0.6 | 37.5 | 0.1-0.5 | 16.7 | 2.9 | |
| Neutral | 1 | - | 19.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 9 | 0 | 11.8 | 1.8-3.4 | 51.6 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 3.9 |
| Losses | 15 | 0 | 12.1 | 1.1-3.2 | 35.4 | 0.2-0.5 | 37.5 | 0.1-0.4 | 16.7 | 2.5 | |
| Month | November | 7 | 0 | 17.6 | 2.6-5.9 | 43.9 | 0.4-1.1 | 37.5 | 0.1-0.7 | 20.0 | 5.7 |
| December | 4 | 0 | 16.5 | 2.8-4.8 | 57.9 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 6.0 | |
| January | 7 | 0 | 6.6 | 0.4-1.9 | 23.1 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.9 | |
| February | 6 | 0 | 8.8 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 288 | 33-79 | 41.8 | 3-8 | 37.5 | 4-11 | 36.4 | 73 |
| Conference | 15 | 0 | 136 | 11-30 | 36.7 | 0-0 | - | 3-6 | 50.0 | 25 | |
| Exhibition | 1 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 10 | 0 | 120 | 15-33 | 45.5 | 0-0 | - | 3-5 | 60.0 | 33 |
| Away | 13 | - | 149 | 17-42 | 40.5 | 3-8 | 37.5 | 1-6 | 16.7 | 38 | |
| Neutral | 1 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 9 | 0 | 106 | 16-31 | 51.6 | 0-0 | - | 3-5 | 60.0 | 35 |
| Losses | 15 | 0 | 182 | 17-48 | 35.4 | 3-8 | 37.5 | 1-6 | 16.7 | 38 | |
| Month | November | 7 | 0 | 123 | 18-41 | 43.9 | 3-8 | 37.5 | 1-5 | 20.0 | 40 |
| December | 4 | 0 | 66 | 11-19 | 57.9 | 0-0 | - | 2-2 | 100.0 | 24 | |
| January | 7 | 0 | 46 | 3-13 | 23.1 | 0-0 | - | 0-2 | 0.0 | 6 | |
| February | 6 | 0 | 53 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 12.0 | 4.6-11.0 | 41.8 | 0.4-1.1 | 37.5 | 0.6-1.5 | 36.4 | 10.1 |
| Conference | 15 | 0 | 9.1 | 3.2-8.8 | 36.7 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 7.4 | |
| Exhibition | 1 | - | 12.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 0 | 12.0 | 5.0-11.0 | 45.5 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 11.0 |
| Away | 13 | - | 11.5 | 4.6-11.3 | 40.5 | 0.8-2.1 | 37.5 | 0.3-1.6 | 16.7 | 10.2 | |
| Neutral | 1 | - | 19.0 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.2 | |
| Result | Wins | 9 | 0 | 11.8 | 6.0-11.7 | 51.6 | 0.0-0.0 | - | 1.1-1.9 | 60.0 | 13.2 |
| Losses | 15 | 0 | 12.1 | 3.7-10.5 | 35.4 | 0.7-1.8 | 37.5 | 0.2-1.3 | 16.7 | 8.4 | |
| Month | November | 7 | 0 | 17.6 | 5.9-13.3 | 43.9 | 1.0-2.6 | 37.5 | 0.3-1.6 | 20.0 | 13.0 |
| December | 4 | 0 | 16.5 | 6.7-11.5 | 57.9 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 14.5 | |
| January | 7 | 0 | 6.6 | 2.6-11.3 | 23.1 | 0.0-0.0 | - | 0.0-1.7 | 0.0 | 5.2 | |
| February | 6 | 0 | 8.8 | 0.8-4.5 | 16.7 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 2.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 12.0 | 0.9 | 1.8 | 2.7 | 1.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 |
| Conference | 15 | 0 | 9.1 | 0.6 | 1.4 | 2.0 | 0.9 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.4 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 10 | 0 | 12.0 | 1.0 | 2.1 | 3.1 | 1.3 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.6 |
| Away | 13 | - | 11.5 | 0.7 | 1.8 | 2.5 | 1.1 | 0.0 | 0.2 | 0.2 | 0.7 | 0.1 | 0.2 | |
| Neutral | 1 | - | 19.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 9 | 0 | 11.8 | 1.3 | 1.4 | 2.8 | 1.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 |
| Losses | 15 | 0 | 12.1 | 0.6 | 2.1 | 2.7 | 1.0 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.4 | |
| Month | November | 7 | 0 | 17.6 | 1.4 | 2.9 | 4.3 | 1.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.1 |
| December | 4 | 0 | 16.5 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.8 | |
| January | 7 | 0 | 6.6 | 0.9 | 1.4 | 2.3 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 0 | 8.8 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 288 | 21 | 44 | 65 | 28 | 0 | 4 | 8 | 0.5 | 4 | 8 |
| Conference | 15 | 0 | 136 | 9 | 21 | 30 | 13 | 0 | 4 | 5 | 0.8 | 2 | 6 | |
| Exhibition | 1 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Location | Home | 10 | 0 | 120 | 10 | 21 | 31 | 13 | 0 | 2 | 5 | 0.4 | 2 | 6 |
| Away | 13 | - | 149 | 9 | 23 | 32 | 14 | 0 | 2 | 3 | 0.7 | 1 | 2 | |
| Neutral | 1 | - | 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 9 | 0 | 106 | 12 | 13 | 25 | 13 | 0 | 1 | 4 | 0.3 | 3 | 2 |
| Losses | 15 | 0 | 182 | 9 | 31 | 40 | 15 | 0 | 3 | 4 | 0.8 | 1 | 6 | |
| Month | November | 7 | 0 | 123 | 10 | 20 | 30 | 11 | 0 | 0 | 3 | 0.0 | 2 | 1 |
| December | 4 | 0 | 66 | 4 | 8 | 12 | 6 | 0 | 1 | 0 | - | 1 | 3 | |
| January | 7 | 0 | 46 | 6 | 10 | 16 | 6 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| February | 6 | 0 | 53 | 1 | 6 | 7 | 5 | 0 | 2 | 2 | 1.0 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 12.0 | 2.9 | 6.1 | 9.0 | 3.9 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 1.1 |
| Conference | 15 | 0 | 9.1 | 2.6 | 6.2 | 8.8 | 3.8 | 0.0 | 1.2 | 1.5 | 0.8 | 0.6 | 1.8 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 10 | 0 | 12.0 | 3.3 | 7.0 | 10.3 | 4.3 | 0.0 | 0.7 | 1.7 | 0.4 | 0.7 | 2.0 |
| Away | 13 | - | 11.5 | 2.4 | 6.2 | 8.6 | 3.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.5 | |
| Neutral | 1 | - | 19.0 | 4.2 | 0.0 | 4.2 | 2.1 | 0.0 | 0.0 | 0.0 | - | 2.1 | 0.0 | |
| Result | Wins | 9 | 0 | 11.8 | 4.5 | 4.9 | 9.4 | 4.9 | 0.0 | 0.4 | 1.5 | 0.3 | 1.1 | 0.8 |
| Losses | 15 | 0 | 12.1 | 2.0 | 6.8 | 8.8 | 3.3 | 0.0 | 0.7 | 0.9 | 0.8 | 0.2 | 1.3 | |
| Month | November | 7 | 0 | 17.6 | 3.3 | 6.5 | 9.8 | 3.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 0.3 |
| December | 4 | 0 | 16.5 | 2.4 | 4.8 | 7.3 | 3.6 | 0.0 | 0.6 | 0.0 | - | 0.6 | 1.8 | |
| January | 7 | 0 | 6.6 | 5.2 | 8.7 | 13.9 | 5.2 | 0.0 | 0.9 | 2.6 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 0 | 8.8 | 0.8 | 4.5 | 5.3 | 3.8 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 3.0 |
News Mentions
Storm keep momentum rolling by taking down Luther to tip-off 2026
In a return to A-R-C action, Simpson guard Cam Henderson led the way with 25 points as the Storm handled Luther 77-70 on Saturday evening.
January 3, 2026
Storm erupt after halftime, earn first A-R-C victory
A scorching second-half performance propelled Simpson to its first American Rivers Conference win of the season.
December 13, 2025
Gurwell, Henderson combine for 37 in loss to UW-Whitewater
Levi Gurwell and Cam Henderson continued their hot start to the season, scoring 18 and 19 respectively in the Storm’s road loss to UW-Whitew...
November 25, 2025
Storm fall in road test to Augsburg
After an impressive first half that saw the Storm up by double-digits, Augsburg surged back with an all-around second half, knocking off Simpson...
November 14, 2025
Late surge lifts Illinois College past Simpson
Taking on Illinois College in the championship game of the Bill Merris Invitational, the Simpson men’s basketball team fell 83-to-71 to...
November 8, 2025




