Wartburg at Simpson
@ Indianola, Iowa (Cowles Fieldhouse)
11/11/2025 at 01:00 PM First Round
@ Indianola, Iowa (Cowles Fieldhouse)
11/11/2025 at 01:00 PM First Round
|
Wartburg
1 |
Simpson
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wartburg (15-11,4-4) | 26 | 19 | 18 | 14 | 1 |
| Simpson (18-7,5-3) | 24 | 25 | 25 | 25 | 3 |
Wartburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 10 | 10 | 42 | .000 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 10 | 8 | 47 | .043 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 11 | 3 | 46 | .174 |
Wartburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hoskins, Gracie * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Robinson, Peyton | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sedgwick, Sophie * | 4 | 0 | 1 | 2 | -.500 | 25 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rebelsky, Haedyn | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Klyn, Whitney * | 4 | 12 | 7 | 45 | .111 | 1 | 1 | 3 | 1 | 16 | 0 | 2 | 1 | 1 | 14.0 |
| 8 | Hodges, Ashlynn | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anderson, Kaylee | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Hayungs, Leah * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Sash, Anna * | 4 | 5 | 7 | 26 | -.077 | 1 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 12.0 |
| 18 | Anderson, Liv | 4 | 2 | 3 | 17 | -.059 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Koudelka, Kaylee * | 4 | 15 | 8 | 37 | .189 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 33 | 162 | .056 | 41 | 8 | 10 | 7 | 74 | 3 | 10 | 3 | 1 | 58.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Jansen * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Dunham * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jada Schmidt * | 4 | 11 | 5 | 28 | .214 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 13.0 |
| 11 | Morgan DenBeste * | 4 | 2 | 0 | 9 | .222 | 36 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Peyton Mitchell * | 4 | 6 | 0 | 18 | .333 | 0 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 13.0 |
| 13 | Emily Williams * | 4 | 16 | 6 | 54 | .185 | 0 | 1 | 3 | 4 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Emmy Seiler | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Audrey Behrens | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lucia Gómez de Luis | 4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 143 | .175 | 40 | 7 | 8 | 8 | 76 | 7 | 8 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Cowles Fieldhouse Attendance: 716 Time: 1st Referee: Craig Werner 2nd Referee: Robert Fessler Line Judge: Allison Klahn Line Judge: Laura Roeder-Grubb |
* = Starter




