Simpson at Buena Vista
@ Storm Lake, IA (Siebens Fieldhouse)
9/24/2025 at 6:06 pm

Final 1 2 3 4 Score
Buena Vista (5-9,0-1 American Rivers) 14 24 25 17 1
Simpson (12-3,1-0 American Rivers) 25 26 20 25 3

Simpson

Set K E TA PCT
1 9 4 33 0.152
2 14 7 45 0.156
3 8 4 31 0.129
4 11 0 30 0.367

Buena Vista

Set K E TA PCT
1 7 9 38 -0.053
2 12 6 46 0.13
3 14 6 35 0.229
4 9 11 38 -0.053

Simpson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Peyton Mitchell 2 1 0 4 0.25 0 0 0 0 0 1 0 0 0 2.0
8 Jada Schmidt * 4 12 1 21 0.524 2 1 3 4 12 1 0 0 0 14.0
11 Morgan DenBeste * 4 8 5 28 0.107 11 0 1 0 14 4 0 0 0 12.0
13 Emily Williams * 4 11 2 34 0.265 2 1 3 0 5 0 0 0 0 12.0
14 Emmy Seiler 4 4 3 21 0.048 1 0 0 0 1 0 0 0 0 4.0
18 Lauren Dockendorff * 2 0 0 2 0.0 8 1 1 0 4 0 0 0 0 1.0
9 Caroline Kinkeade * 3 2 1 8 0.125 0 0 0 0 2 0 0 0 0 2.0
21 Lucia Gómez de Luis * 4 4 3 19 0.053 0 0 0 1 1 1 0 0 0 5.0
3 Maddie Dunham 4 0 0 0 0.0 0 3 0 0 3 0 0 0 0 3.0
1 Hannah Jansen 4 0 0 1 0.0 4 0 2 1 18 0 0 0 0 0.0
20 Madison Hendrickson 3 0 0 1 0.0 11 0 1 0 4 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 42 15 139 0.194 39 6 11 7 64 7 0 0 0 55.0

Buena Vista

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Vanderlinden, Hope * 4 3 2 14 0.071 0 2 3 0 2 0 0 0 0 5.0
22 Vaughn, Kyla 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
16 Meints, Sydney * 4 9 5 18 0.222 0 0 0 0 2 2 0 0 0 11.0
7 Ramirez, Merced * 4 0 2 12 -0.167 36 0 0 0 3 0 0 0 0 0.0
12 Livingston, Genevieve 4 1 0 5 0.2 1 0 2 0 13 0 0 0 0 1.0
1 Hernandez, Charley * 4 13 5 36 0.222 1 0 2 1 23 0 0 0 0 13.0
9 Havermann, Ashlyne * 4 10 13 41 -0.073 1 1 2 1 15 0 0 0 0 11.0
11 Gregg, Keylee * 4 6 5 31 0.032 1 4 1 0 9 0 0 0 0 10.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 42 32 157 0.064 40 7 10 6 68 2 0 0 0 51.0
Other Information
Arena: Siebens Fieldhouse
Attendance: 140
Time: 1:45
* = Starter