Simpson vs. Bethany Lutheran
@ Saint Paul, MN (Leonard Center)
9/13/2025 at 1:02 pm
@ Saint Paul, MN (Leonard Center)
9/13/2025 at 1:02 pm
|
Simpson
1 |
Bethany Lutheran
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethany Lutheran (5-5,0-0 UMAC) | 24 | 26 | 25 | 26 | 3 |
| Simpson (8-2,0-0 American Rivers) | 26 | 24 | 17 | 24 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| SIM | -- 1st -- | BLC |
|---|---|---|
| F-30038 starters: Avery, Carlson; Maddie, Meyer; Lexiss, Trygg; Lilly, Mehrkens; Abby, Maloney; Abby, Distad. | ||
| F-641 starters: Jada, Schmidt; Caroline, Kinkeade; Morgan, DenBeste; Peyton, Mitchell; Emily, Williams; Lauren, Dockendorff. | ||
| 1-0 | [Distad, Abby] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| SIM subs: Roberts, Tommie. | ||
| [Roberts, Tommie] Kill by Mehrkens, Lilly. Point BLC | 1-1 | |
| BLC subs: Carlson, Sydney. | ||
| [Mehrkens, Lilly] Attack error by DenBeste, Morgan (from Jansen, Hannah). Point BLC | 1-2 | |
| 2-2 | [Mehrkens, Lilly] Kill by Williams, Emily (from Dockendorff, Lauren). Point SIM | |
| 3-2 | [Mitchell, Peyton] Kill by Williams, Emily (from Mitchell, Peyton). Point SIM | |
| 4-2 | [Mitchell, Peyton] Service ace (Carlson, Sydney). Point SIM | |
| 5-2 | [Mitchell, Peyton] Kill by Williams, Emily (from Mitchell, Peyton). Point SIM | |
| [Mitchell, Peyton] Bad set by Roberts, Tommie. Point BLC | 5-3 | |
| [Smidt, Kylie] Kill by Carlson, Sydney (from Distad, Abby). Point BLC | 5-4 | |
| 6-4 | [Smidt, Kylie] Service error. Point SIM | |
| SIM subs: Seiler, Emmy. | ||
| [DenBeste, Morgan] Service error. Point BLC | 6-5 | |
| BLC subs: Raasch, Mel. | ||
| 7-5 | [Raasch, Mel] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| SIM subs: Dunham, Maddie. | ||
| [Dunham, Maddie] Kill by Carlson, Sydney (from Distad, Abby). Point BLC | 7-6 | |
| 8-6 | [Carlson, Avery] Kill by Schmidt, Jada (from DenBeste, Morgan). Point SIM | |
| 9-6 | [Jansen, Hannah] Kill by Jansen, Hannah. Point SIM | |
| [Jansen, Hannah] Service error. Point BLC | 9-7 | |
| 10-7 | [Meyer, Maddie] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| 11-7 | [Dockendorff, Lauren] Service ace (Smidt, Kylie). Point SIM | |
| [Dockendorff, Lauren] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 11-8 | |
| 12-8 | [Distad, Abby] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| [Roberts, Tommie] Kill by Maloney, Abby (from Distad, Abby). Point BLC | 12-9 | |
| [Mehrkens, Lilly] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 12-10 | |
| [Mehrkens, Lilly] Kill by Carlson, Sydney (from Mehrkens, Lilly). Point BLC | 12-11 | |
| 13-11 | [Mehrkens, Lilly] Service error. Point SIM | |
| [Mitchell, Peyton] Kill by Maloney, Abby (from Distad, Abby). Point BLC | 13-12 | |
| 14-12 | [Smidt, Kylie] Service error. Point SIM | |
| [DenBeste, Morgan] Kill by Carlson, Sydney (from Distad, Abby). Point BLC | 14-13 | |
| [Raasch, Mel] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 14-14 | |
| 15-14 | [Raasch, Mel] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| 16-14 | [Dunham, Maddie] Attack error by Carlson, Sydney (from Raasch, Mel). Point SIM | |
| 17-14 | [Dunham, Maddie] Service ace (Team). Point SIM | |
| [Dunham, Maddie] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 17-15 | |
| [Carlson, Avery] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 17-16 | |
| [Carlson, Avery] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 17-17 | |
| 18-17 | [Carlson, Avery] Attack error by Distad, Abby (from Mehrkens, Lilly). Point SIM | |
| [Jansen, Hannah] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 18-18 | |
| 19-18 | [Meyer, Maddie] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| [Dockendorff, Lauren] Kill by Maloney, Abby (from Distad, Abby). Point BLC | 19-19 | |
| [Distad, Abby] Attack error by DenBeste, Morgan (from Dockendorff, Lauren). Point BLC | 19-20 | |
| [Distad, Abby] Bad set by Dockendorff, Lauren. Point BLC | 19-21 | |
| 20-21 | [Distad, Abby] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| [Roberts, Tommie] Service error. Point BLC | 20-22 | |
| [Mehrkens, Lilly] Kill by Trygg, Lexiss (from Smidt, Kylie). Point BLC | 20-23 | |
| 21-23 | [Mehrkens, Lilly] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| [Mitchell, Peyton] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 21-24 | |
| 22-24 | [Smidt, Kylie] Attack error by Carlson, Sydney (from Smidt, Kylie). Point SIM | |
| 23-24 | [DenBeste, Morgan] Kill by Kinkeade, Caroline (from DenBeste, Morgan). Point SIM | |
| 24-24 | [DenBeste, Morgan] Kill by Williams, Emily. Point SIM | |
| 25-24 | [DenBeste, Morgan] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| 26-24 | [DenBeste, Morgan] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| back to top | ||
| SIM | -- 2nd -- | BLC |
| BLC subs: Carlson, Sydney. | ||
| F-30038 starters: Avery, Carlson; Maddie, Meyer; Lexiss, Trygg; Lilly, Mehrkens; Abby, Maloney; Abby, Distad; Kylie, Smidt; Sydney, Carlson; Mel, Raasch. | ||
| F-641 starters: Jada, Schmidt; Caroline, Kinkeade; Morgan, DenBeste; Peyton, Mitchell; Emily, Williams; Lauren, Dockendorff; Hannah, Jansen; Tommie, Roberts; Emmy, Seiler; Maddie, Dunham. | ||
| BLC subs: Trygg, Lexiss. | ||
| SIM subs: Roberts, Tommie; Dunham, Maddie; Seiler, Emmy. | ||
| [Dockendorff, Lauren] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 0-1 | |
| [Meyer, Maddie] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 0-2 | |
| 1-2 | [Meyer, Maddie] Service error. Point SIM | |
| SIM subs: Roberts, Tommie. | ||
| [Roberts, Tommie] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 1-3 | |
| 2-3 | [Distad, Abby] Service error. Point SIM | |
| BLC subs: Trygg, Lexiss. | ||
| [Mitchell, Peyton] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 2-4 | |
| 3-4 | [Mehrkens, Lilly] Kill by Williams, Emily (from Dockendorff, Lauren). Point SIM | |
| SIM subs: Seiler, Emmy. | ||
| 4-4 | [DenBeste, Morgan] Kill by Williams, Emily. Point SIM | |
| [DenBeste, Morgan] Service error. Point BLC | 4-5 | |
| [Smidt, Kylie] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 4-6 | |
| 5-6 | [Smidt, Kylie] Attack error by Trygg, Lexiss (from Distad, Abby). Point SIM | |
| SIM subs: Dunham, Maddie. | ||
| BLC subs: Carlson, Sydney. | ||
| 6-6 | [Dunham, Maddie] Kill by Schmidt, Jada (from Jansen, Hannah). Point SIM | |
| [Dunham, Maddie] Kill by Carlson, Sydney (from Distad, Abby). Point BLC | 6-7 | |
| [Raasch, Mel] Service ace (Jansen, Hannah). Point BLC | 6-8 | |
| [Raasch, Mel] Attack error by Seiler, Emmy (block by Carlson, Sydney; Meyer, Maddie). Point BLC | 6-9 | |
| 7-9 | [Raasch, Mel] Attack error by Distad, Abby (from Maloney, Abby). Point SIM | |
| 8-9 | [Jansen, Hannah] Kill by Mitchell, Peyton. Point SIM | |
| 9-9 | [Jansen, Hannah] Kill by Mitchell, Peyton. Point SIM | |
| [Jansen, Hannah] Kill by Carlson, Sydney (from Distad, Abby). Point BLC | 9-10 | |
| [Carlson, Avery] Attack error by Mitchell, Peyton (from DenBeste, Morgan). Point BLC | 9-11 | |
| [Carlson, Avery] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 9-12 | |
| 10-12 | [Carlson, Avery] Kill by Schmidt, Jada (from DenBeste, Morgan). Point SIM | |
| 11-12 | [Dockendorff, Lauren] Bad set by Distad, Abby. Point SIM | |
| 12-12 | [Dockendorff, Lauren] Service ace (Carlson, Avery). Point SIM | |
| [Dockendorff, Lauren] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 12-13 | |
| [Meyer, Maddie] Attack error by Schmidt, Jada (block by Maloney, Abby; Distad, Abby). Point BLC | 12-14 | |
| 13-14 | [Meyer, Maddie] Service error. Point SIM | |
| 14-14 | [Roberts, Tommie] Attack error by Mehrkens, Lilly (from Distad, Abby). Point SIM | |
| [Roberts, Tommie] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 14-15 | |
| [Distad, Abby] Attack error by DenBeste, Morgan (block by Maloney, Abby; Mehrkens, Lilly). Point BLC | 14-16 | |
| 15-16 | [Distad, Abby] Kill by Williams, Emily (from Dockendorff, Lauren). Point SIM | |
| [Mitchell, Peyton] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 15-17 | |
| 16-17 | [Mehrkens, Lilly] Kill by Williams, Emily (from Dockendorff, Lauren). Point SIM | |
| 17-17 | [DenBeste, Morgan] Service ace (Team). Point SIM | |
| [DenBeste, Morgan] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 17-18 | |
| 18-18 | [Smidt, Kylie] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| 19-18 | [Dunham, Maddie] Service ace (Team). Point SIM | |
| [Dunham, Maddie] Service error. Point BLC | 19-19 | |
| 20-19 | [Raasch, Mel] Service error. Point SIM | |
| 21-19 | [Jansen, Hannah] Attack error by Carlson, Sydney (from Distad, Abby). Point SIM | |
| [Jansen, Hannah] Service error. Point BLC | 21-20 | |
| [Carlson, Avery] Attack error by Schmidt, Jada (from DenBeste, Morgan). Point BLC | 21-21 | |
| 22-21 | [Carlson, Avery] Service error. Point SIM | |
| [Dockendorff, Lauren] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 22-22 | |
| 23-22 | [Meyer, Maddie] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| 24-22 | [Roberts, Tommie] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| [Roberts, Tommie] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 24-23 | |
| [Distad, Abby] Service ace (Team). Point BLC | 24-24 | |
| [Distad, Abby] Service ace (Roberts, Tommie). Point BLC | 24-25 | |
| [Distad, Abby] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 24-26 | |
| back to top | ||
| SIM | -- 3rd -- | BLC |
| BLC subs: Carlson, Sydney; Trygg, Lexiss. | ||
| SIM subs: Roberts, Tommie; Dunham, Maddie. | ||
| F-30038 starters: Avery, Carlson; Maddie, Meyer; Lilly, Mehrkens; Abby, Maloney; Abby, Distad; Kylie, Smidt; Mel, Raasch; Lexiss, Trygg; Sydney, Carlson. | ||
| F-641 starters: Jada, Schmidt; Caroline, Kinkeade; Morgan, DenBeste; Peyton, Mitchell; Emily, Williams; Lauren, Dockendorff; Hannah, Jansen; Tommie, Roberts; Emmy, Seiler; Maddie, Dunham. | ||
| SIM subs: Seiler, Emmy. | ||
| [Carlson, Avery] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 0-1 | |
| [Carlson, Avery] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 0-2 | |
| 1-2 | [Carlson, Avery] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| SIM subs: Roberts, Tommie. | ||
| 2-2 | [Roberts, Tommie] Service ace (Team). Point SIM | |
| [Roberts, Tommie] Service error. Point BLC | 2-3 | |
| [Meyer, Maddie] Attack error by Williams, Emily (from Dockendorff, Lauren). Point BLC | 2-4 | |
| [Meyer, Maddie] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 2-5 | |
| [Meyer, Maddie] Service ace (Team). Point BLC | 2-6 | |
| 3-6 | [Meyer, Maddie] Kill by Williams, Emily (from Dockendorff, Lauren). Point SIM | |
| 4-6 | [Mitchell, Peyton] Attack error by Mehrkens, Lilly (block by DenBeste, Morgan; Kinkeade, Caroline). Point SIM | |
| [Mitchell, Peyton] Kill by Maloney, Abby (from Distad, Abby). Point BLC | 4-7 | |
| BLC subs: Trygg, Lexiss. | ||
| [Distad, Abby] Attack error by Kinkeade, Caroline (block by Trygg, Lexiss). Point BLC | 4-8 | |
| [Distad, Abby] Service ace (Roberts, Tommie). Point BLC | 4-9 | |
| [Distad, Abby] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 4-10 | |
| [Distad, Abby] Service ace (Team). Point BLC | 4-11 | |
| [Distad, Abby] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 4-12 | |
| 5-12 | [Distad, Abby] Kill by Williams, Emily (from Jansen, Hannah). Point SIM | |
| SIM subs: Seiler, Emmy. | ||
| [DenBeste, Morgan] Kill by Distad, Abby (from Mehrkens, Lilly). Point BLC | 5-13 | |
| BLC subs: Carlson, Sydney. | ||
| [Mehrkens, Lilly] Kill by Maloney, Abby (from Distad, Abby). Point BLC | 5-14 | |
| [Mehrkens, Lilly] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 5-15 | |
| [Mehrkens, Lilly] Attack error by Seiler, Emmy (block by Maloney, Abby; Trygg, Lexiss). Point BLC | 5-16 | |
| [Mehrkens, Lilly] Attack error by Seiler, Emmy (from DenBeste, Morgan). Point BLC | 5-17 | |
| [Mehrkens, Lilly] Bad set by DenBeste, Morgan. Point BLC | 5-18 | |
| 6-18 | [Mehrkens, Lilly] Kill by Williams, Emily (from Jansen, Hannah). Point SIM | |
| SIM subs: Dunham, Maddie. | ||
| 7-18 | [Dunham, Maddie] Kill by Schmidt, Jada (from DenBeste, Morgan). Point SIM | |
| 8-18 | [Dunham, Maddie] Attack error by Carlson, Sydney (from Distad, Abby). Point SIM | |
| 9-18 | [Dunham, Maddie] Bad set by Distad, Abby. Point SIM | |
| 10-18 | [Dunham, Maddie] Attack error by Carlson, Sydney (from Smidt, Kylie). Point SIM | |
| [Dunham, Maddie] Service error. Point BLC | 10-19 | |
| 11-19 | [Smidt, Kylie] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| [Jansen, Hannah] Attack error by Mitchell, Peyton (from DenBeste, Morgan). Point BLC | 11-20 | |
| 12-20 | [Raasch, Mel] Kill by Schmidt, Jada (from Jansen, Hannah). Point SIM | |
| 13-20 | [Dockendorff, Lauren] Kill by Schmidt, Jada (from Mitchell, Peyton). Point SIM | |
| 14-20 | [Dockendorff, Lauren] Attack error by Carlson, Sydney (block by DenBeste, Morgan; Mitchell, Peyton). Point SIM | |
| [Dockendorff, Lauren] Kill by Meyer, Maddie. Point BLC | 14-21 | |
| [Carlson, Avery] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 14-22 | |
| [Carlson, Avery] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 14-23 | |
| 15-23 | [Carlson, Avery] Service error. Point SIM | |
| 16-23 | [Schmidt, Jada] Kill by Williams, Emily. Point SIM | |
| [Schmidt, Jada] Attack error by Williams, Emily (from Dockendorff, Lauren). Point BLC | 16-24 | |
| 17-24 | [Meyer, Maddie] Kill by Williams, Emily (from Mitchell, Peyton). Point SIM | |
| [Mitchell, Peyton] Attack error by Williams, Emily (block by Trygg, Lexiss; Distad, Abby). Point BLC | 17-25 | |
| back to top | ||
| SIM | -- 4th -- | BLC |
| BLC subs: Carlson, Sydney; Trygg, Lexiss. | ||
| SIM subs: Roberts, Tommie; Dunham, Maddie; Seiler, Emmy. | ||
| F-30038 starters: Avery, Carlson; Maddie, Meyer; Lilly, Mehrkens; Abby, Maloney; Abby, Distad; Kylie, Smidt; Mel, Raasch; Lexiss, Trygg; Sydney, Carlson. | ||
| F-641 starters: Jada, Schmidt; Caroline, Kinkeade; Morgan, DenBeste; Peyton, Mitchell; Emily, Williams; Lauren, Dockendorff; Hannah, Jansen; Tommie, Roberts; Emmy, Seiler; Maddie, Dunham. | ||
| 1-0 | [Dockendorff, Lauren] Attack error by Mehrkens, Lilly (from Distad, Abby). Point SIM | |
| 2-0 | [Dockendorff, Lauren] Attack error by Mehrkens, Lilly (block by DenBeste, Morgan; Mitchell, Peyton). Point SIM | |
| [Dockendorff, Lauren] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 2-1 | |
| 3-1 | [Meyer, Maddie] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| 4-1 | [Schmidt, Jada] Kill by Williams, Emily (from Dockendorff, Lauren). Point SIM | |
| 5-1 | [Schmidt, Jada] Attack error by Mehrkens, Lilly (from Smidt, Kylie). Point SIM | |
| 6-1 | [Schmidt, Jada] Kill by Mitchell, Peyton. Point SIM | |
| 7-1 | [Schmidt, Jada] Attack error by Mehrkens, Lilly (from Distad, Abby). Point SIM | |
| [Schmidt, Jada] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 7-2 | |
| BLC subs: Trygg, Lexiss. | ||
| [Distad, Abby] Kill by Maloney, Abby. Point BLC | 7-3 | |
| 8-3 | [Distad, Abby] Kill by DenBeste, Morgan (from Dockendorff, Lauren). Point SIM | |
| 9-3 | [Mitchell, Peyton] Kill by Williams, Emily (from Schmidt, Jada). Point SIM | |
| 10-3 | [Mitchell, Peyton] Service ace (Smidt, Kylie). Point SIM | |
| [Mitchell, Peyton] Service error. Point BLC | 10-4 | |
| BLC subs: Carlson, Sydney. | ||
| 11-4 | [Mehrkens, Lilly] Service error. Point SIM | |
| SIM subs: Seiler, Emmy. | ||
| 12-4 | [DenBeste, Morgan] Kill by Williams, Emily (from Jansen, Hannah). Point SIM | |
| [DenBeste, Morgan] Service error. Point BLC | 12-5 | |
| 13-5 | [Smidt, Kylie] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| SIM subs: Dunham, Maddie. | ||
| [Dunham, Maddie] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 13-6 | |
| 14-6 | [Raasch, Mel] Bad set by Smidt, Kylie. Point SIM | |
| [Jansen, Hannah] Kill by Carlson, Sydney (from Distad, Abby). Point BLC | 14-7 | |
| [Carlson, Avery] Service ace (Dunham, Maddie). Point BLC | 14-8 | |
| [Carlson, Avery] Kill by Mehrkens, Lilly (from Distad, Abby). Point BLC | 14-9 | |
| [Carlson, Avery] Service ace (Dunham, Maddie). Point BLC | 14-10 | |
| [Carlson, Avery] Kill by Meyer, Maddie (from DenBeste, Morgan). Point BLC | 14-11 | |
| 15-11 | [Carlson, Avery] Service error. Point SIM | |
| 16-11 | [Dockendorff, Lauren] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| 17-11 | [Dockendorff, Lauren] Service ace (Carlson, Avery). Point SIM | |
| [Dockendorff, Lauren] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 17-12 | |
| [Meyer, Maddie] Attack error by Mitchell, Peyton (block by Mehrkens, Lilly; Maloney, Abby). Point BLC | 17-13 | |
| [Meyer, Maddie] Attack error by Schmidt, Jada (block by Maloney, Abby; Distad, Abby). Point BLC | 17-14 | |
| [Meyer, Maddie] Kill by Distad, Abby (from Mehrkens, Lilly). Point BLC | 17-15 | |
| 18-15 | [Meyer, Maddie] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| 19-15 | [Schmidt, Jada] Kill by Mitchell, Peyton. Point SIM | |
| [Schmidt, Jada] Kill by Maloney, Abby (from Distad, Abby). Point BLC | 19-16 | |
| [Distad, Abby] Service ace (Jansen, Hannah). Point BLC | 19-17 | |
| [Distad, Abby] Attack error by Mitchell, Peyton (block by Maloney, Abby). Point BLC | 19-18 | |
| 20-18 | [Distad, Abby] Service error. Point SIM | |
| [Mitchell, Peyton] Kill by Mehrkens, Lilly (from Trygg, Lexiss). Point BLC | 20-19 | |
| [Mehrkens, Lilly] Attack error by DenBeste, Morgan (from Dockendorff, Lauren). Point BLC | 20-20 | |
| 21-20 | [Mehrkens, Lilly] Kill by Williams, Emily (from Dockendorff, Lauren). Point SIM | |
| 22-20 | [DenBeste, Morgan] Kill by Williams, Emily (from Jansen, Hannah). Point SIM | |
| [DenBeste, Morgan] Kill by Carlson, Sydney (from Distad, Abby). Point BLC | 22-21 | |
| [Smidt, Kylie] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 22-22 | |
| [Smidt, Kylie] Kill by Trygg, Lexiss (from Distad, Abby). Point BLC | 22-23 | |
| [Smidt, Kylie] Kill by Meyer, Maddie (from Distad, Abby). Point BLC | 22-24 | |
| 23-24 | [Smidt, Kylie] Kill by Seiler, Emmy (from Jansen, Hannah). Point SIM | |
| 24-24 | [Dunham, Maddie] Service ace (Team). Point SIM | |
| SIM subs: Merrill, Olivia. | ||
| [Dunham, Maddie] Kill by Carlson, Sydney. Point BLC | 24-25 | |
| [Raasch, Mel] Kill by Carlson, Sydney. Point BLC | 24-26 | |
| back to top | ||




