Simpson vs. Bethel (Minn.)
@ River Falls, WI (Don Page Arena)
9/6/2025 at 7:01 pm
@ River Falls, WI (Don Page Arena)
9/6/2025 at 7:01 pm
|
Simpson
3 |
Bethel (Minn.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (Minn.) (1-5,0-0 MIAC) | 25 | 22 | 22 | 23 | 1 |
| Simpson (6-1,0-0 American Rivers) | 19 | 25 | 25 | 25 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | 0.188 |
| 2 | 10 | 2 | 32 | 0.25 |
| 3 | 14 | 6 | 39 | 0.205 |
| 4 | 16 | 4 | 33 | 0.364 |
Bethel (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | 0.382 |
| 2 | 15 | 5 | 37 | 0.27 |
| 3 | 12 | 7 | 34 | 0.147 |
| 4 | 12 | 6 | 37 | 0.162 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Peyton Mitchell * | 4 | 16 | 3 | 24 | 0.542 | 0 | 3 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 23.5 |
| 8 | Jada Schmidt * | 4 | 17 | 1 | 34 | 0.471 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Morgan DenBeste * | 4 | 5 | 3 | 18 | 0.111 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Emily Williams * | 4 | 9 | 7 | 39 | 0.051 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Tommie Roberts | 4 | 1 | 0 | 1 | 1.0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Dockendorff | 4 | 0 | 0 | 4 | 0.0 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Caroline Kinkeade * | 4 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Lucia Gómez de Luis | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Dunham | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Hannah Jansen | 4 | 0 | 0 | 2 | 0.0 | 5 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Olivia Merrill * | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 136 | 0.25 | 45 | 9 | 9 | 6 | 57 | 7 | 4 | 0 | 0 | 69.0 | ||
Bethel (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pelzel, Eleanor | 3 | 9 | 5 | 27 | 0.148 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Johnson, Olivia | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Howie, Peyton * | 4 | 13 | 1 | 25 | 0.48 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 16.5 |
| 2 | Hetfeld, Lauren | 4 | 1 | 1 | 5 | 0.0 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Therrien, Grace | 4 | 0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Penke, Hannah * | 3 | 10 | 4 | 21 | 0.286 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Johnson, Cali | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scherber, Sara * | 4 | 8 | 4 | 21 | 0.19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Houser, Chiara * | 4 | 8 | 1 | 17 | 0.412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 27 | Carto, Cosette * | 4 | 5 | 3 | 21 | 0.095 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Rubio, Sophia * | 4 | 0 | 0 | 3 | 0.0 | 46 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 142 | 0.239 | 49 | 6 | 10 | 9 | 54 | 2 | 6 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Don Page Arena Attendance: 102 Time: 1:51 |
* = Starter




