Simpson vs. Knox
@ Pella, IA (P.H. Kuyper Gymnasium)
9/2/2025 at 5:02 pm
@ Pella, IA (P.H. Kuyper Gymnasium)
9/2/2025 at 5:02 pm
|
Simpson
3 |
Knox
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Knox (0-5,0-0 Midwest) | 16 | 18 | 11 | 0 |
| Simpson (3-0,0-0 American Rivers) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SIM | -- 1st -- | KC |
|---|---|---|
| F-337 starters: Rebeca, Hernandez-Rivera; Zoe, Thunhurst; Cilia, Conley; Lydia, Karli; Amelia, Gamez; Maria, Jabor, Jahn. | ||
| F-641 starters: Jada, Schmidt; Caroline, Kinkeade; Morgan, DenBeste; Peyton, Mitchell; Emily, Williams; Lauren, Dockendorff. | ||
| 1-0 | [Thunhurst, Zoe] Kill by DenBeste, Morgan (from Schmidt, Jada). Point SIM | |
| [Dunham, Maddie] Service error. Point KC | 1-1 | |
| [Gamez, Amelia] Service ace (Dunham, Maddie). Point KC | 1-2 | |
| [Gamez, Amelia] Kill by Jabor Jahn, Maria (from Thunhurst, Zoe). Point KC | 1-3 | |
| [Gamez, Amelia] Service ace (Williams, Emily). Point KC | 1-4 | |
| [Gamez, Amelia] Bad set by Dockendorff, Lauren. Point KC | 1-5 | |
| [Gamez, Amelia] Service ace (Team). Point KC | 1-6 | |
| 2-6 | [Gamez, Amelia] Attack error by Hernandez-Rivera, Rebeca (from Thunhurst, Zoe). Point SIM | |
| SIM subs: Seiler, Emmy. | ||
| 3-6 | [DenBeste, Morgan] Service ace (Black, Sam). Point SIM | |
| [DenBeste, Morgan] Kill by Jabor Jahn, Maria (from Black, Sam). Point KC | 3-7 | |
| [Karli, Lydia] Attack error by Schmidt, Jada (from DenBeste, Morgan). Point KC | 3-8 | |
| 4-8 | [Karli, Lydia] Service error. Point SIM | |
| SIM subs: Jansen, Hannah. | ||
| 5-8 | [Jansen, Hannah] Service ace (Gamez, Amelia). Point SIM | |
| 6-8 | [Jansen, Hannah] Service ace (Jabor Jahn, Maria). Point SIM | |
| 7-8 | [Jansen, Hannah] Service ace (Jabor Jahn, Maria). Point SIM | |
| [Jansen, Hannah] Kill by Hernandez-Rivera, Rebeca (from Thunhurst, Zoe), block error by Williams, Emily. Point KC | 7-9 | |
| 8-9 | [Hernandez-Rivera, Rebeca] Service error. Point SIM | |
| 9-9 | [Mitchell, Peyton] Service ace (Black, Sam). Point SIM | |
| 10-9 | [Mitchell, Peyton] Attack error by Jabor Jahn, Maria (block by Williams, Emily). Point SIM | |
| [Mitchell, Peyton] Kill by Gamez, Amelia (from Hernandez-Rivera, Rebeca). Point KC | 10-10 | |
| [Jabor Jahn, Maria] Attack error by Seiler, Emmy (from DenBeste, Morgan). Point KC | 10-11 | |
| 11-11 | [Jabor Jahn, Maria] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| 12-11 | [Dockendorff, Lauren] Bad set by Conley, Cilia. Point SIM | |
| 13-11 | [Dockendorff, Lauren] Kill by DenBeste, Morgan (from Dockendorff, Lauren). Point SIM | |
| [Dockendorff, Lauren] Kill by Thunhurst, Zoe (from Black, Sam). Point KC | 13-12 | |
| 14-12 | [Conley, Cilia] Kill by DenBeste, Morgan (from Dockendorff, Lauren), block error by Gamez, Amelia. Point SIM | |
| [Williams, Emily] Service error. Point KC | 14-13 | |
| [Thunhurst, Zoe] Service ace (Dunham, Maddie). Point KC | 14-14 | |
| 15-14 | [Thunhurst, Zoe] Service error. Point SIM | |
| 16-14 | [Dunham, Maddie] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| 17-14 | [Dunham, Maddie] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| 18-14 | [Dunham, Maddie] Attack error by Hernandez-Rivera, Rebeca (from Thunhurst, Zoe). Point SIM | |
| 19-14 | [Dunham, Maddie] Attack error by Thunhurst, Zoe (from Black, Sam). Point SIM | |
| 20-14 | [Dunham, Maddie] Kill by Mitchell, Peyton (from Dockendorff, Lauren), block error by Hernandez-Rivera, Rebeca. Point SIM | |
| 21-14 | [Dunham, Maddie] Attack error by Jabor Jahn, Maria (from Thunhurst, Zoe). Point SIM | |
| 22-14 | [Dunham, Maddie] Service ace (Gamez, Amelia). Point SIM | |
| [Dunham, Maddie] Service error. Point KC | 22-15 | |
| 23-15 | [Gamez, Amelia] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| [DenBeste, Morgan] Kill by Jabor Jahn, Maria (from Thunhurst, Zoe). Point KC | 23-16 | |
| 24-16 | [Karli, Lydia] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| 25-16 | [Jansen, Hannah] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| back to top | ||
| SIM | -- 2nd -- | KC |
| KC subs: Hernandez-Rivera, Rebeca. | ||
| F-337 starters: Rebeca, Hernandez-Rivera; Zoe, Thunhurst; Cilia, Conley; Lydia, Karli; Amelia, Gamez; Maria, Jabor, Jahn; Sam, Black. | ||
| F-641 starters: Jada, Schmidt; Caroline, Kinkeade; Morgan, DenBeste; Peyton, Mitchell; Emily, Williams; Lauren, Dockendorff; Maddie, Dunham; Emmy, Seiler; Hannah, Jansen. | ||
| SIM subs: Jansen, Hannah; Seiler, Emmy. | ||
| KC subs: Dittrich, Madelyn. | ||
| 1-0 | [Williams, Emily] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| 2-0 | [Williams, Emily] Attack error by Gamez, Amelia (from Thunhurst, Zoe). Point SIM | |
| 3-0 | [Williams, Emily] Service ace (Karli, Lydia). Point SIM | |
| [Williams, Emily] Attack error by Williams, Emily. Point KC | 3-1 | |
| 4-1 | [Thunhurst, Zoe] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| 5-1 | [Dunham, Maddie] Kill by DenBeste, Morgan (from Dunham, Maddie). Point SIM | |
| [Dunham, Maddie] Service error. Point KC | 5-2 | |
| 6-2 | [Jabor Jahn, Maria] Kill by Mitchell, Peyton (from Dockendorff, Lauren). Point SIM | |
| SIM subs: Seiler, Emmy. | ||
| 7-2 | [DenBeste, Morgan] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| 8-2 | [DenBeste, Morgan] Service ace (Karli, Lydia). Point SIM | |
| 9-2 | [DenBeste, Morgan] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| 10-2 | [DenBeste, Morgan] Service ace (Black, Sam). Point SIM | |
| 11-2 | [DenBeste, Morgan] Kill by Mitchell, Peyton (from Black, Sam). Point SIM | |
| 12-2 | [DenBeste, Morgan] Bad set by Gamez, Amelia. Point SIM | |
| 13-2 | [DenBeste, Morgan] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| 14-2 | [DenBeste, Morgan] Attack error by Gamez, Amelia (block by Mitchell, Peyton; Schmidt, Jada). Point SIM | |
| SIM subs: Carstens, Bailey. | ||
| 15-2 | [DenBeste, Morgan] Bad set by Gamez, Amelia. Point SIM | |
| KC subs: Diaz, Mayra. | ||
| [DenBeste, Morgan] Attack error by Mitchell, Peyton (from DenBeste, Morgan). Point KC | 15-3 | |
| KC subs: Jones, Kayleigh; Hernandez-Rivera, Rebeca. | ||
| 16-3 | [Hernandez-Rivera, Rebeca] Attack error by Jones, Kayleigh. Point SIM | |
| SIM subs: Jansen, Hannah. | ||
| [Jansen, Hannah] Kill by Karli, Lydia (from Jones, Kayleigh). Point KC | 16-4 | |
| 17-4 | [Karli, Lydia] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| SIM subs: Gomez de Luis, Lucia. | ||
| [Mitchell, Peyton] Service error. Point KC | 17-5 | |
| 18-5 | [Black, Sam] Service error. Point SIM | |
| [Dockendorff, Lauren] Kill by Jabor Jahn, Maria (from Jones, Kayleigh). Point KC | 18-6 | |
| 19-6 | [Dittrich, Madelyn] Kill by DenBeste, Morgan (from Dockendorff, Lauren). Point SIM | |
| [Gomez de Luis, Lucia] Kill by Jabor Jahn, Maria (from Dittrich, Madelyn). Point KC | 19-7 | |
| 20-7 | [Thunhurst, Zoe] Service error. Point SIM | |
| SIM subs: Merrill, Olivia. | ||
| [Dunham, Maddie] Kill by Jabor Jahn, Maria (from Dittrich, Madelyn). Point KC | 20-8 | |
| [Jabor Jahn, Maria] Kill by Karli, Lydia. Point KC | 20-9 | |
| 21-9 | [Jabor Jahn, Maria] Service error. Point SIM | |
| SIM subs: Hendrickson, Madison. | ||
| [Hendrickson, Madison] Attack error by Mitchell, Peyton (block by Conley, Cilia). Point KC | 21-10 | |
| [Hernandez-Rivera, Rebeca] Service ace (Team). Point KC | 21-11 | |
| 22-11 | [Hernandez-Rivera, Rebeca] Kill by Mitchell, Peyton (from Hendrickson, Madison). Point SIM | |
| [Jansen, Hannah] Kill by Conley, Cilia (from Jones, Kayleigh). Point KC | 22-12 | |
| 23-12 | [Karli, Lydia] Bad set by Jones, Kayleigh. Point SIM | |
| SIM subs: Rodenas, Cristina. | ||
| 24-12 | [Rodenas, Cristina] Kill by Gomez de Luis, Lucia (from Hendrickson, Madison). Point SIM | |
| [Rodenas, Cristina] Attack error by Kinkeade, Caroline. Point KC | 24-13 | |
| [Black, Sam] Attack error by Dockendorff, Lauren (from Hendrickson, Madison). Point KC | 24-14 | |
| [Black, Sam] Service ace (Jansen, Hannah). Point KC | 24-15 | |
| [Black, Sam] Attack error by Gomez de Luis, Lucia (from Hendrickson, Madison). Point KC | 24-16 | |
| [Black, Sam] Attack error by Kinkeade, Caroline (from Dockendorff, Lauren). Point KC | 24-17 | |
| [Black, Sam] Attack error by Hendrickson, Madison (from Black, Sam). Point KC | 24-18 | |
| 25-18 | [Black, Sam] Attack error by Karli, Lydia (from Jones, Kayleigh). Point SIM | |
| back to top | ||
| SIM | -- 3rd -- | KC |
| KC subs: Jones, Kayleigh; Hernandez-Rivera, Rebeca; Karli, Lydia. | ||
| SIM subs: Jansen, Hannah; Rodenas, Cristina; Seiler, Emmy; Hendrickson, Madison; Gomez de Luis, Lucia; Carstens, Bailey. | ||
| F-337 starters: Zoe, Thunhurst; Cilia, Conley; Lydia, Karli; Amelia, Gamez; Maria, Jabor, Jahn; Sam, Black; Madelyn, Dittrich; Mayra, Diaz; Kayleigh, Jones; Rebeca, Hernandez-Rivera. | ||
| F-641 starters: Jada, Schmidt; Caroline, Kinkeade; Morgan, DenBeste; Peyton, Mitchell; Emily, Williams; Lauren, Dockendorff; Maddie, Dunham; Emmy, Seiler; Bailey, Carstens; Hannah, Jansen; Lucia, Gomez, de, Luis; Olivia, Merrill; Madison, Hendrickson; Cristina, Rodenas. | ||
| SIM subs: Merrill, Olivia. | ||
| 1-0 | [Dittrich, Madelyn] Kill by Kinkeade, Caroline (from Dockendorff, Lauren). Point SIM | |
| 2-0 | [Dunham, Maddie] Attack error by Thunhurst, Zoe (from Dittrich, Madelyn). Point SIM | |
| 3-0 | [Dunham, Maddie] Kill by Schmidt, Jada (from Dunham, Maddie). Point SIM | |
| 4-0 | [Dunham, Maddie] Kill by DenBeste, Morgan (from Dunham, Maddie). Point SIM | |
| 5-0 | [Dunham, Maddie] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| [Dunham, Maddie] Attack error by Schmidt, Jada (from Dockendorff, Lauren). Point KC | 5-1 | |
| [Thunhurst, Zoe] Attack error by Schmidt, Jada (block by Jabor Jahn, Maria). Point KC | 5-2 | |
| [Thunhurst, Zoe] Attack error by DenBeste, Morgan (from Dockendorff, Lauren). Point KC | 5-3 | |
| 6-3 | [Thunhurst, Zoe] Kill by Schmidt, Jada (from Dockendorff, Lauren). Point SIM | |
| SIM subs: Seiler, Emmy. | ||
| [DenBeste, Morgan] Kill by Gamez, Amelia (from Dittrich, Madelyn). Point KC | 6-4 | |
| 7-4 | [Jabor Jahn, Maria] Kill by Williams, Emily (from DenBeste, Morgan). Point SIM | |
| SIM subs: Jansen, Hannah. | ||
| [Jansen, Hannah] Attack error by Seiler, Emmy (from DenBeste, Morgan). Point KC | 7-5 | |
| KC subs: Holland, Bri; Jones, Kayleigh. | ||
| 8-5 | [Holland, Bri] Kill by Mitchell, Peyton (from DenBeste, Morgan). Point SIM | |
| 9-5 | [Mitchell, Peyton] Service ace (Team). Point SIM | |
| 10-5 | [Mitchell, Peyton] Attack error by Diaz, Mayra (block by Williams, Emily; Kinkeade, Caroline). Point SIM | |
| 11-5 | [Mitchell, Peyton] Attack error by Diaz, Mayra (from Holland, Bri). Point SIM | |
| 12-5 | [Mitchell, Peyton] Service ace (Diaz, Mayra). Point SIM | |
| 13-5 | [Mitchell, Peyton] Attack error by Jones, Kayleigh (from Holland, Bri). Point SIM | |
| 14-5 | [Mitchell, Peyton] Kill by DenBeste, Morgan (from Mitchell, Peyton). Point SIM | |
| 15-5 | [Mitchell, Peyton] Kill by Seiler, Emmy (from DenBeste, Morgan). Point SIM | |
| 16-5 | [Mitchell, Peyton] Kill by Seiler, Emmy. Point SIM | |
| [Mitchell, Peyton] Bad set by DenBeste, Morgan. Point KC | 16-6 | |
| SIM subs: Riddick, Aaliyah. | ||
| 17-6 | [Diaz, Mayra] Service error. Point SIM | |
| 18-6 | [Dockendorff, Lauren] Service ace (Black, Sam). Point SIM | |
| [Dockendorff, Lauren] Service error. Point KC | 18-7 | |
| SIM subs: Hendrickson, Madison. | ||
| 19-7 | [Black, Sam] Kill by DenBeste, Morgan (from Hendrickson, Madison). Point SIM | |
| [Riddick, Aaliyah] Kill by Jabor Jahn, Maria (from Holland, Bri). Point KC | 19-8 | |
| [Dittrich, Madelyn] Bad set by Dunham, Maddie. Point KC | 19-9 | |
| [Dittrich, Madelyn] Attack error by DenBeste, Morgan (block by Thunhurst, Zoe). Point KC | 19-10 | |
| 20-10 | [Dittrich, Madelyn] Kill by Kinkeade, Caroline (from Hendrickson, Madison). Point SIM | |
| 21-10 | [Dunham, Maddie] Kill by Mitchell, Peyton (from Hendrickson, Madison). Point SIM | |
| 22-10 | [Dunham, Maddie] Kill by Schmidt, Jada (from Hendrickson, Madison). Point SIM | |
| 23-10 | [Dunham, Maddie] Attack error by Thunhurst, Zoe (block by Schmidt, Jada; Mitchell, Peyton). Point SIM | |
| SIM subs: Carstens, Bailey. | ||
| [Dunham, Maddie] Service error. Point KC | 23-11 | |
| 24-11 | [Thunhurst, Zoe] Kill by Mitchell, Peyton (from Hendrickson, Madison). Point SIM | |
| 25-11 | [Carstens, Bailey] Attack error by Diaz, Mayra (from Black, Sam). Point SIM | |
| back to top | ||




