St. Olaf vs. Simpson
@ River Falls, WI (Don Page Arena)
9/9/2023 at 3:01 pm
@ River Falls, WI (Don Page Arena)
9/9/2023 at 3:01 pm
|
St. Olaf
3 |
Simpson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (3-5,0-0 American Rivers) | 23 | 19 | 17 | 0 |
| St. Olaf (4-1,0-0 MIAC) | 25 | 25 | 25 | 3 |
St. Olaf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | 0.114 |
| 2 | 14 | 6 | 34 | 0.235 |
| 3 | 15 | 4 | 31 | 0.355 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | 0.211 |
| 2 | 9 | 7 | 35 | 0.057 |
| 3 | 8 | 5 | 30 | 0.1 |
St. Olaf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Rodriguez, Selena | 3 | 0 | 0 | 1 | 0.0 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Collin, Erica * | 3 | 10 | 2 | 19 | 0.421 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 10 | Moore, Catherine | 3 | 7 | 3 | 17 | 0.235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Caille, Anysia * | 3 | 9 | 4 | 20 | 0.25 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Rogers, Maycie * | 3 | 4 | 5 | 13 | -0.077 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Sims, Tatum | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Christophersen, Paige | 3 | 0 | 0 | 4 | 0.0 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryan, Morgan | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Miller, Maren * | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 27 | Van Scoyoc, Lilah * | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 28 | Fildew, Skylar * | 3 | 0 | 0 | 2 | 0.0 | 18 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 100 | 0.23 | 37 | 6 | 5 | 7 | 49 | 1 | 12 | 1 | 0 | 53.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Teria Campbell | 3 | 2 | 2 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Iman Ghalibaf | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Hardwick | 3 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Ragan Shelgren | 3 | 0 | 0 | 2 | 0.0 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Courtney Paxton * | 3 | 2 | 7 | 20 | -0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Peyton Mitchell * | 3 | 4 | 0 | 9 | 0.444 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lauren Roman * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Josie Ayala | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Schmidt * | 3 | 9 | 5 | 24 | 0.167 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Morgan DenBeste * | 3 | 2 | 0 | 2 | 1.0 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Audrey Behrens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kylie McVey | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emily Williams * | 3 | 7 | 1 | 22 | 0.273 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 103 | 0.126 | 22 | 7 | 7 | 6 | 34 | 4 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Don Page Arena Attendance: 74 Time: 1:13 |
* = Starter




