Simpson at Grinnell
@ Grinnell, Iowa (Darby Gymnasium)
9/9/2015 at 7 pm
@ Grinnell, Iowa (Darby Gymnasium)
9/9/2015 at 7 pm
|
Simpson
3 |
Grinnell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (3-4) | 25 | 25 | 25 | 3 |
| Grinnell (0-2) | 16 | 16 | 16 | 0 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 17 | 7 | 52 | .192 |
Grinnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 7 | 8 | 41 | -.024 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Hoppenworth | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maura Chadwick | 3 | 3 | 0 | 3 | 1.000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Elisa Wildy | 1 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sami Boekhoff | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Kayla Aronow | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacqueline Luth | 3 | 11 | 7 | 29 | .138 | 2 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mackenzie McGraw | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Tabitha Blaser | 2 | 9 | 1 | 19 | .421 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Torey Buenger | 3 | 4 | 3 | 10 | .100 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Niki Dean | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | Olivia Sulentic | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 108 | .194 | 38 | 8 | 5 | 4 | 52 | 1 | 6 | 0 | 0 | 52.0 | ||
Grinnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney McClendon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Friedman | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Margaret Giles | 3 | 1 | 2 | 8 | -.125 | 16 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Ariel Lepito | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Vrecenar | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Evelyn Weidman | 3 | 5 | 6 | 20 | -.050 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Sarah Garringer | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jennifer Joy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Fromm | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Deanna Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emma Willhardt | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 24 | Christine Hood | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 98 | -.010 | 20 | 4 | 5 | 8 | 43 | 2 | 8 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Darby Gymnasium Attendance: 151 Time: 1:10 1st Referee: Brett Myres 2nd Referee: Kent Kocour Scorer: Ted Schultz |




