Wis.-Platteville vs. Simpson
@ Decatur, Ill. (Griswold Center)
10/24/2014 at 4 p.m.
@ Decatur, Ill. (Griswold Center)
10/24/2014 at 4 p.m.
|
Wis.-Platteville
3 |
Simpson
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wis.-Platteville (13-14) | 23 | 25 | 25 | 25 | 3 |
| Simpson (11-14) | 25 | 21 | 19 | 12 | 1 |
Wis.-Platteville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wis.-Platteville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Williams | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jennifer Schmidt | 4 | 18 | 7 | 41 | .268 | 3 | 0 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 20.0 |
| 3 | Lauren Grady | 4 | 4 | 1 | 13 | .231 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Lindsey Decker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Jensen | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Lidia Frias | 4 | 3 | 7 | 13 | -.308 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Allie Carter | 4 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Haley Schaefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Merritt Johnson | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Katie O'Malley | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amanda Koenen | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 18 | Kelley Lynch | 4 | 1 | 1 | 4 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 48 | 26 | 134 | .164 | 43 | 6 | 9 | 4 | 47 | 2 | 6 | 2 | 2 | 59.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Hoppenworth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Elisa Wildy | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Katie Kieffer | 4 | 2 | 1 | 7 | .143 | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Kira Klepel | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Aronow | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacqueline Luth | 4 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Mackenzie McGraw | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Tabitha Blaser | 4 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Olivia Sulentic | 4 | 6 | 4 | 21 | .095 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 2 | 7.5 |
| 15 | Torey Buenger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 34 | Noreen Morrow | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2.0 |
| Totals | 29 | 18 | 118 | .093 | 24 | 5 | 10 | 13 | 59 | 2 | 4 | 2 | 5 | 38.0 | ||
| Other Information |
|---|
|
Arena: Griswold Center Attendance: 0 Time: 1:00 1st Referee: Greg Ramey 2nd Referee: Andy Martin |




