Simpson at St. Benedict
@ St. Joseph, MN (Claire Lynch Hall)
9/16/2011 at 7:05 pm
@ St. Joseph, MN (Claire Lynch Hall)
9/16/2011 at 7:05 pm
|
Simpson
0 |
St. Benedict
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (1-7) | 23 | 17 | 22 | 0 |
| St. Benedict (7-5) | 25 | 25 | 25 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 42 | .119 |
| 2 | 7 | 9 | 39 | -.051 |
| 3 | 14 | 5 | 38 | .237 |
St. Benedict |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 41 | .171 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 17 | 3 | 38 | .368 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Haley Danforth * | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | McKaylie Croghan * | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 9.0 |
| 10 | Megan Dunlavy * | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 16 | Morgan Terpstra * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ashley Padget * | 3 | 2 | 2 | 6 | .000 | 31 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 30 | Blaiqe Allshouse * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caitlyn Shiek | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Audrey Schuttler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalie Kirchhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Steph Keller | 1 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kelsey Albers | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 119 | .101 | 34 | 3 | 4 | 6 | 55 | 1 | 6 | 4 | 0 | 42.0 | ||
St. Benedict |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 3 | * | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | * | 3 | 4 | 3 | 16 | .062 | 23 | 0 | 1 | 0 | 15 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | * | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 18 | * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| 5 | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 41 | 14 | 117 | .231 | 39 | 6 | 9 | 3 | 56 | 1 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Claire Lynch Hall Attendance: 150 Time: 1h 10min |
* = Starter




