2000 Volleyball Schedule
Overall
21-14
Pct
.600
Conf
8-2
Pct
.800
Streak
Lost 1
Home
9-2
Away
3-3
Neutral
9-9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Tue. 5 | AT Cornell * | W, 3-0 | TBA | ||
| Fri. 8 | VS St. Benedict @ Minneapolis, Minn. | Augsburg Invitational | L, 3-1 | TBA | |
| VS Macalester @ Minneapolis, Minn. | Augsburg Invitational | L, 3-0 | TBA | ||
| Sat. 9 | VS Wis.-Eau Claire @ Minneapolis, Minn. | Augsburg Invitational | L, 3-0 | TBA | |
| VS Wis.-Superior @ Minneapolis, Minn. | Augsburg Invitational | W, 3-0 | TBA | ||
| Tue. 12 | Upper Iowa * | W, 3-0 | TBA | ||
| Fri. 15 | VS Concordia-M'head @ St. Joseph, Minn. | St. Benedict Holiday Inn-Vitational | W, 3-2 | TBA | |
| VS Neb. Wesleyan @ St. Joseph, Minn. | St. Benedict Holiday Inn-Vitational | W, 3-1 | TBA | ||
| Sat. 16 | VS Wis.-Stevens Point @ St. Joseph, Minn. | St. Benedict Holiday Inn-Vitational | W, 3-0 | TBA | |
| VS St. Benedict @ St. Joseph, Minn. | St. Benedict Holiday Inn-Vitational | L, 3-2 | TBA | ||
| Thu. 21 | Luther * | W, 3-2 | ` | ||
| Tue. 26 | AT Coe * | W, 3-1 | TBA | ||
| Fri. 29 | VS Illinois College @ Whitewater, Wis. | Wis.-Whitewater Invitational | W, 3-1 | TBA | |
| VS Wis.-Oshkosh @ Whitewater, Wis. | Wis.-Whitewater Invitational | L, 3-0 | TBA | ||
| Sat. 30 | VS Lake Forest @ Whitewater, Wis. | Wis.-Whitewater Invitational | L, 3-2 | TBA | |
| AT Wis.-Whitewater | Wis.-Whitewater Invitational | L, 3-0 | TBA | ||
October | |||||
| Tue. 3 | AT Central * | L, 3-0 | TBA | ||
| Fri. 6 | Iowa Wesleyan | Simpson Invitational | W, 3-1 | TBA | |
| Gustavus Adolphus | Simpson Invitational | W, 3-0 | TBA | ||
| Sat. 7 | Grinnell | Simpson Invitational | W, 3-0 | TBA | |
| St. Mary's (Minn.) | Simpson Invitational | L, 3-1 | TBA | ||
| Tue. 10 | Buena Vista * | W, 3-0 | TBA | ||
| Thu. 12 | William Penn * | W, 3-0 | TBA | ||
| Sat. 14 | Neb. Wesleyan | W, 3-0 | TBA | ||
| NW Missouri State | L, 3-0 | TBA | |||
| Wed. 18 | Loras * | W, 3-2 | TBA | ||
| Mon. 23 | AT Wartburg * | L, 3-0 | TBA | ||
| Fri. 27 | VS Macalester @ Oshkosh, Wis. | Wis.-Oshkosh Invitational | W, 3-1 | TBA | |
| VS Wis.-Stevens Point @ Oshkosh, Wis. | Wis.-Oshkosh Invitational | W, 3-1 | TBA | ||
| Sat. 28 | VS St. Olaf @ Oshkosh, Wis. | Wis.-Oshkosh Invitational | L, 3-1 | TBA | |
| VS Wis.-Oshkosh @ Oshkosh, Wis. | Wis.-Oshkosh Invitational | L, 3-0 | TBA | ||
| Tue. 31 | AT Dubuque * | W, 3-2 | TBA | ||
November | |||||
| Fri. 3 | VS Coe @ Decorah, Iowa | IIAC Tournament Quarterfinals | W, 3-0 | TBA | |
| Sat. 4 | VS Wartburg @ Decorah, Iowa | IIAC Tournament Semifinals | W, 3-2 | TBA | |
| VS Central @ Decorah, Iowa | IIAC Tournament Championship | L, 3-0 | TBA | ||
* Conference
Home events in bold