-
- Height:
- 5-1
-
- Hometown:
- Grinnell, Iowa
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Grinnell
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
2025 | freshman
- Appeared in all 19 games and logged 754 minutes.
- Finished the season with four goals and two assists on 29 shots, including 18 shots on goal.
- Season-high two goals on Sep. 10 vs. Cornell College; also recorded a season-high nine shots and four shots on goal in that match.
- Scored on Oct. 4 vs. Neb. Wesleyan and added an assist; went one-for-one on shots and shots on goal in that game.
- Scored on Sep. 25 vs. Monmouth (Ill.) on five shots, with three shots on goal.
- Recorded an assist on Oct. 22 vs. Luther.
- Had a season-high three points on Oct. 4 vs. Neb. Wesleyan (one goal, one assist).
High School
- One-time second team all-state (2025)
- One-time conference player of the year (2025)
- One-time first team all-conference (2025)
- Four-time letterwinner
- National Honor Society
- Four-time academic all-conference
- One-time academic all-state
Personal
- Parents are Joel and Nicolle
- Has two siblings: Kaitlyn and Jody
- Majoring in biochemistry
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 5 | 0 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 4 | ||
| Shots | 29 | 7 | ||
| Shot Pct | .138 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Truman | - | - | - | - | - | - | - | - | |
| Aug 22 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Ill. Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | at Millikin | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Macalester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cornell College | W, 10-0 | 0 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Sep 13 | Wis.-Platteville | L, 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at No. 16 Wis.-La Crosse | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Wis.-Eau Claire | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Monmouth (Ill.) | W, 5-1 | 0 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 27 | at Coe | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Neb. Wesleyan | W, 5-0 | 0 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Central (Iowa) | W, 3-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at No. 18 Loras | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dubuque | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Buena Vista | W, 3-1 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Luther | W, 3-0 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Wartburg | W, 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at St. Catherine | - | - | - | - | - | - | - | - | |
| Nov 1 | Luther | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Loras | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | .21 | .11 | .53 | 1.53 | .138 | .95 | .621 |
| Conference | 8 | 0 | .13 | .25 | .50 | .88 | .143 | .75 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | .44 | .22 | 1.11 | 2.33 | .190 | 1.33 | .571 |
| Away | 10 | 4 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | .36 | .18 | .91 | 2.27 | .160 | 1.45 | .640 |
| Losses | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 8 | 3 | .38 | .00 | .75 | 2.13 | .176 | 1.00 | .471 | |
| October | 7 | 0 | .14 | .29 | .57 | 1.00 | .143 | .86 | .857 | |
| November | 2 | 0 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 4 | 2 | 10 | 29 | .138 | 18 | .621 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 1 | 4 | 2 | 10 | 21 | .190 | 12 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 2 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 0 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Hoffa scores twice as Simpson downs Luther
Two goals from Ally Hoffa and a third from Abby Bell gave the Simpson a 3-0 victory over Luther on Wednesday night.
October 22, 2025
Simpson turns up the heat after halftime, defeats Nebraska Wesleyan 5-0
The Storm broke loose in the second half, scoring five times to cruise to a 5-0 win over Nebraska Wesleyan at Buxton Stadium.
October 4, 2025
Simpson scores five straight to down Monmouth
The Storm shook off an early deficit and roared back with five unanswered goals to defeat Monmouth, 5-1, on Wednesday night at Buxton Stadium.
September 24, 2025
Storm shower Cornell with 10 goals
Simpson put on a dominant performance at home on Tuesday night, defeating Cornell 10-0 behind goals from eight different players.
September 9, 2025
Hoffa’s quick strikes lift Storm past Illinois Wesleyan in opener
Simpson opened its season on the right foot, earning a 2-1 road win at Illinois Wesleyan behind a first-half spark from Ally Hoffa.
August 29, 2025




