#37 Riley Adams (GK) - Simpson
gp
12
gs
9
min
827:48
ga
26
gaa
2.83
sv
67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 4 | ||
| Games started | 9 | 2 | ||
| Minutes | 827:48 | 270:00 | ||
| Goals against | 26 | 14 | ||
| Goals-against average | 2.83 | 4.67 | ||
| Saves | 67 | 34 | ||
| Save pct | .720 | .708 | ||
| Wins | 2 | 0 | ||
| Losses | 6 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Iowa Central CC | - | - | - | - | - | - | - | |
| Aug 29 # | at Graceland | - | - | - | - | - | - | - | |
| Sep 1 | at Grinnell | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 6 | Grand View | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 10 | at Wis.-Platteville | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 12 | Monmouth (Ill.) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 15 | at Westminster (Mo.) | L, 3-1 | - | 1 | 62:48 | 2 | 2.87 | 7 | .778 |
| Sep 16 | at Principia | W, 5-2 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | Cornell College | L, 5-0 | L | 1 | 45:00 | 5 | 10.00 | 3 | .375 |
| Sep 23 | Central (Iowa) | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 16 | .696 |
| Sep 27 | Knox | L, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dubuque | L, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | at Iowa Wesleyan | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Neb. Wesleyan | L, 5-1 | - | - | - | - | - | - | - |
| Oct 7 | at Buena Vista | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Luther | L, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Loras | L, 5-1 | - | 0 | 45:00 | 3 | 6.00 | 6 | .667 |
| Oct 17 | William Penn | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 22 | Wartburg | L, 4-0 | - | 0 | 45:00 | 2 | 4.00 | 8 | .800 |
| Oct 24 | at Coe | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 63:41 | 2.00 | 2.83 | 5.15 | .720 |
| Conference | 4 | 2 | 67:30 | 3.50 | 4.67 | 8.50 | .708 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 60:00 | 2.67 | 4.00 | 6.50 | .709 |
| Away | 7 | 5 | 66:50 | 1.43 | 1.92 | 4.00 | .737 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 2 | 60:00 | .00 | 0.00 | 2.33 | 1.000 |
| Losses | 9 | 7 | 64:47 | 2.60 | 3.61 | 6.00 | .698 |
| - | |||||||
| September | 8 | 8 | 75:21 | 2.38 | 2.84 | 6.00 | .716 |
| October | 4 | 1 | 45:00 | 1.40 | 2.80 | 3.80 | .731 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 827:48 | 26 | 2.83 | 67 | .720 | 0 | 0 | 0 | 0/1 |
| Conference | 4 | 2 | 270:00 | 14 | 4.67 | 34 | .708 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 360:00 | 16 | 4.00 | 39 | .709 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 5 | 467:48 | 10 | 1.92 | 28 | .737 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 9 | 7 | 647:48 | 26 | 3.61 | 60 | .698 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 602:48 | 19 | 2.84 | 48 | .716 | 0 | 0 | 0 | 0/0 |
| October | 4 | 1 | 225:00 | 7 | 2.80 | 19 | .731 | 0 | 0 | 0 | 0/1 |




