#17 Heather Adolph () - Simpson

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 18 6
Games started 17 5
Goals 0 0
Assists 1 1
Points 1 1
Shots 25 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 8 at St. Catherine L, 4-0
Oct 11 Loras L, 5-0
Oct 18 at Coe L, 2-1
Oct 22 William Penn L, 2-1
Oct 25 at Dubuque L, 3-1
Oct 28 Central (Iowa) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Grinnell L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 3 Neb. Wesleyan L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 6 at St. Mary (NE) L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Grand View L, 8-0 1 0 0 0 0 - 0-0 0
Sep 13 vs. Principia L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 14 at Fontbonne L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Clarke L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 19 Westminster (Mo.) W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 21 Waldorf W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 at Wis.-Stevens Point L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 Wartburg L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Buena Vista T, 1-1 1 0 1 1 1 .000 0-0 0
Oct 4 at Luther L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 8 at St. Catherine L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 11 Loras L, 5-0 - 0 0 0 0 - 0-0 0
Oct 18 at Coe L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 22 William Penn L, 2-1 1 0 0 0 0 - 0-0 0
Oct 25 at Dubuque L, 3-1 - - - - - - - -
Oct 28 Central (Iowa) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 7 - 0 0 0 4 .000 1 .250 0 0 0-0 0
2012-13 18 18 7 0 14 33 .212 22 .667 0 0 0-0 1
2013-14 21 21 1 0 2 38 .026 16 .421 0 0 0-0 0
2014-15 18 17 0 1 1 25 .000 12 .480 0 0 0-0 0
Total 64 56 8 1 17 100 .080 51 .510 0 0 0-0 1
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 0 1 1 25 .000 12 .480 0 0 0-0 0
Conference 6 5 0 1 1 7 .000 3 .429 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 0 0 12 .000 6 .500 0 0 0-0 0
Away 9 9 0 1 1 9 .000 4 .444 0 0 0-0 0
Neutral 1 1 0 0 0 4 .000 2 .500 0 0 0-0 0
-
Wins 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0
Losses 15 14 0 0 0 21 .000 11 .524 0 0 0-0 0
-
August 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0
September 10 10 0 0 0 16 .000 8 .500 0 0 0-0 0
October 7 6 0 1 1 6 .000 3 .500 0 0 0-0 0