0 Bailey Petersen
-
- Height:
- 5-3
-
- Hometown:
- Davenport, Iowa
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- High School:
- Assumption
-
- B/T:
- L/R
-
- gp
- 15
-
- avg
- .273
-
- hr
- -
-
- rbi
- 4
-
- r
- 2
-
- sb
- -
Bio
Honors & Awards
- Two-time NFCA All-American Scholar Athlete (2024, 25)
- Three-time A-R-C All-Academic Team (2023, 24, 25)
- Three-time letterwinner (2023, 24, 25)
2025 | senior
- Appeared in 15 games, totaling six hits
- Recorded four RBIs and scored two runs during the season
- Collected a double and a triple
- Achieved a standout performance on April 12 against Buena Vista, with four hits, three RBIs, a double, and a triple
- Played a key role in pinch-hitting situations, delivering a hit and an RBI against Plattsburgh on March 17
2024 | junior
- Played in two contests
2023 | sophomore
- Saw action in five contests for the Storm, scoring one run
2022 | freshman
- Appeared in two games for the Storm
High School
- A 2021 graduate of Assumption High School
- Won the 2021 IGHSAU State Championship in softball
- Earned academic all-conference honors
- Member of National Honor Society
- Quad City Times Salute to Academics
- Honor Thespian
- United State Marine Corps Semper Fidelity Award for Musical Excellence
- President’s Award for Educational Excellence
Personal
- Daughter of Shane and Megan Petersen
- Has a sister, Abby
- Majoring in chemistry with a minor in criminal justice
Player Profile
| Recent Games | ||
|---|---|---|
| May 10 | Central (IA) | L, 4-3 |
| May 15 | vs. DePauw | W, 9-5 |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 |
| May 16 | vs. DePauw | W, 8-3 |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Plate appearances | 26 | 17 | ||
| At Bats | 22 | 15 | ||
| Runs | 2 | 2 | ||
| Hits | 6 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 9 | 7 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .273 | .267 | ||
| On Base Percentage | .304 | .313 | ||
| Slugging Percentage | .409 | .467 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 3 | ||
| Put Outs | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .667 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 4 | 2 | 4 | 1 | 1 | - | 3 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Coe | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 28 | Grinnell | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 5 | Wis.-Platteville | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | - | - | 1 | 7 | 2 | - | 1 | - | - | 5 |
| Apr 14 | No. 19/21 Central | W, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 19 | Wartburg | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 22 | at Luther | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 26 | Coe | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 4 | at Cornell College | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Mt. Mercy | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Monmouth (Ill.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Wis.-River Falls | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-La Crosse | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Paltz | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. No. 21 Wis.-Whitewater | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. U. of New England | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plattsburgh | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Southern Me. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Fredonia | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. No. 16 Wis.-Stevens Point | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macalester | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Old Westbury | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Amherst | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dubuque | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Grinnell | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Wis.-Platteville | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Neb. Wesleyan | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Buena Vista | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | No. 19/21 Central | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Loras | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Wartburg | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 2-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 22 | at Luther | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Coe | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Cornell College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Central (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. DePauw | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at No. 7 Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. DePauw | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at No. 7 Saint Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | No. 7 Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 22 | 2 | 6 | 1 | 1 | - | 4 | 1 | 3 | - | - | .273 | .304 | .409 |
| Conference | 7 | 15 | 2 | 4 | 1 | 1 | - | 3 | 1 | 2 | - | - | .267 | .313 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 14 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .067 | .000 |
| Away | 2 | 6 | 2 | 4 | 1 | 1 | - | 3 | - | 1 | - | - | .667 | .667 | 1.167 | |
| Neutral | 5 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Result | Wins | 11 | 17 | 2 | 6 | 1 | 1 | - | 4 | 1 | 2 | - | - | .353 | .389 | .529 |
| Losses | 4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 6 | 0 | 2 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 | |
| April | 8 | 16 | 2 | 4 | 1 | 1 | - | 3 | 1 | 3 | - | - | .250 | .294 | .438 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | 3 | 9 | 2 | - | 7 | 8 | 0.88 | 26 |
| Conference | 7 | - | - | 1 | 7 | 2 | - | 4 | 5 | 0.80 | 17 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 0 | 0 | - | 4 | 7 | 0.57 | 15 |
| Away | 2 | - | - | 1 | 7 | 2 | - | 1 | 1 | 1.00 | 7 | |
| Neutral | 5 | - | - | 2 | 2 | 0 | - | 2 | - | - | 4 | |
| Result | Wins | 11 | - | - | 2 | 9 | 2 | - | 4 | 6 | 0.67 | 20 |
| Losses | 4 | - | - | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 6 | |
| Month | February | 1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| March | 6 | - | - | 1 | 2 | 0 | - | 2 | 3 | 0.67 | 7 | |
| April | 8 | - | - | 1 | 7 | 2 | - | 4 | 5 | 0.80 | 18 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Conference | 7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
