#7 Anthony Potratz (MB) - Simpson
m
6
k/s
1.28
h %
.029
a/s
0.00
b/s
0.39
sa/s
0.11
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 18 | - | ||
| Kills | 23 | - | ||
| Kills per set | 1.28 | - | ||
| Errors | 20 | - | ||
| Total Attacks | 103 | - | ||
| Total Attacks per set | 5.72 | - | ||
| Hitting Percentage | .029 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 30 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 11 | - | ||
| Service Aces per set | 0.11 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 6 | - | ||
| Digs per set | 0.33 | - | ||
| Block Solo | 4 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 7 | - | ||
| Blocks per set | 0.39 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 30.5 | - | ||
| Points per set | 1.7 | - | ||
| Matches started | 6 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Mt. Mercy | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Mar 3 | Mt. Mercy | L, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 8 | vs. Cumberland (Tenn.) | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Mar 8 | vs. Cent. Christian (KS) | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Mar 9 | vs. University of Jamestown | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Mar 9 | vs. Kansas Wesleyan | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Mar 23 # | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 18 | 23 | 1.28 | 20 | 103 | .029 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 6 | 0.33 | 4 | 3 | 7 | 0.39 | 30.5 | 1.7 |
| 2023-24 | 8 | 23 | 24 | 1.04 | 16 | 72 | .111 | 0 | 0.00 | 8 | 0.35 | 1 | 0 | 6 | 0.26 | 3 | 11 | 14 | 0.61 | 40.5 | 1.8 |
| 2024-25 | 12 | 42 | 58 | 1.38 | 26 | 179 | .179 | 4 | 0.10 | 12 | 0.29 | 1 | 0 | 19 | 0.45 | 11 | 9 | 20 | 0.48 | 85.5 | 2.0 |
| Total | 26 | 83 | 105 | 1.27 | 62 | 354 | .121 | 4 | 0.05 | 22 | 0.27 | 2 | 0 | 31 | 0.37 | 18 | 23 | 41 | 0.49 | 156.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 23 | 1.28 | 20 | 103 | .029 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 6 | 0.33 | 4 | 3 | 7 | 0.39 | 30.5 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 8 | 1.33 | 8 | 39 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 1 | 1 | 2 | 0.33 | 9.5 | 1.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 12 | 15 | 1.25 | 12 | 64 | .047 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 3 | 0.25 | 3 | 2 | 5 | 0.42 | 21.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 18 | 23 | 1.28 | 20 | 103 | .029 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 6 | 0.33 | 4 | 3 | 7 | 0.39 | 30.5 | 1.7 |
| - | |||||||||||||||||||||
| March | 6 | 18 | 23 | 1.28 | 20 | 103 | .029 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 6 | 0.33 | 4 | 3 | 7 | 0.39 | 30.5 | 1.7 |




