Simpson at Central (Iowa) April 7, 2021
Box Score
Simpson
Central (Iowa)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Simon Van Den Abbeele - gk | 0 | 0 | 0 | 0 |
| 2 - Jordy Triana-Vasquez - mid | 6 | 3 | 1 | 0 |
| 3 - Baraka Ellie - def | 3 | 3 | 0 | 1 |
| 4 - Ricardo Ibarra - def | 1 | 1 | 0 | 0 |
| 6 - Mason Madren - def | 0 | 0 | 0 | 0 |
| 7 - Justin Gilmour - mid | 0 | 0 | 0 | 0 |
| 8 - Julius Cooper | 0 | 0 | 0 | 0 |
| 9 - Mateaus Lewis - fwd - Yellow card 4:03 | 2 | 1 | 0 | 0 |
| 11 - Enrique Idehen - fwd | 1 | 0 | 0 | 0 |
| 12 - Sam Hying | 0 | 0 | 0 | 0 |
| 13 - Ben Reynolds | 0 | 0 | 0 | 0 |
| 15 - Alan Imamovic - mid | 0 | 0 | 0 | 0 |
| 16 - Peter Gaspari | 0 | 0 | 0 | 0 |
| 17 - Jack Lammers | 0 | 0 | 0 | 0 |
| 19 - Roderick Orellana-Lemus - mid - Yellow card 1:21 | 2 | 1 | 0 | 0 |
| 20 - James Murray | 0 | 0 | 0 | 0 |
| 21 - Ian Dean - mid | 0 | 0 | 0 | 0 |
| 23 - Matt Hasken | 2 | 1 | 0 | 0 |
| 30 - Ronaldo Ordaz Zambrano | 1 | 1 | 0 | 0 |
| TM - TEAM - Yellow card 25:06 - Red card 25:06 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Foster, John | 0 | 0 | 0 | 0 |
| 0 - Poole, Micah - gk | 0 | 0 | 0 | 0 |
| 3 - Harris, Dustin | 0 | 0 | 0 | 0 |
| 4 - Handel, Michael - def | 0 | 0 | 0 | 0 |
| 5 - Kuhlman, Nathan - mid | 0 | 0 | 0 | 0 |
| 6 - Wilson, Gabe - mid | 2 | 0 | 0 | 0 |
| 7 - Gilles, Tristin - fwd | 1 | 0 | 0 | 0 |
| 9 - West, Matthew - fwd | 3 | 1 | 1 | 0 |
| 11 - Worster, Zach | 1 | 0 | 0 | 0 |
| 12 - Parker, Joey - mid | 1 | 0 | 0 | 0 |
| 13 - Collett, Joel - def | 0 | 0 | 0 | 0 |
| 14 - Kolehmainen, Jake - def | 2 | 1 | 0 | 0 |
| 15 - Mueller, Brant - def | 1 | 1 | 0 | 0 |
| 16 - Lank, Alec | 1 | 0 | 0 | 0 |
| 17 - Casas, Nathan - fwd | 0 | 0 | 0 | 0 |
| 18 - Laihinen, Mitchel | 0 | 0 | 0 | 0 |
| 19 - Banyas, Brandon | 0 | 0 | 0 | 0 |
| 20 - Mamola, Solomon | 0 | 0 | 0 | 0 |
| 21 - Roiger, Martin | 0 | 0 | 0 | 0 |
| 25 - Andresen, Austin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simon Van Den Abbeele (T, 2-0-1) | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Foster, John (T, 0-0-1) | 6 | 0 | 6 | 65:00 | |
| 0 - Poole, Micah | 5 | 1 | 4 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
5:03 | Jordy Triana-Vasquez (2) (Baraka Ellie) | 1 - 0 |
|
Central (Iowa)
2nd
|
50:20 | West, Matthew (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central (Iowa)
1st
|
1:21 | Yellow card - Roderick Orellana |
|
Central (Iowa)
1st
|
4:03 | Yellow card - Mateaus Lewis |
|
Central (Iowa)
1st
|
25:06 | Yellow card - TEAM |
|
Central (Iowa)
1st
|
25:06 | Red card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Simpson | 6 | 10 | 1 | 1 | 18 |
| Central (Iowa) | 4 | 6 | 2 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Simpson | 0 | 0 | 2 | 0 | 2 |
| Central (Iowa) | 4 | 6 | 0 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Simpson | 4 | 4 | 1 | 0 | 9 |
| Central (Iowa) | 1 | 0 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Simpson | 7 | 8 | 0 | 1 | 16 |
| Central (Iowa) | 6 | 5 | 1 | 1 | 13 |
| Date/Time: | April 7, 2021 - 11:00 PM |
|---|---|
| Location: | Pella, Iowa, UNITED |
| Stadium: | A.N. Kuyper Athletic |
| Game Length: | -9:-38 |
| Attendance: | 125 |
| Referee: | Hidajet Tica |
| Asst. Referee: | Aziz Haffar |
| : | Amos Purcell |
Play By Play
| 0:00 | Simon Van Den Abbeel at goalie for Simpson. | ||
| 0:00 | Poole, Micah at goalie for Central. | ||
| 0:22 | Offside against Simpson. | ||
| Foul on Simpson. | |||
| 01:21 | Yellow card on Simpson Roderick Orellana. | ||
| Foul on Simpson. | |||
| 04:03 | Yellow card on Simpson Mateaus Lewis. | ||
| 05:03 | Goal!GOAL by Simpson Jordy Triana-Vasquez (FIRST GOAL), Assist by Baraka Ellie, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Simpson. | |||
| 08:34 | Shot by Central West, Matthew, Wide. | ||
| 09:37 | Corner kick by Simpson TEAM [09:37]. | ||
| 10:09 | Corner kick by Simpson TEAM [10:09]. | ||
| 13:10 | Shot by Simpson Mateaus Lewis, Save (by goalie) Poole, Micah. | ||
| Foul on Simpson. | |||
| 16:39 | Substitution!Central substitution: Andresen, Austin for Kuhlman, Nathan. | ||
| 17:37 | Shot by Simpson Jordy Triana-Vasquez, Wide. | ||
| Foul on Central. | |||
| 21:15 | Substitution!Central substitution: Laihinen, Mitchel for Handel, Michael. | ||
| Foul on Central. | |||
| 22:28 | Shot by Simpson Ricardo Ibarra, Save (by goalie) Poole, Micah. | ||
| Foul on Central. | |||
| Foul on Central. | |||
| 25:06 | Yellow card on Simpson TEAM. | ||
| 25:06 | Red card on Simpson TEAM. | ||
| 25:33 | Corner kick by Simpson TEAM [25:33]. | ||
| 26:22 | Shot by Central West, Matthew, Wide. | ||
| 26:43 | Substitution!Simpson substitution: Peter Gaspari for Jordy Triana-Vasquez. | ||
| 26:43 | Substitution!Simpson substitution: Jack Lammers for Mateaus Lewis. | ||
| 30:48 | Offside against Simpson. | ||
| Foul on Simpson. | |||
| 32:47 | Offside against Simpson. | ||
| 35:41 | Substitution!Central substitution: Mamola, Solomon for Gilles, Tristin. | ||
| 35:41 | Substitution!Central substitution: Lank, Alec for West, Matthew. | ||
| 35:41 | Substitution!Central substitution: Harris, Dustin for Parker, Joey. | ||
| 35:41 | Substitution!Central substitution: Worster, Zach for Casas, Nathan. | ||
| 35:41 | Substitution!Simpson substitution: James Murray for Justin Gilmour. | ||
| 35:41 | Substitution!Simpson substitution: Matt Hasken for Ian Dean. | ||
| Foul on Central. | |||
| 36:49 | Shot by Simpson Roderick Orellana, Save (by goalie) Poole, Micah. | ||
| Foul on Simpson. | |||
| 37:09 | Substitution!Central substitution: Roiger, Martin for Kolehmainen, Jake. | ||
| 37:09 | Substitution!Simpson substitution: Ronaldo Ordaz for Enrique Idehen. | ||
| 37:09 | Substitution!Simpson substitution: Ben Reynolds for Roderick Orellana. | ||
| 39:00 | Substitution!Simpson substitution: Sam Hying for Baraka Ellie. | ||
| Foul on Central. | |||
| 40:22 | Corner kick by Simpson TEAM [40:22]. | ||
| 40:46 | Shot by Simpson Ronaldo Ordaz, Save (by goalie) Poole, Micah. | ||
| Foul on Simpson. | |||
| 43:02 | Shot by Central Worster, Zach, Wide. | ||
| 43:47 | Corner kick by Central TEAM [43:47]. | ||
| 44:12 | Shot by Central Lank, Alec, Blocked. | ||
| 45:00 | Substitution!Central substitution: Handel, Michael for Laihinen, Mitchel. | ||
| 45:00 | Substitution!Central substitution: Gilles, Tristin for Mamola, Solomon. | ||
| 45:00 | Substitution!Central substitution: West, Matthew for Lank, Alec. | ||
| 45:00 | Substitution!Central substitution: Parker, Joey for Harris, Dustin. | ||
| 45:00 | Substitution!Central substitution: Kolehmainen, Jake for Roiger, Martin. | ||
| 45:00 | Substitution!Central substitution: Casas, Nathan for Worster, Zach. | ||
| 45:00 | Substitution!Simpson substitution: Roderick Orellana for Peter Gaspari. | ||
| 45:00 | Substitution!Simpson substitution: Enrique Idehen for Sam Hying. | ||
| 45:00 | Substitution!Simpson substitution: Mateaus Lewis for James Murray. | ||
| 45:00 | Substitution!Simpson substitution: Baraka Ellie for Jack Lammers. | ||
| 45:00 | Substitution!Simpson substitution: Jordy Triana-Vasquez for Ronaldo Ordaz. | ||
| 45:00 | Substitution!Simpson substitution: Ian Dean for Ben Reynolds. | ||
| 45:00 | Substitution!Simpson substitution: Justin Gilmour for Matt Hasken. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Central substitution: Foster, John for Poole, Micah. | ||
| 45:00 | Foster, John at goalie for Central. | ||
| 47:50 | Shot by Simpson Mateaus Lewis, Wide. | ||
| 48:20 | Shot by Simpson Baraka Ellie, Save (by goalie) Foster, John. | ||
| 50:20 | Goal!GOAL by Central West, Matthew, goal number 1 for season. ( 1 - 1 ) |
||
| 50:59 | Shot by Simpson Jordy Triana-Vasquez, Save (by goalie) Foster, John. | ||
| Foul on Central. | |||
| Foul on Simpson. | |||
| 52:15 | Substitution!Simpson substitution: James Murray for Ricardo Ibarra. | ||
| 53:54 | Shot by Simpson Baraka Ellie, Save (by goalie) Foster, John. | ||
| 54:11 | Shot by Central Kolehmainen, Jake, Wide. | ||
| Foul on Central. | |||
| 55:45 | Substitution!Central substitution: Kuhlman, Nathan for Parker, Joey. | ||
| 56:07 | Offside against Central. | ||
| 56:37 | Offside against Simpson. | ||
| 59:36 | Substitution!Simpson substitution: Ricardo Ibarra for Mason Madren. | ||
| 61:16 | Shot by Simpson Jordy Triana-Vasquez, Wide. | ||
| Foul on Simpson. | |||
| 65:36 | Substitution!Central substitution: Lank, Alec for Collett, Joel. | ||
| 65:36 | Substitution!Central substitution: Laihinen, Mitchel for Casas, Nathan. | ||
| 65:36 | Substitution!Simpson substitution: Julius Cooper for Roderick Orellana. | ||
| 65:36 | Substitution!Simpson substitution: Mason Madren for Enrique Idehen. | ||
| 66:20 | Offside against Simpson. | ||
| 67:07 | Substitution!Central substitution: Roiger, Martin for Kolehmainen, Jake. | ||
| 67:07 | Substitution!Simpson substitution: Matt Hasken for Baraka Ellie. | ||
| Foul on Simpson. | |||
| 69:03 | Shot by Simpson Matt Hasken, Wide. | ||
| 70:50 | Substitution!Central substitution: Harris, Dustin for Gilles, Tristin. | ||
| 70:50 | Substitution!Simpson substitution: Peter Gaspari for Julius Cooper. | ||
| 71:18 | Substitution!Central substitution: Mamola, Solomon for West, Matthew. | ||
| 71:18 | Substitution!Simpson substitution: Baraka Ellie for Justin Gilmour. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 72:16 | Shot by Central Wilson, Gabe, Wide. | ||
| 72:31 | Substitution!Central substitution: Banyas, Brandon for Mueller, Brant. | ||
| 73:05 | Substitution!Central substitution: Parker, Joey for Roiger, Martin. | ||
| 73:05 | Substitution!Simpson substitution: Roderick Orellana for James Murray. | ||
| 74:16 | Shot by Simpson Jordy Triana-Vasquez, Save (by goalie) Foster, John. | ||
| 74:25 | Corner kick by Simpson TEAM [74:25]. | ||
| 74:53 | Shot by Simpson Matt Hasken, Save (by goalie) Foster, John. | ||
| 75:01 | Corner kick by Simpson TEAM [75:01]. | ||
| 77:12 | Substitution!Central substitution: Casas, Nathan for Mamola, Solomon. | ||
| 77:12 | Substitution!Simpson substitution: Enrique Idehen for Matt Hasken. | ||
| 78:53 | Substitution!Simpson substitution: Justin Gilmour for Peter Gaspari. | ||
| 79:00 | Corner kick by Simpson TEAM [79:00]. | ||
| 79:26 | Shot by Simpson Baraka Ellie, Save (by goalie) Foster, John. | ||
| Foul on Simpson. | |||
| Foul on Central. | |||
| 82:06 | Substitution!Central substitution: West, Matthew for Lank, Alec. | ||
| 82:06 | Substitution!Simpson substitution: James Murray for Ian Dean. | ||
| 82:08 | Corner kick by Simpson TEAM [82:08]. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 83:44 | Shot by Central Wilson, Gabe, Wide. | ||
| 84:15 | Substitution!Central substitution: Mueller, Brant for Banyas, Brandon. | ||
| 86:47 | Shot by Central Parker, Joey, Blocked. | ||
| 87:19 | Substitution!Central substitution: Gilles, Tristin for Harris, Dustin. | ||
| 87:57 | Shot by Simpson Roderick Orellana, Wide. | ||
| Foul on Central. | |||
| Foul on Central. | |||
| 89:59 | Shot by Central Gilles, Tristin, Wide. | ||
| 90:00 | Substitution!Central substitution: Kolehmainen, Jake for Wilson, Gabe. | ||
| 90:00 | Substitution!Simpson substitution: Ian Dean for James Murray. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Central. | |||
| 91:18 | Offside against Simpson. | ||
| 92:22 | Corner kick by Central TEAM [92:22]. | ||
| 92:49 | Shot by Central Kolehmainen, Jake, Save (by goalie) Simon Van Den Abbeel. | ||
| 93:07 | Corner kick by Central TEAM [93:07]. | ||
| 93:23 | Shot by Central Mueller, Brant, Save (by goalie) Simon Van Den Abbeel. | ||
| 94:55 | Substitution!Central substitution: Lank, Alec for Gilles, Tristin. | ||
| 94:55 | Substitution!Central substitution: Wilson, Gabe for Kolehmainen, Jake. | ||
| 95:33 | Shot by Simpson Enrique Idehen, Wide. | ||
| 96:13 | Corner kick by Simpson TEAM [96:13]. | ||
| 100:00 | Substitution!Central substitution: Harris, Dustin for Lank, Alec. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:47 | Shot by Simpson Jordy Triana-Vasquez, Wide. | ||
| Foul on Central. | |||
| 105:32 | Offside against Simpson. | ||
| Foul on Simpson. | |||
| -- End of 2OT Period -- | |||
| back to top | |||






