Central (Iowa) at Simpson October 27, 2018
Box Score
Central (Iowa)
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andrew Mathys | 0 | 0 | 0 | 0 |
| 2 - Logan Serbousek | 0 | 0 | 0 | 0 |
| 3 - Brant Mueller | 0 | 0 | 0 | 0 |
| 4 - Taylor Petkovich | 0 | 0 | 0 | 0 |
| 5 - Josh Phillips | 0 | 0 | 0 | 0 |
| 6 - Ben Turnley | 0 | 0 | 0 | 0 |
| 7 - Aroni Niyikiza | 0 | 0 | 0 | 0 |
| 8 - Daniel Alanis | 0 | 0 | 0 | 1 |
| 9 - Ian Meentemeyer | 0 | 0 | 0 | 0 |
| 11 - Kiel Pederson | 1 | 1 | 1 | 0 |
| 14 - Michael Anderson | 0 | 0 | 0 | 0 |
| 15 - Miguel Pina | 2 | 1 | 1 | 0 |
| 16 - Addison Shrum | 0 | 0 | 0 | 0 |
| 17 - Nathan Casas | 0 | 0 | 0 | 1 |
| 19 - Ean Wilson | 0 | 0 | 0 | 0 |
| 20 - Tristin Giles | 0 | 0 | 0 | 0 |
| 25 - Tony Cervelli | 0 | 0 | 0 | 0 |
| 26 - Zach Worster | 0 | 0 | 0 | 0 |
| 27 - Jake Dzarnowski | 0 | 0 | 0 | 0 |
| 33 - Kale Weis | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jake Potratz | 0 | 0 | 0 | 0 |
| 2 - Brendan Owings | 0 | 0 | 0 | 0 |
| 3 - Baraka Ellie | 1 | 0 | 0 | 1 |
| 4 - Jack Arndt | 1 | 1 | 0 | 0 |
| 5 - Trevor Fuccio | 0 | 0 | 0 | 0 |
| 6 - Mason Madren | 0 | 0 | 0 | 0 |
| 7 - Justin Gilmour | 1 | 1 | 0 | 0 |
| 8 - Seth Bowman | 0 | 0 | 0 | 0 |
| 9 - Tanner Alderson | 4 | 2 | 0 | 1 |
| 10 - Darius Doswell | 3 | 1 | 0 | 0 |
| 12 - Connor Robson | 0 | 0 | 0 | 0 |
| 13 - Ricardo Ibarra | 0 | 0 | 0 | 0 |
| 16 - Edward Idehen | 1 | 1 | 0 | 0 |
| 17 - Jack Lammers | 1 | 1 | 1 | 0 |
| 18 - Jake Dotterer | 0 | 0 | 0 | 0 |
| 21 - Ian Dean | 0 | 0 | 0 | 0 |
| 24 - Spencer Young | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Mathys (W, 1-0-0) | 7 | 1 | 6 | 97:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Potratz (L, 10-5-2) | 2 | 2 | 0 | 97:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central (Iowa)
2nd
|
50:39 | Kiel Pederson (1) (Nathan Casas) - off deflection to near post from 10 | 1 - 0 |
|
Simpson
2nd
|
81:23 | Jack Lammers (1) (Baraka Ellie & Tanner Alderson) - off kick from alderson in box off corner | 1 - 1 |
|
Central (Iowa)
OT
|
97:33 | Miguel Pina (7) (Daniel Alanis) - chip over goalie off through ball from 1 | 2 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central (Iowa) | 0 | 2 | 1 | 3 |
| Simpson | 8 | 5 | 1 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central (Iowa) | 3 | 3 | 0 | 6 |
| Simpson | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central (Iowa) | 1 | 2 | 0 | 3 |
| Simpson | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central (Iowa) | 10 | 9 | 2 | 21 |
| Simpson | 9 | 8 | 3 | 20 |
| Date/Time: | October 27, 2018 - 1:05 pm |
|---|---|
| Location: | Indianola, Iowa |
| Stadium: | Buxton Stadium |
| Game Length: | 2:07 |
| Attendance: | 147 |
| Referee: | Hidajet Tica |
| Asst. Referee: | Jim Elmer |
| : | James Cook |
| Scorer: | Ben Christensen |
Play By Play
| 0:00 | Jake Potratz at goalie for Simpson. | ||
| 0:00 | Andrew Mathys at goalie for Central. | ||
| 01:55 | Shot by Simpson Baraka Ellie, High. | ||
| Foul on Central. | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| Foul on Central. | |||
| Foul on Simpson. | |||
| 07:29 | Header Shot by Simpson Tanner Alderson, Save (by goalie) Andrew Mathys. | ||
| 10:02 | Corner kick by Simpson Baraka Ellie [10:02]. | ||
| Foul on Simpson. | |||
| 14:19 | Shot by Simpson Darius Doswell, Wide Right. | ||
| 17:00 | Substitution!Central substitution: Tristin Gilles for Aroni Niyikiza. | ||
| 17:00 | Substitution!Central substitution: Ian Meentemeyer for Nathan Casas. | ||
| Foul on Simpson. | |||
| 18:34 | Offside against Simpson. | ||
| 18:59 | Offside against Central. | ||
| Foul on Central. | |||
| 23:51 | Substitution!Central substitution: Josh Phillips for Jake Dzarnowski. | ||
| 23:51 | Substitution!Central substitution: Ean Wilson for Zach Worster. | ||
| Foul on Central. | |||
| Foul on Central. | |||
| 25:38 | Offside against Simpson. | ||
| Foul on Central. | |||
| 27:15 | Shot by Simpson Jack Arndt, Save (by goalie) Andrew Mathys. | ||
| Foul on Central. | |||
| 31:02 | Substitution!Simpson substitution: Spencer Young for Tanner Alderson. | ||
| 31:02 | Substitution!Simpson substitution: Seth Bowman for Ian Dean. | ||
| 31:02 | Substitution!Central substitution: Tony Cervelli for Kiel Pederson. | ||
| 31:02 | Substitution!Central substitution: Ben Turnley for Daniel Alanis. | ||
| 31:02 | Substitution!Central substitution: Michael Anderson for Ian Meentemeyer. | ||
| 31:15 | Corner kick by Central Tristin Gilles [31:15]. | ||
| Foul on Central. | |||
| 32:01 | Header Shot by Simpson Darius Doswell, Wide Left. | ||
| 32:31 | Shot by Simpson Spencer Young, Wide Left. | ||
| Foul on Simpson. | |||
| 35:27 | Substitution!Central substitution: Addison Shrum for Miguel Pina. | ||
| 35:27 | Substitution!Simpson substitution: Jake Dotterer for Justin Gilmour. | ||
| 35:27 | Substitution!Simpson substitution: Jack Lammers for Ricardo Ibarra. | ||
| 35:27 | Substitution!Simpson substitution: Mason Madren for Baraka Ellie. | ||
| 35:27 | Substitution!Simpson substitution: Edward Idehen for Darius Doswell. | ||
| Foul on Simpson. | |||
| Foul on Central. | |||
| 37:53 | Shot by Simpson Spencer Young, High. | ||
| Foul on Central. | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 43:04 | Substitution!Central substitution: Kale Weis for Tristin Gilles. | ||
| 43:46 | Shot by Simpson Edward Idehen, Save (by goalie) Andrew Mathys. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central: #0 Andrew Mathys, #2 Logan Serbousek, #3 Brant Mueller, #4 Taylor Petkovich, #7 Aroni Niyikiza, #8 Daniel Alanis, #11 Kiel Pederson, #15 Miguel Pina, #17 Nathan Casas, #26 Zach Worster, #27 Jake Dzarnowski. | ||
| 45:00 | For Simpson: #1 Jake Potratz, #2 Brendan Owings, #3 Baraka Ellie, #4 Jack Arndt, #5 Trevor Fuccio, #7 Justin Gilmour, #9 Tanner Alderson, #10 Darius Doswell, #12 Connor Robson, #13 Ricardo Ibarra, #21 Ian Dean. | ||
| 46:38 | Offside against Central. | ||
| 47:48 | Shot by Simpson Tanner Alderson, Save (by goalie) Andrew Mathys. | ||
| 49:19 | Corner kick by Central Zach Worster [49:19]. | ||
| 49:34 | Shot by Central Miguel Pina, Wide Left. | ||
| 50:39 | Goal!GOAL by Central Kiel Pederson (FIRST GOAL), Assist by Nathan Casas, goal number 1 for season. *off deflection to near post from 10 ( 1 - 0 ) |
||
| Foul on Central. | |||
| Foul on Central. | |||
| 52:39 | Offside against Central. | ||
| 53:22 | Shot by Simpson Justin Gilmour, Save (by goalie) Andrew Mathys. | ||
| Foul on Simpson. | |||
| Foul on Central. | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 59:07 | Substitution!Simpson substitution: Spencer Young for Ian Dean. | ||
| 59:30 | Substitution!Simpson substitution: Mason Madren for Ricardo Ibarra. | ||
| 59:30 | Substitution!Central substitution: Ben Turnley for Brant Mueller. | ||
| Foul on Simpson. | |||
| 60:42 | Substitution!Central substitution: Josh Phillips for Jake Dzarnowski. | ||
| 61:28 | Substitution!Central substitution: Ian Meentemeyer for Nathan Casas. | ||
| 63:52 | Substitution!Central substitution: Tristin Gilles for Aroni Niyikiza. | ||
| Foul on Central. | |||
| Foul on Central. | |||
| 67:19 | Substitution!Central substitution: Michael Anderson for Daniel Alanis. | ||
| 67:19 | Substitution!Simpson substitution: Jack Lammers for Spencer Young. | ||
| 67:19 | Substitution!Simpson substitution: Jake Dotterer for Justin Gilmour. | ||
| 67:19 | Substitution!Simpson substitution: Edward Idehen for Baraka Ellie. | ||
| 68:09 | Substitution!Central substitution: Tony Cervelli for Miguel Pina. | ||
| Foul on Central. | |||
| 69:28 | Shot by Simpson Darius Doswell, Save (by goalie) Andrew Mathys. | ||
| 70:06 | Substitution!Central substitution: Jake Dzarnowski for Josh Phillips. | ||
| 70:06 | Substitution!Central substitution: Ean Wilson for Zach Worster. | ||
| 71:31 | Substitution!Central substitution: Nathan Casas for Ian Meentemeyer. | ||
| 72:11 | Corner kick by Central Ben Turnley [72:11]. | ||
| Foul on Central. | |||
| Foul on Simpson. | |||
| 73:51 | Substitution!Central substitution: Aroni Niyikiza for Tristin Gilles. | ||
| 74:28 | Substitution!Simpson substitution: Baraka Ellie for Jack Lammers. | ||
| 74:28 | Substitution!Simpson substitution: Justin Gilmour for Jake Dotterer. | ||
| Foul on Simpson. | |||
| 75:37 | Substitution!Central substitution: Daniel Alanis for Michael Anderson. | ||
| Foul on Central. | |||
| 76:59 | Substitution!Central substitution: Miguel Pina for Tony Cervelli. | ||
| 78:47 | Substitution!Central substitution: Zach Worster for Ean Wilson. | ||
| 80:19 | Substitution!Simpson substitution: Jack Lammers for Edward Idehen. | ||
| 80:25 | Corner kick by Simpson Baraka Ellie [80:25]. | ||
| 80:35 | Header Shot by Simpson Tanner Alderson, Blocked. | ||
| 81:07 | Corner kick by Simpson Baraka Ellie [81:07]. | ||
| 81:23 | Goal!GOAL by Simpson Jack Lammers, Assist by Baraka Ellie and Tanner Alderson, goal number 1 for season. *off kick from alderson in box off corner ( 1 - 1 ) |
||
| 82:57 | Offside against Central. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 85:04 | Substitution!Central substitution: Tony Cervelli for Aroni Niyikiza. | ||
| 86:56 | Substitution!Central substitution: Addison Shrum for Daniel Alanis. | ||
| 86:56 | Substitution!Central substitution: Tristin Gilles for Nathan Casas. | ||
| Foul on Central. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Simpson: #1 Jake Potratz, #2 Brendan Owings, #3 Baraka Ellie, #4 Jack Arndt, #5 Trevor Fuccio, #6 Mason Madren, #7 Justin Gilmour, #9 Tanner Alderson, #10 Darius Doswell, #12 Connor Robson, #17 Jack Lammers. | ||
| 90:00 | For Central: #0 Andrew Mathys, #2 Logan Serbousek, #4 Taylor Petkovich, #6 Ben Turnley, #7 Aroni Niyikiza, #8 Daniel Alanis, #11 Kiel Pederson, #15 Miguel Pina, #17 Nathan Casas, #26 Zach Worster, #27 Jake Dzarnowski. | ||
| Foul on Simpson. | |||
| Foul on Central. | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| Foul on Central. | |||
| 96:16 | Offside against Central. | ||
| 96:45 | Shot by Simpson Tanner Alderson, Wide Left. | ||
| 96:59 | Substitution!Central substitution: Ian Meentemeyer for Aroni Niyikiza. | ||
| 96:59 | Substitution!Central substitution: Tristin Gilles for Nathan Casas. | ||
| 97:33 | Goal!GOAL by Central Miguel Pina, Assist by Daniel Alanis, goal number 7 for season. *chip over goalie off through ball from 10 out ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||






