Simpson at Central (Iowa) October 29, 2016
Box Score
Simpson
Central (Iowa)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Colton Nickell - gk | 0 | 0 | 0 | 0 |
| 2 - Brendan Owings - Yellow card 34:57 | 0 | 0 | 0 | 0 |
| 3 - Sam Stephens | 0 | 0 | 0 | 0 |
| 4 - Jack Arndt | 0 | 0 | 0 | 0 |
| 5 - Trevor Fuccio | 0 | 0 | 0 | 0 |
| 6 - Colin Robinson | 0 | 0 | 0 | 0 |
| 7 - Nick Joslyn | 1 | 0 | 0 | 0 |
| 8 - Collin Hemann | 1 | 0 | 0 | 0 |
| 9 - Kosta Hidri | 0 | 0 | 0 | 0 |
| 10 - Garrett Pochop | 6 | 4 | 3 | 0 |
| 11 - Darius Doswell | 3 | 1 | 0 | 3 |
| 12 - Connor Robson | 0 | 0 | 0 | 0 |
| 13 - Zach Halder | 0 | 0 | 0 | 0 |
| 14 - Matthew Turnley | 0 | 0 | 0 | 0 |
| 16 - Josh Harry | 2 | 0 | 0 | 0 |
| 17 - Tanner Alderson | 5 | 2 | 1 | 0 |
| 18 - Donevan Roe | 1 | 1 | 0 | 0 |
| 20 - Nick Kyras | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Carpenter - gk | 0 | 0 | 0 | 0 |
| 2 - Zach Butters | 0 | 0 | 0 | 0 |
| 3 - Calvin Bill | 0 | 0 | 0 | 0 |
| 4 - Owen Shawgo | 0 | 0 | 0 | 0 |
| 5 - Josh Phillips | 0 | 0 | 0 | 0 |
| 6 - EJ Schroder | 0 | 0 | 0 | 0 |
| 7 - Aroni Niyikiza | 2 | 0 | 0 | 0 |
| 8 - Andrew McMillan | 0 | 0 | 0 | 1 |
| 9 - Logan Hoefer | 1 | 0 | 0 | 0 |
| 10 - Taylor Petkovich | 0 | 0 | 0 | 0 |
| 11 - Salvador Villanueva | 3 | 1 | 1 | 0 |
| 13 - Ian Meentemeyer | 2 | 2 | 1 | 0 |
| 14 - Michael Anderson - Yellow card 32:34 | 1 | 1 | 0 | 0 |
| 15 - Miguel Pina | 2 | 1 | 0 | 0 |
| 16 - Bryce Leonard | 0 | 0 | 0 | 0 |
| 17 - Seth Signs | 0 | 0 | 0 | 0 |
| 18 - Dillon Maass | 0 | 0 | 0 | 0 |
| 20 - Josh Prokupek | 0 | 0 | 0 | 0 |
| 21 - Ean Wilson | 0 | 0 | 0 | 0 |
| 22 - Trevor Ruiz | 1 | 1 | 0 | 0 |
| 23 - Kiel Pederson | 4 | 1 | 1 | 0 |
| 24 - Landon Daniels | 0 | 0 | 0 | 0 |
| 25 - Phillip Garcia | 0 | 0 | 0 | 0 |
| 26 - Ben Turnley | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 47:40 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colton Nickell (W, 4-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Carpenter (L, 11-7) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
11:04 | Garrett Pochop (20) (unassisted) | 1 - 0 |
|
Central (Iowa)
2nd
|
46:59 | Ian Meentemeyer (8) (unassisted) | 1 - 1 |
|
Simpson
2nd
|
56:14 | Garrett Pochop (21) (Darius Doswell) | 2 - 1 |
|
Central (Iowa)
2nd
|
56:35 | Kiel Pederson (5) (Andrew McMillan) | 2 - 2 |
|
Simpson
2nd
|
69:41 | Tanner Alderson (9) (Darius Doswell) | 3 - 2 |
|
Central (Iowa)
2nd
|
77:23 | Salvador Villanueva (7) (unassisted) | 3 - 3 |
|
Simpson
2nd
|
83:36 | Garrett Pochop (22) (Darius Doswell) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
32:34 | Yellow card - Michael Anderson |
|
Simpson
1st
|
34:57 | Yellow card - Brendan Owings |
|
Simpson
2nd
|
47:40 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 9 | 10 | 19 |
| Central (Iowa) | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 1 | 4 |
| Central (Iowa) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 3 | 4 |
| Central (Iowa) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 8 | 6 | 14 |
| Central (Iowa) | 5 | 8 | 13 |
| Date/Time: | October 29, 2016 - 1:30 p.m |
|---|---|
| Location: | Pella, Iowa |
| Stadium: | Kuyper Athl. Complex |
| Game Length: | 2:01 |
| Attendance: | 600 |
| Referee: | Naser Sinanovic |
| Asst. Referee: | Chris Maiers |
| : | Joe Masek |
Play By Play
| 0:00 | Colton Nickell at goalie for Simpson. | ||
| 0:00 | Josh Carpenter at goalie for Central. | ||
| 02:53 | Corner kick by Central Andrew McMillan [02:53]. | ||
| Foul on Central. | |||
| Foul on Simpson. | |||
| 11:04 | Goal!GOAL by Simpson Garrett Pochop (FIRST GOAL), goal number 20 for season. * ( 1 - 0 ) |
||
| Foul on Simpson. | |||
| Foul on Central. | |||
| 14:12 | Header Shot by Simpson Tanner Alderson, High. | ||
| 15:45 | Shot by Simpson Tanner Alderson, Save (by goalie) Josh Carpenter. | ||
| 17:08 | Corner kick by Simpson Nick Joslyn [17:08]. | ||
| 17:20 | Shot by Simpson Collin Hemann, Blocked. | ||
| Foul on Central. | |||
| 19:14 | Shot by Simpson Darius Doswell, Blocked. | ||
| 19:35 | Shot by Simpson Tanner Alderson, High. | ||
| 19:43 | Substitution!Central substitution: Landon Daniels for Salvador Villanueva. | ||
| 19:43 | Substitution!Central substitution: Ben Turnley for Andrew McMillan. | ||
| 21:05 | Shot by Central Ian Meentemeyer, Save (by goalie) Colton Nickell. | ||
| Foul on Simpson. | |||
| 23:35 | Shot by Central Kiel Pederson, Wide Right. | ||
| Foul on Simpson. | |||
| 25:21 | Substitution!Simpson substitution: Donevan Roe for Collin Hemann. | ||
| 25:21 | Substitution!Simpson substitution: Brendan Owings for Darius Doswell. | ||
| 25:21 | Substitution!Central substitution: Michael Anderson for Zach Butters. | ||
| Foul on Simpson. | |||
| 28:58 | Substitution!Central substitution: Trevor Ruiz for Kiel Pederson. | ||
| 28:58 | Substitution!Central substitution: Seth Signs for Owen Shawgo. | ||
| 28:58 | Substitution!Central substitution: Aroni Niyikiza for Ian Meentemeyer. | ||
| Foul on Simpson. | |||
| 31:32 | Corner kick by Central Miguel Pina [31:32]. | ||
| 31:50 | Header Shot by Central Trevor Ruiz, Save (by goalie) Colton Nickell. | ||
| 32:22 | Corner kick by Central Aroni Niyikiza [32:22]. | ||
| 32:25 | Header Shot by Central Miguel Pina, Save (by goalie) Colton Nickell. | ||
| Foul on Central. | |||
| 32:34 | Yellow card on Central Michael Anderson. | ||
| 33:36 | Substitution!Central substitution: Phillip Garcia for Calvin Bill. | ||
| 33:36 | Substitution!Simpson substitution: Sam Stephens for Colin Robinson. | ||
| 33:36 | Substitution!Simpson substitution: Kosta Hidri for Tanner Alderson. | ||
| Foul on Simpson. | |||
| 34:57 | Yellow card on Simpson Brendan Owings. | ||
| 36:07 | Substitution!Central substitution: Bryce Leonard for Miguel Pina. | ||
| 37:20 | Substitution!Central substitution: Josh Phillips for Landon Daniels. | ||
| 37:20 | Substitution!Central substitution: Logan Hoefer for Ben Turnley. | ||
| 37:47 | Offside against Simpson. | ||
| Foul on Simpson. | |||
| 40:05 | Shot by Central Aroni Niyikiza, Hit Crossbar. | ||
| 40:15 | Substitution!Central substitution: Ean Wilson for Seth Signs. | ||
| 40:15 | Substitution!Central substitution: Josh Prokupek for Aroni Niyikiza. | ||
| 41:07 | Shot by Simpson Donevan Roe, Save (by goalie) Josh Carpenter. | ||
| 42:45 | Corner kick by Central Bryce Leonard [42:45]. | ||
| 43:15 | Corner kick by Central Bryce Leonard [43:15]. | ||
| 43:21 | Shot by Central Logan Hoefer, Blocked. | ||
| 43:26 | Corner kick by Central Bryce Leonard [43:26]. | ||
| 43:49 | Shot by Simpson Garrett Pochop, Save (by goalie) Josh Carpenter. | ||
| 43:54 | Substitution!Central substitution: Dillon Maass for EJ Schroder. | ||
| Foul on Central. | |||
| 44:44 | Shot by Simpson Garrett Pochop, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Simpson: #5 Trevor Fuccio, #16 Josh Harry, #10 Garrett Pochop, #6 Colin Robinson, #8 Collin Hemann, #12 Connor Robson, #17 Tanner Alderson, #7 Nick Joslyn, #0 Colton Nickell, #4 Jack Arndt, #11 Darius Doswell. | ||
| 45:00 | For Central: #13 Ian Meentemeyer, #8 Andrew McMillan, #15 Miguel Pina, #4 Owen Shawgo, #10 Taylor Petkovich, #1 Josh Carpenter, #2 Zach Butters, #11 Salvador Villanueva, #6 EJ Schroder, #3 Calvin Bill, #23 Kiel Pederson. | ||
| 46:59 | Goal!GOAL by Central Ian Meentemeyer, goal number 8 for season. * ( 1 - 1 ) |
||
| 47:40 | Yellow card on Central TEAM. | ||
| Foul on Central. | |||
| Foul on Simpson. | |||
| 49:09 | Shot by Simpson Nick Joslyn, Blocked. | ||
| Foul on Central. | |||
| 51:23 | Shot by Simpson Garrett Pochop, Blocked. | ||
| Foul on Simpson. | |||
| 53:36 | Header Shot by Central Miguel Pina, High. | ||
| 53:44 | Substitution!Simpson substitution: Zach Halder for Jack Arndt. | ||
| 54:15 | Corner kick by Simpson Colin Robinson [54:15]. | ||
| 54:25 | Header Shot by Simpson Darius Doswell, Wide Right. | ||
| 56:14 | Goal!GOAL by Simpson Garrett Pochop, Assist by Darius Doswell, goal number 21 for season. * ( 2 - 1 ) |
||
| 56:16 | Substitution!Simpson substitution: Brendan Owings for Tanner Alderson. | ||
| 56:35 | Goal!GOAL by Central Kiel Pederson, Assist by Andrew McMillan, goal number 5 for season. * ( 2 - 2 ) |
||
| 57:41 | Substitution!Central substitution: Michael Anderson for Zach Butters. | ||
| 57:41 | Substitution!Central substitution: Ben Turnley for Andrew McMillan. | ||
| 57:41 | Substitution!Central substitution: Michael Anderson for Salvador Villanueva. | ||
| Foul on Central. | |||
| 59:28 | Corner kick by Simpson Colin Robinson [59:28]. | ||
| Foul on Simpson. | |||
| 63:31 | Substitution!Central substitution: Seth Signs for Owen Shawgo. | ||
| 63:31 | Substitution!Central substitution: Trevor Ruiz for Kiel Pederson. | ||
| Foul on Simpson. | |||
| Foul on Central. | |||
| 66:42 | Substitution!Central substitution: Aroni Niyikiza for Miguel Pina. | ||
| 66:42 | Substitution!Central substitution: Bryce Leonard for Ian Meentemeyer. | ||
| 66:42 | Substitution!Simpson substitution: Tanner Alderson for Donevan Roe. | ||
| 68:33 | Substitution!Simpson substitution: Nick Kyras for Zach Halder. | ||
| Foul on Central. | |||
| 69:41 | Shot by Simpson Darius Doswell, Save (by goalie) Josh Carpenter. | ||
| 69:41 | Goal!GOAL by Simpson Tanner Alderson, Assist by Darius Doswell, goal number 9 for season. * ( 3 - 2 ) |
||
| Foul on Simpson. | |||
| Foul on Central. | |||
| 71:59 | Shot by Central Aroni Niyikiza, High. | ||
| 72:05 | Substitution!Central substitution: Logan Hoefer for Ben Turnley. | ||
| 72:05 | Substitution!Central substitution: Josh Phillips for Landon Daniels. | ||
| 73:18 | Substitution!Simpson substitution: Kosta Hidri for Collin Hemann. | ||
| Foul on Central. | |||
| 75:36 | Substitution!Simpson substitution: Donevan Roe for Colin Robinson. | ||
| 45:00 | For Central: #21 Ean Wilson, #11 Salvador Villanueva, #4 Owen Shawgo, #10 Taylor Petkovich, #3 Calvin Bill, #15 Miguel Pina, #23 Kiel Pederson, #8 Andrew McMillan, #2 Zach Butters, #13 Ian Meentemeyer, #1 Josh Carpenter. | ||
| 76:56 | Corner kick by Central Salvador Villanueva [76:56]. | ||
| 77:20 | Shot by Central Salvador Villanueva, Blocked. | ||
| 77:23 | Shot by Central Salvador Villanueva, Blocked. | ||
| 77:23 | Goal!GOAL by Central Salvador Villanueva, goal number 7 for season. * ( 3 - 3 ) |
||
| 77:23 | Substitution!Central substitution: EJ Schroder for Ean Wilson. | ||
| 78:19 | Corner kick by Simpson Nick Joslyn [78:19]. | ||
| 78:30 | Header Shot by Simpson Josh Harry, High. | ||
| 79:06 | Substitution!Simpson substitution: Collin Hemann for Kosta Hidri. | ||
| Foul on Central. | |||
| 80:33 | Shot by Simpson Josh Harry, High. | ||
| 82:20 | Corner kick by Central Salvador Villanueva [82:20]. | ||
| 83:36 | Goal!GOAL by Simpson Garrett Pochop, Assist by Darius Doswell, goal number 22 for season. * ( 4 - 3 ) |
||
| 83:36 | Substitution!Central substitution: Ean Wilson for EJ Schroder. | ||
| Foul on Simpson. | |||
| 84:56 | Shot by Central Kiel Pederson, Wide Right. | ||
| 85:31 | Substitution!Central substitution: Michael Anderson for Andrew McMillan. | ||
| 85:31 | Substitution!Simpson substitution: Colin Robinson for Donevan Roe. | ||
| 86:31 | Shot by Central Michael Anderson, Save (by goalie) Colton Nickell. | ||
| 86:40 | Corner kick by Central Salvador Villanueva [86:40]. | ||
| 88:41 | Corner kick by Central Salvador Villanueva [88:41]. | ||
| 89:07 | Corner kick by Central Ian Meentemeyer [89:07]. | ||
| 89:30 | Shot by Central Kiel Pederson, Blocked. | ||
| 89:47 | Shot by Simpson Tanner Alderson, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






