Simpson at Coe October 18, 2014
Box Score
Simpson
Coe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Chris Harris | 0 | 0 | 0 | 0 |
| 0 - Austin Schafer | 0 | 0 | 0 | 0 |
| 1 - Zach McEntee - gk | 0 | 0 | 0 | 0 |
| 2 - Marcus Varnum - Yellow card 67:48 | 4 | 1 | 0 | 1 |
| 3 - Tyler Neumann | 2 | 2 | 2 | 0 |
| 4 - Nick Joslyn | 0 | 0 | 0 | 0 |
| 5 - Louis Joslyn | 0 | 0 | 0 | 0 |
| 6 - Spencer Cook | 0 | 0 | 0 | 0 |
| 7 - Cody Jacobson | 1 | 1 | 0 | 0 |
| 8 - Flynn Collins | 1 | 1 | 1 | 0 |
| 9 - Josh Dicken | 0 | 0 | 0 | 0 |
| 10 - Kyle Kusy | 3 | 1 | 1 | 0 |
| 11 - Mitchell White | 4 | 2 | 1 | 0 |
| 12 - Kyle Jensen | 0 | 0 | 0 | 0 |
| 13 - Garrett Pochop | 0 | 0 | 0 | 0 |
| 14 - Jenner White | 0 | 0 | 0 | 0 |
| 15 - Collin Hemann | 2 | 2 | 1 | 0 |
| 16 - Josh Harry | 4 | 0 | 0 | 2 |
| 17 - Matt Loney | 0 | 0 | 0 | 0 |
| 18 - Connor Nightingale | 1 | 0 | 0 | 0 |
| 19 - Colin Robinson | 0 | 0 | 0 | 0 |
| 20 - Drew Johnston | 0 | 0 | 0 | 0 |
| 21 - Joe Fairchild | 1 | 1 | 1 | 0 |
| 22 - Zach Halder | 0 | 0 | 0 | 0 |
| 23 - Anthony Ashbridge | 0 | 0 | 0 | 0 |
| 24 - Micah Watson | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Alderson | 0 | 0 | 0 | 0 |
| 1 - Eric Hoar - gk | 0 | 0 | 0 | 0 |
| 2 - Keegan McIntosh | 2 | 1 | 0 | 0 |
| 3 - Elio Argiolas | 0 | 0 | 0 | 0 |
| 4 - Dalton Ott | 0 | 0 | 0 | 0 |
| 5 - Matt Peak | 0 | 0 | 0 | 0 |
| 7 - Josh Sykes | 0 | 0 | 0 | 0 |
| 8 - Derek Crockett | 0 | 0 | 0 | 0 |
| 9 - Matthew Pogge | 0 | 0 | 0 | 0 |
| 10 - Jake Mills | 0 | 0 | 0 | 0 |
| 11 - Anthony Pottratz | 1 | 1 | 0 | 0 |
| 12 - Bryan Rutkowski | 0 | 0 | 0 | 0 |
| 14 - Nick Kielty | 0 | 0 | 0 | 0 |
| 15 - James Hart | 0 | 0 | 0 | 0 |
| 16 - Mitch Renwick | 1 | 0 | 0 | 0 |
| 18 - Jeffry Hernandez | 0 | 0 | 0 | 0 |
| 20 - Spencer Henessee | 0 | 0 | 0 | 0 |
| 21 - Gordon Rey | 0 | 0 | 0 | 0 |
| 22 - Masine Zakaria | 1 | 0 | 0 | 0 |
| 23 - Ricky Webb | 0 | 0 | 0 | 0 |
| 24 - Martin Lacher - Yellow card 63:43 | 1 | 1 | 0 | 0 |
| 30 - Michael Cohen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chris Harris | 0 | 0 | 0 | 13:35 | |
| 0 - Austin Schafer | 0 | 0 | 0 | 15:26 | |
| 1 - Zach McEntee (W, 10-7) | 3 | 0 | 3 | 60:59 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Alderson | 3 | 2 | 1 | 16:13 | |
| 1 - Eric Hoar (L, 3-12) | 5 | 3 | 2 | 45:00 | |
| 30 - Michael Cohen | 3 | 2 | 1 | 28:47 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
0:24 | Tyler Neumann (3) (Marcus Varnum) | 1 - 0 |
|
Simpson
1st
|
15:59 | Mitchell White (7) (Josh Harry) | 2 - 0 |
|
Simpson
1st
|
43:48 | Flynn Collins (1) (unassisted) | 3 - 0 |
|
Simpson
2nd
|
55:57 | Tyler Neumann (4) (Josh Harry) | 4 - 0 |
|
Simpson
2nd
|
56:49 | Kyle Kusy (4) (unassisted) | 5 - 0 |
|
Simpson
2nd
|
88:09 | Collin Hemann (5) (unassisted) | 6 - 0 |
|
Simpson
2nd
|
88:28 | Joe Fairchild (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
2nd
|
63:43 | Yellow card - Martin Lacher |
|
Simpson
2nd
|
67:48 | Yellow card - Marcus Varnum |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 9 | 14 | 23 |
| Coe | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 0 | 3 |
| Coe | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 3 | 6 |
| Coe | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 4 | 6 | 10 |
| Coe | 3 | 4 | 7 |
| Date/Time: | October 18, 2014 - 3:12 pm |
|---|---|
| Location: | Cedar Rapids, Iowa |
| Stadium: | Clark Field |
| Game Length: | 2:00 |
| Attendance: | 325 |
| Referee: | Thomas McCulloh |
| Asst. Referee: | Michael Vosatka |
| : | Dan Cawley |
| Scorer: | Abe Burzette |
Play By Play
| 0:00 | Zach McEntee at goalie for Simpson. | ||
| 0:00 | Eric Hoar at goalie for Coe. | ||
| 0:24 | Goal!GOAL by Simpson Tyler Neumann (FIRST GOAL), Assist by Marcus Varnum, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Coe. | |||
| 08:05 | Shot by Simpson Mitchell White, Save (by goalie) Eric Hoar. | ||
| 09:03 | Shot by Coe Keegan McIntosh, Save (by goalie) Zach McEntee. | ||
| 13:20 | Shot by Simpson Kyle Kusy, Blocked. | ||
| 14:22 | Header Shot by Simpson Josh Harry, Blocked. | ||
| 15:59 | Goal!GOAL by Simpson Mitchell White, Assist by Josh Harry, goal number 7 for season. * ( 2 - 0 ) |
||
| Foul on Simpson. | |||
| 17:50 | Shot by Simpson Josh Harry, Hit Crossbar. | ||
| 18:21 | Corner kick by Simpson Marcus Varnum [18:21]. | ||
| 18:32 | Header Shot by Simpson Josh Harry, High. | ||
| Foul on Simpson. | |||
| 20:46 | Substitution!Simpson substitution: Collin Hemann for Mitchell White. | ||
| 20:46 | Substitution!Coe substitution: Mitch Renwick for Spencer Henessee. | ||
| 22:35 | Offside against Coe. | ||
| 23:33 | Shot by Coe Mitch Renwick, Blocked. | ||
| Foul on Simpson. | |||
| 24:10 | Shot by Coe Masine Zakaria, Blocked. | ||
| 24:18 | Substitution!Coe substitution: Elio Argiolas for Derek Crockett. | ||
| 24:39 | Corner kick by Coe Martin Lacher [24:39]. | ||
| 24:52 | Offside against Coe. | ||
| 45:00 | For Simpson: #15 Collin Hemann, #7 Cody Jacobson, #13 Garrett Pochop, #21 Joe Fairchild, #22 Zach Halder, #4 Nick Joslyn, #14 Jenner White, #9 Josh Dicken, #8 Flynn Collins, #1 Zach McEntee, #5 Louis Joslyn. | ||
| Foul on Coe. | |||
| 30:12 | Corner kick by Coe Masine Zakaria [30:12]. | ||
| Foul on Coe. | |||
| 33:33 | Shot by Coe Keegan McIntosh, Blocked. | ||
| 33:38 | Shot by Coe Martin Lacher, Save (by goalie) Zach McEntee. | ||
| 35:19 | Substitution!Coe substitution: Ricky Webb for Martin Lacher. | ||
| 35:19 | Substitution!Coe substitution: James Hart for Keegan McIntosh. | ||
| 35:19 | Substitution!Coe substitution: Jeffry Hernandez for Matt Peak. | ||
| 36:00 | Shot by Simpson Cody Jacobson, Save (by goalie) Eric Hoar. | ||
| 36:44 | Corner kick by Simpson Flynn Collins [36:44]. | ||
| 37:38 | Substitution!Simpson substitution: Colin Robinson for Jenner White. | ||
| 37:38 | Substitution!Simpson substitution: Connor Nightingale for Collin Hemann. | ||
| Foul on Simpson. | |||
| 41:20 | Substitution!Simpson substitution: Micah Watson for Louis Joslyn. | ||
| 41:20 | Substitution!Simpson substitution: Kyle Jensen for Joe Fairchild. | ||
| 42:32 | Corner kick by Simpson Flynn Collins [42:32]. | ||
| 43:48 | Goal!GOAL by Simpson Flynn Collins, goal number 1 for season. * ( 3 - 0 ) |
||
| 44:12 | Shot by Coe Anthony Pottratz, Save (by goalie) Zach McEntee. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Simpson: #2 Marcus Varnum, #20 Drew Johnston, #1 Zach McEntee, #5 Louis Joslyn, #16 Josh Harry, #11 Mitchell White, #10 Kyle Kusy, #17 Matt Loney, #6 Spencer Cook, #3 Tyler Neumann, #23 Anthony Ashbridge. | ||
| 45:00 | For Coe: #22 Masine Zakaria, #3 Elio Argiolas, #24 Martin Lacher, #5 Matt Peak, #30 Michael Cohen, #14 Nick Kielty, #16 Mitch Renwick, #2 Keegan McIntosh, #11 Anthony Pottratz, #12 Bryan Rutkowski, #10 Jake Mills. | ||
| 45:00 | Zach McEntee at goalie for Simpson. | ||
| 45:00 | Michael Cohen at goalie for Coe. | ||
| 45:25 | Shot by Simpson Marcus Varnum, Blocked. | ||
| Foul on Simpson. | |||
| Foul on Coe. | |||
| 50:38 | Shot by Simpson Marcus Varnum, Wide Right. | ||
| Foul on Simpson. | |||
| 54:56 | Corner kick by Simpson Marcus Varnum [54:56]. | ||
| 55:57 | Goal!GOAL by Simpson Tyler Neumann, Assist by Josh Harry, goal number 4 for season. * ( 4 - 0 ) |
||
| 56:49 | Shot by Simpson Mitchell White, Blocked. | ||
| Foul on Coe. | |||
| 56:49 | Goal!GOAL by Simpson Kyle Kusy, goal number 4 for season. * ( 5 - 0 ) |
||
| 57:30 | Substitution!Coe substitution: Matthew Pogge for Elio Argiolas. | ||
| 57:30 | Substitution!Coe substitution: Josh Sykes for Mitch Renwick. | ||
| 57:30 | Substitution!Coe substitution: Spencer Henessee for Jake Mills. | ||
| 58:53 | Corner kick by Coe Keegan McIntosh [58:53]. | ||
| Foul on Simpson. | |||
| 60:44 | Shot by Simpson Mitchell White, Wide. | ||
| 60:50 | Substitution!Simpson substitution: Austin Schafer for Zach McEntee. | ||
| 60:59 | Austin Schafer at goalie for Simpson. | ||
| 61:52 | Shot by Simpson Kyle Kusy, Blocked. | ||
| 61:57 | Shot by Simpson Marcus Varnum, High. | ||
| Foul on Coe. | |||
| 63:43 | Yellow card on Coe Martin Lacher. | ||
| 63:43 | Substitution!Coe substitution: Elio Argiolas for Martin Lacher. | ||
| 64:57 | Shot by Simpson Marcus Varnum, Save (by goalie) Michael Cohen. | ||
| 67:48 | Yellow card on Simpson Marcus Varnum. | ||
| 45:00 | For Simpson: #18 Connor Nightingale, #8 Flynn Collins, #7 Cody Jacobson, #4 Nick Joslyn, #12 Kyle Jensen, #22 Zach Halder, #15 Collin Hemann, #13 Garrett Pochop, #17 Matt Loney, #16 Josh Harry, #0 Austin Schafer. | ||
| Foul on Simpson. | |||
| 71:05 | Shot by Simpson Josh Harry, Blocked. | ||
| 71:53 | Corner kick by Simpson Kyle Jensen [71:53]. | ||
| 72:03 | Shot by Simpson Connor Nightingale, Wide. | ||
| 73:35 | Substitution!Coe substitution: Michael Alderson for Michael Cohen. | ||
| 73:47 | Michael Alderson at goalie for Coe. | ||
| 76:15 | Substitution!Simpson substitution: Chris Harris for Austin Schafer. | ||
| 76:25 | Chris Harris at goalie for Simpson. | ||
| 45:00 | For Coe: #0 Michael Alderson, #11 Anthony Pottratz, #14 Nick Kielty, #23 Ricky Webb, #18 Jeffry Hernandez, #21 Gordon Rey, #7 Josh Sykes, #9 Matthew Pogge, #12 Bryan Rutkowski, #16 Mitch Renwick, #15 James Hart. | ||
| Foul on Coe. | |||
| 79:45 | Substitution!Simpson substitution: Micah Watson for Matt Loney. | ||
| 79:45 | Substitution!Simpson substitution: Connor Nightingale for Garrett Pochop. | ||
| 80:10 | Substitution!Coe substitution: Dalton Ott for Matthew Pogge. | ||
| 45:00 | For Simpson: #12 Kyle Jensen, #24 Micah Watson, #7 Cody Jacobson, #00 Chris Harris, #13 Garrett Pochop, #4 Nick Joslyn, #19 Colin Robinson, #15 Collin Hemann, #18 Connor Nightingale, #22 Zach Halder, #21 Joe Fairchild. | ||
| 82:44 | Offside against Coe. | ||
| 82:55 | Corner kick by Coe Mitch Renwick [82:55]. | ||
| 85:41 | Corner kick by Simpson Connor Nightingale [85:41]. | ||
| 86:20 | Substitution!Simpson substitution: Garrett Pochop for Nick Joslyn. | ||
| Foul on Simpson. | |||
| 87:31 | Shot by Simpson Collin Hemann, Save (by goalie) Michael Alderson. | ||
| 88:09 | Goal!GOAL by Simpson Collin Hemann, goal number 5 for season. * ( 6 - 0 ) |
||
| 88:28 | Goal!GOAL by Simpson Joe Fairchild * ( 7 - 0 ) |
||
| 88:28 | Substitution!Simpson substitution: Nick Joslyn for Collin Hemann. | ||
| Foul on Simpson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






