8 Flynn Collins
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Batawia, Ill.
-
- Position:
- N/A
-
- Year:
- Fr
-
- High School:
- Marmion Academy
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 1 | - | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .200 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Bethel (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Saint John's (Minn.) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Neb. Wesleyan | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wis.-Superior | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Concordia-M'head | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Upper Iowa | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at AIB | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | at Fontbonne | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Ill. Wesleyan | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Wis.-Whitewater | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Westminster (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Wartburg | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Buena Vista | W, 8-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Luther | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Augustana (Ill.) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Saint Mary's (Minn.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Loras | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Coe | W, 7-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | at Dubuque | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Central (Iowa) | W, 7-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Dubuque | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | .07 | .07 | .20 | .33 | .200 | .13 | .400 |
| Conference | 5 | - | .20 | .00 | .40 | .80 | .250 | .40 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 1 | .13 | .13 | .38 | .63 | .200 | .25 | .400 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 1 | .11 | .00 | .22 | .44 | .250 | .11 | .250 |
| Losses | 6 | - | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 | |
| Month | September | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
| October | 6 | - | .17 | .00 | .33 | .83 | .200 | .33 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 6 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |




