Simpson at Buena Vista October 6, 2010
Box Score
Simpson
Buena Vista
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Aronow - gk | 0 | 0 | 0 | 0 |
| 4 - Chris Allen | 0 | 0 | 0 | 0 |
| 5 - Chris Capper | 0 | 0 | 0 | 0 |
| 6 - Mark Lahart | 6 | 3 | 0 | 0 |
| 7 - Nathan Van Horn | 1 | 0 | 0 | 0 |
| 9 - Justin Mohr - Yellow card 79:58 | 4 | 3 | 1 | 0 |
| 10 - Sam Hoover | 0 | 0 | 0 | 0 |
| 11 - Bryan Michelsen | 1 | 0 | 0 | 0 |
| 13 - Andy Jackson | 1 | 1 | 0 | 0 |
| 15 - Brian Newton | 0 | 0 | 0 | 0 |
| 16 - Jeremy Reinert | 2 | 1 | 0 | 0 |
| 19 - John Heffernan | 5 | 0 | 0 | 0 |
| 20 - Lucas Haack | 2 | 1 | 1 | 0 |
| 21 - Jim Frizzell | 1 | 1 | 0 | 0 |
| 22 - Pedro Campos | 1 | 0 | 0 | 0 |
| 23 - Pat Alt | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 24 | 11 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dustin Dobbels - gk | 0 | 0 | 0 | 0 |
| 2 - Seth Moeller | 0 | 0 | 0 | 0 |
| 4 - Tyler Lafferty | 1 | 1 | 0 | 1 |
| 5 - Ben Welch | 2 | 0 | 0 | 0 |
| 6 - Connor Graziano | 0 | 0 | 0 | 0 |
| 10 - Eric Karita | 2 | 2 | 2 | 0 |
| 11 - Adam Feller | 0 | 0 | 0 | 0 |
| 12 - Tyler Huntsman - Yellow card 79:58 | 0 | 0 | 0 | 0 |
| 13 - Tyler Rosengren | 0 | 0 | 0 | 0 |
| 14 - Beau-Darian Hirata | 0 | 0 | 0 | 0 |
| 16 - Thanh Nguyen | 0 | 0 | 0 | 0 |
| 18 - Justyn Coughennower | 1 | 0 | 0 | 1 |
| 20 - Jerad Archer | 0 | 0 | 0 | 0 |
| 21 - Jerome Middlebrooks | 2 | 0 | 0 | 0 |
| 22 - Derik Verdoorn | 0 | 0 | 0 | 0 |
| 24 - Lionel Ishimwe | 0 | 0 | 0 | 0 |
| 25 - Kevin Coriolan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Aronow | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dustin Dobbels (L, 5-7) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
9:08 | Lucas Haack (unassisted) | 1 - 0 |
|
Buena Vista
1st
|
14:24 | Eric Karita (Tyler Lafferty & Justyn Coughennower) | 1 - 1 |
|
Buena Vista
1st
|
16:54 | Eric Karita (unassisted) | 1 - 2 |
|
Simpson
2nd
|
50:34 | AJ George (unassisted) | 2 - 2 |
|
Simpson
2nd
|
69:56 | Buena Vista Own goal (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
2nd
|
79:58 | Yellow card - AJ George |
|
Simpson
2nd
|
79:58 | Yellow card - Tyler Huntsman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 10 | 14 | 24 |
| Buena Vista | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 0 | 1 | 1 |
| Buena Vista | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 6 | 9 |
| Buena Vista | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 6 | 3 | 9 |
| Buena Vista | 7 | 4 | 11 |
| Date/Time: | October 6, 2010 - 2:00pm |
|---|---|
| Location: | Storm Lake, Iowa |
| Game Length: | 1:50 |
| Attendance: | 80 |
| Referee: | Dan Cawley |
| Asst. Referee: | Bryan Foster |
| : | Guy McNeely |
| Scorer: | Steven Phelps |
Play By Play
| 00:00 | Luke Aronow at goalie for Simpson. | ||
| 00:00 | Dustin Dobbels at goalie for Buena Vista. | ||
| 03:08 | Shot by BVU Ben Welch WIDE. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| Foul on Buena Vista. | |||
| 09:08 | Goal!GOAL by SIMM Lucas Haack (FIRST GOAL). * ( 1 - 0 ) |
||
| 09:38 | Shot by BVU Jerome Middlebrooks WIDE. | ||
| 11:23 | Offside against Buena Vista. | ||
| 12:57 | Shot by SIMM Jim Frizzell, SAVE Dustin Dobbels. | ||
| Foul on Simpson. | |||
| 14:24 | Goal!GOAL by BVU Eric Karita, Assist by Tyler Lafferty and Justyn Coughennower. * ( 1 - 1 ) |
||
| 14:24 | Substitution!SIMM substitution: John Heffernan for Jim Frizzell. | ||
| Foul on Buena Vista. | |||
| 16:54 | Goal!GOAL by BVU Eric Karita. * ( 1 - 2 ) |
||
| 17:00 | Substitution!SIMM substitution: John Heffernan for Jim Frizzell. | ||
| 19:33 | Shot by SIMM John Heffernan WIDE. | ||
| Foul on Simpson. | |||
| 21:18 | |||
| 21:26 | Shot by SIMM John Heffernan HIGH. | ||
| 23:27 | |||
| 23:47 | Offside against Simpson. | ||
| 25:53 | Shot by SIMM John Heffernan HIT POST. | ||
| 26:01 | Shot by SIMM Mark Lahart, SAVE Dustin Dobbels. | ||
| 27:56 | Substitution!BVU substitution: Thanh Nguyen for Connor Graziano. | ||
| 28:28 | |||
| 28:58 | |||
| Foul on Buena Vista. | |||
| Foul on Buena Vista. | |||
| 30:49 | Shot by SIMM John Heffernan WIDE. | ||
| 31:01 | Substitution!SIMM substitution: Andy Jackson for Jeremy Reinert. | ||
| Foul on Buena Vista. | |||
| Foul on Buena Vista. | |||
| 34:07 | Substitution!BVU substitution: Derik Verdoorn for Tyler Lafferty. | ||
| 35:17 | Substitution!SIMM substitution: Chris Allen for John Heffernan. | ||
| 35:17 | Substitution!BVU substitution: Lionel Ishimwe for Justyn Coughennower. | ||
| 36:03 | Substitution!BVU substitution: Seth Moeller for Tyler Huntsman. | ||
| Foul on Simpson. | |||
| 37:05 | Header Shot by BVU Jerome Middlebrooks WIDE. | ||
| 38:51 | |||
| 39:01 | Shot by SIMM Nate Van Horn HIT POST. | ||
| 40:06 | Shot by SIMM Mark Lahart HIGH. | ||
| Foul on Buena Vista. | |||
| 42:23 | Shot by SIMM Bryan Michelsen HIGH. | ||
| 42:29 | Substitution!BVU substitution: Kevin Coriolan for Ben Welch. | ||
| Foul on Simpson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:17 | Shot by SIMM AJ George, SAVE Dustin Dobbels. | ||
| 47:23 | |||
| 47:55 | |||
| 48:39 | Shot by BVU Tyler Lafferty, SAVE Luke Aronow. | ||
| 49:19 | |||
| 50:12 | Shot by SIMM Mark Lahart, SAVE Dustin Dobbels. | ||
| 50:34 | Goal!GOAL by SIMM AJ George. * ( 2 - 2 ) |
||
| Foul on Buena Vista. | |||
| Foul on Simpson. | |||
| 56:54 | Shot by SIMM AJ George, SAVE Dustin Dobbels. | ||
| 58:53 | Shot by BVU Ben Welch HIGH. | ||
| 58:58 | Substitution!SIMM substitution: John Heffernan for Mark Lahart. | ||
| Foul on Buena Vista. | |||
| 61:34 | Shot by SIMM Jeremy Reinert, SAVE Dustin Dobbels. | ||
| 62:52 | |||
| 63:07 | Shot by BVU Justyn Coughennower WIDE. | ||
| Foul on Simpson. | |||
| Foul on Buena Vista. | |||
| 66:17 | |||
| 66:43 | Substitution!BVU substitution: Lionel Ishimwe for Tyler Lafferty. | ||
| 68:01 | Shot by SIMM Lucas Haack WIDE. | ||
| 68:26 | Substitution!SIMM substitution: Andy Jackson for Jeremy Reinert. | ||
| 69:00 | Substitution!SIMM substitution: Mark Lahart for Lucas Haack. | ||
| 69:30 | |||
| 69:56 | Goal!GOAL by SIMM OWN GOAL. * ( 3 - 2 ) |
||
| 70:02 | Substitution!BVU substitution: Tyler Rosengren for Ben Welch. | ||
| Foul on Simpson. | |||
| 74:09 | Shot by SIMM John Heffernan BLOCKED. | ||
| 74:47 | Shot by SIMM Andy Jackson, SAVE Dustin Dobbels. | ||
| 75:12 | Substitution!SIMM substitution: Jeremy Reinert for Andy Jackson. | ||
| 76:23 | Substitution!SIMM substitution: Lucas Haack for John Heffernan. | ||
| 78:03 | Shot by SIMM Pedro Campos HIGH. | ||
| 79:24 | Shot by SIMM Jeremy Reinert WIDE. | ||
| 79:58 | Yellow card on SIMM AJ George. | ||
| 79:58 | Yellow card on BVU Tyler Huntsman. | ||
| 80:48 | Substitution!BVU substitution: Seth Moeller for Tyler Huntsman. | ||
| 80:48 | Substitution!BVU substitution: Thanh Nguyen for Tyler Rosengren. | ||
| 80:48 | Substitution!BVU substitution: Ben Welch for Lionel Ishimwe. | ||
| 80:48 | Substitution!BVU substitution: Seth Moeller for Beau-Darian Hirata. | ||
| Foul on Buena Vista. | |||
| 82:42 | Shot by SIMM AJ George WIDE. | ||
| 83:19 | Shot by SIMM Mark Lahart BLOCKED. | ||
| 83:35 | |||
| 84:11 | Substitution!BVU substitution: Beau-Darian Hirata for Justyn Coughennower. | ||
| 85:34 | Shot by SIMM Mark Lahart, SAVE Dustin Dobbels. | ||
| 86:03 | Substitution!SIMM substitution: John Heffernan for AJ George. | ||
| 88:16 | Shot by SIMM Mark Lahart WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






