Buena Vista at Simpson October 20, 2007

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Buena Vista | 0 | 1 | 0 | 1 | 2 |
| Simpson | 0 | 1 | 0 | 0 | 1 |
Box Score
Buena Vista
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Travis Fredrickson - gk | 0 | 0 | 0 | 0 |
| 4 - Jason Fernandez | 1 | 1 | 0 | 0 |
| 5 - Jayke Vallette | 2 | 1 | 0 | 0 |
| 6 - Josh Lafeen | 0 | 0 | 0 | 0 |
| 8 - Ben welch | 2 | 2 | 0 | 0 |
| 9 - Tim Schieber | 1 | 0 | 0 | 0 |
| 10 - Adam Feller | 2 | 1 | 1 | 0 |
| 11 - Jesse Smith | 0 | 0 | 0 | 0 |
| 12 - Geoff Wrenn | 1 | 1 | 0 | 1 |
| 13 - Graham Guenther | 0 | 0 | 0 | 1 |
| 16 - Cody Johnson | 1 | 1 | 0 | 0 |
| 17 - Dominik Harris | 0 | 0 | 0 | 0 |
| 19 - Cody Nicely-Green - Yellow card 57:39 | 1 | 1 | 1 | 0 |
| 20 - Anadin Tokmic | 0 | 0 | 0 | 0 |
| 22 - Braden Studelska | 0 | 0 | 0 | 0 |
| 23 - Andrew Jones | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jim Frizzell | 0 | 0 | 0 | 0 |
| 4 - Nick Harrison | 0 | 0 | 0 | 0 |
| 5 - Ryan Zickefoose | 0 | 0 | 0 | 0 |
| 6 - Brett DePue | 0 | 0 | 0 | 0 |
| 7 - Ian Christenson | 3 | 0 | 0 | 0 |
| 8 - Connor Skultety | 0 | 0 | 0 | 0 |
| 14 - Rob Smiley | 0 | 0 | 0 | 0 |
| 15 - Evan Johnson | 0 | 0 | 0 | 0 |
| 17 - Corey Miller | 3 | 2 | 1 | 0 |
| 18 - Devin Linn | 0 | 0 | 0 | 0 |
| 20 - Lucas Haack | 5 | 3 | 0 | 1 |
| 21 - Erik Montelongo - Yellow card 39:11 | 6 | 4 | 0 | 0 |
| 22 - Sandro Tadic | 3 | 2 | 0 | 1 |
| 23 - Nic Asteberg | 0 | 0 | 0 | 0 |
| 24 - Nick White | 0 | 0 | 0 | 0 |
| 33 - Jeremy Ward - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Fredrickson (W, 3-7) | 11 | 1 | 10 | 106:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jeremy Ward (L, 1-5) | 8 | 2 | 6 | 106:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buena Vista
2nd
|
55:10 | Cody Nicely-Green (2) (Graham Guenther) - Header of cross pass | 1 - 0 |
|
Simpson
2nd
|
89:47 | Corey Miller (3) (Lucas Haack & Sandro Tadic) - Off pass, 5 yards. | 1 - 1 |
|
Buena Vista
2OT
|
106:02 | Adam Feller (2) (Geoff Wrenn) - Off Indirect kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Buena Vista
1st
|
39:11 | Yellow card - Erik Montelongo |
|
Buena Vista
2nd
|
57:39 | Yellow card - Cody Nicely-Green |
|
Buena Vista
2OT
|
65:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buena Vista | 4 | 3 | 2 | 2 | 11 |
| Simpson | 7 | 9 | 3 | 1 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buena Vista | 3 | 5 | 2 | 0 | 10 |
| Simpson | 2 | 2 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buena Vista | 2 | 2 | 1 | 0 | 5 |
| Simpson | 3 | 3 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buena Vista | 8 | 7 | 1 | 0 | 16 |
| Simpson | 9 | 7 | 1 | 1 | 18 |
| Date/Time: | October 20, 2007 - 2:20 pm |
|---|---|
| Location: | Indianola, IA |
| Stadium: | Buxton Stadium |
| Game Length: | 2:18 |
| Attendance: | 150 |
| Referee: | Izudin Hodzic |
| Asst. Referee: | Ferid Salic |
| : | Lee Tesdell |
Play By Play
| 0:00 | Travis Fredrickson at goalie for Buena Vista Univ.. | ||
| 0:00 | Jeremy Ward at goalie for Simpson College. | ||
| 01:51 | Shot by Buena Vista Univ. Tim Schieber, Wide. | ||
| Foul on Buena Vista Univ.. | |||
| Foul on Simpson College. | |||
| 08:47 | Offside against Buena Vista Univ.. | ||
| 10:06 | Corner kick by Buena Vista Univ. Geoff Wrenn [10:06]. | ||
| 10:51 | Shot by Simpson College Erik Montelongo, Hit Post. | ||
| Foul on Simpson College. | |||
| Foul on Simpson College. | |||
| 13:11 | Shot by Buena Vista Univ. Jayke Vallette, Blocked. | ||
| 13:14 | Shot by Buena Vista Univ. Ben welch, Save (by goalie) Jeremy Ward. | ||
| 14:22 | Shot by Simpson College Erik Montelongo, Save (by goalie) Travis Fredrickson. | ||
| 14:25 | Corner kick by Simpson College Corey Miller [14:25]. | ||
| 15:05 | Offside against Simpson College. | ||
| 16:15 | Shot by Simpson College Erik Montelongo, Wide. | ||
| Foul on Simpson College. | |||
| Foul on Buena Vista Univ.. | |||
| Foul on Buena Vista Univ.. | |||
| 20:50 | Corner kick by Buena Vista Univ. Geoff Wrenn [20:50]. | ||
| 21:16 | Header Shot by Buena Vista Univ. Jayke Vallette, Save (by goalie) Jeremy Ward. | ||
| 23:18 | Substitution!Simpson College substitution: Rob Smiley for Ian Christenson. | ||
| 24:41 | Offside against Simpson College. | ||
| Foul on Buena Vista Univ.. | |||
| Foul on Buena Vista Univ.. | |||
| 25:57 | Offside against Simpson College. | ||
| 26:54 | Offside against Simpson College. | ||
| 27:28 | Substitution!Buena Vista Univ. substitution: Dominik Harris for Cody Nicely-Green. | ||
| 27:28 | Substitution!Simpson College substitution: Nick White for Ryan Zickefoose. | ||
| Foul on Buena Vista Univ.. | |||
| 28:42 | Shot by Simpson College Sandro Tadic, High. | ||
| 29:25 | Corner kick by Simpson College Corey Miller [29:25]. | ||
| Foul on Simpson College. | |||
| 31:53 | Substitution!Simpson College substitution: Nic Asteberg for Jim Frizzell. | ||
| Foul on Simpson College. | |||
| 36:13 | Shot by Simpson College Erik Montelongo, Save (by goalie) Travis Fredrickson. | ||
| Foul on Simpson College. | |||
| 37:48 | Shot by Simpson College Lucas Haack, High. | ||
| Foul on Simpson College. | |||
| 39:11 | Yellow card on Simpson College Erik Montelongo. | ||
| 39:12 | Substitution!Simpson College substitution: Devin Linn for Erik Montelongo. | ||
| 39:12 | Shot by Simpson College Lucas Haack, Save (by goalie) Travis Fredrickson. | ||
| Foul on Simpson College. | |||
| 40:18 | Corner kick by Simpson College Corey Miller [40:18]. | ||
| Foul on Buena Vista Univ.. | |||
| 43:56 | Offside against Simpson College. | ||
| Foul on Buena Vista Univ.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Simpson College. | |||
| 46:58 | Header Shot by Simpson College Lucas Haack, Save (by goalie) Travis Fredrickson. | ||
| 47:47 | Corner kick by Buena Vista Univ. Geoff Wrenn [47:47]. | ||
| Foul on Simpson College. | |||
| 52:29 | Shot by Buena Vista Univ. Geoff Wrenn, Save (by goalie) Jeremy Ward. | ||
| Foul on Buena Vista Univ.. | |||
| 53:27 | Substitution!Simpson College substitution: Nick White for Ryan Zickefoose. | ||
| 54:23 | Corner kick by Simpson College Corey Miller [54:23]. | ||
| Foul on Simpson College. | |||
| 55:10 | Goal!GOAL by Buena Vista Univ. Cody Nicely-Green (FIRST GOAL), Assist by Graham Guenther, goal number 2 for season. *Header of cross pass ( 1 - 0 ) |
||
| 55:10 | Offside against Buena Vista Univ.. | ||
| Foul on Buena Vista Univ.. | |||
| 57:39 | Yellow card on Buena Vista Univ. Cody Nicely-Green. | ||
| 57:39 | Substitution!Buena Vista Univ. substitution: Braden Studelska for Jayke Vallette. | ||
| 58:51 | Substitution!Buena Vista Univ. substitution: Dominik Harris for Cody Nicely-Green. | ||
| 59:11 | Corner kick by Simpson College Sandro Tadic [59:11]. | ||
| Foul on Buena Vista Univ.. | |||
| 60:35 | Shot by Simpson College Erik Montelongo, Save (by goalie) Travis Fredrickson. | ||
| Foul on Buena Vista Univ.. | |||
| 62:39 | Shot by Simpson College Sandro Tadic, Save (by goalie) Travis Fredrickson. | ||
| 63:13 | Substitution!Buena Vista Univ. substitution: Josh Lafeen for Tim Schieber. | ||
| 63:16 | Corner kick by Buena Vista Univ. Geoff Wrenn [63:16]. | ||
| 63:51 | Shot by Buena Vista Univ. Ben welch, Save (by goalie) Jeremy Ward. | ||
| 66:30 | Substitution!Simpson College substitution: Jim Frizzell for Lucas Haack. | ||
| 66:37 | Substitution!Buena Vista Univ. substitution: Jason Fernandez for Jesse Smith. | ||
| Foul on Buena Vista Univ.. | |||
| 68:55 | Substitution!Simpson College substitution: Evan Johnson for Rob Smiley. | ||
| Foul on Simpson College. | |||
| 70:16 | Substitution!Buena Vista Univ. substitution: Tim Schieber for Graham Guenther. | ||
| 71:11 | Shot by Simpson College Corey Miller, Save (by goalie) Travis Fredrickson. | ||
| Foul on Buena Vista Univ.. | |||
| 74:05 | Shot by Simpson College Ian Christenson, Wide. | ||
| 74:16 | Substitution!Buena Vista Univ. substitution: Jesse Smith for Dominik Harris. | ||
| 74:27 | Substitution!Buena Vista Univ. substitution: Graham Guenther for Dominik Harris. | ||
| Foul on Simpson College. | |||
| 75:17 | Substitution!Buena Vista Univ. substitution: Andrew Jones for Ben welch. | ||
| 75:17 | Substitution!Simpson College substitution: Rob Smiley for Evan Johnson. | ||
| 75:17 | Substitution!Simpson College substitution: Lucas Haack for Jim Frizzell. | ||
| 77:10 | Corner kick by Simpson College Sandro Tadic [77:10]. | ||
| 77:46 | Offside against Simpson College. | ||
| Foul on Simpson College. | |||
| 81:26 | Substitution!Buena Vista Univ. substitution: Ben welch for Andrew Jones. | ||
| Foul on Simpson College. | |||
| 82:51 | Offside against Buena Vista Univ.. | ||
| 85:21 | Shot by Simpson College Lucas Haack, High. | ||
| 86:12 | Shot by Simpson College Sandro Tadic, Save (by goalie) Travis Fredrickson. | ||
| Foul on Buena Vista Univ.. | |||
| 88:03 | Shot by Simpson College Ian Christenson, High. | ||
| 89:47 | Goal!GOAL by Simpson College Corey Miller, Assist by Lucas Haack and Sandro Tadic, goal number 3 for season. *Off pass, 5 yards. ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:40 | Shot by Buena Vista Univ. Cody Johnson, Save (by goalie) Jeremy Ward. | ||
| 91:44 | Corner kick by Buena Vista Univ. Geoff Wrenn [91:44]. | ||
| Foul on Buena Vista Univ.. | |||
| Foul on Simpson College. | |||
| 95:49 | Shot by Buena Vista Univ. Jason Fernandez, Save (by goalie) Jeremy Ward. | ||
| 96:15 | Shot by Simpson College Lucas Haack, Save (by goalie) Travis Fredrickson. | ||
| 97:19 | Shot by Simpson College Corey Miller, Wide. | ||
| 97:38 | Substitution!Buena Vista Univ. substitution: Josh Lafeen for Braden Studelska. | ||
| 97:38 | Substitution!Buena Vista Univ. substitution: Anadin Tokmic for Jason Fernandez. | ||
| 99:43 | Shot by Simpson College Erik Montelongo, Save (by goalie) Travis Fredrickson. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Buena Vista Univ. substitution: Josh Lafeen for Braden Studelska. | ||
| 102:46 | Shot by Simpson College Ian Christenson, Wide. | ||
| 103:11 | Shot by Buena Vista Univ. Adam Feller, Wide. | ||
| 103:42 | Substitution!Simpson College substitution: Evan Johnson for Rob Smiley. | ||
| 103:59 | Corner kick by Simpson College Corey Miller [103:59]. | ||
| Foul on Simpson College. | |||
| 106:02 | Goal!GOAL by Buena Vista Univ. Adam Feller, Assist by Geoff Wrenn, goal number 2 for season. *Off Indirect kick ( 2 - 1 ) |
||
| 65:00 | Yellow card on Buena Vista Univ. TEAM. | ||
| -- End of 2OT Period -- | |||
| back to top | |||




