Carleton at Simpson October 8, 2006
Box Score
Carleton
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ross Mattson - gk | 0 | 0 | 0 | 0 |
| 2 - Joe Lidner | 3 | 2 | 0 | 1 |
| 3 - Robbie Webber | 0 | 0 | 0 | 0 |
| 4 - Robert Carlton - Yellow card 88:33 | 0 | 0 | 0 | 0 |
| 5 - Hue-Chee Yang | 1 | 1 | 0 | 1 |
| 6 - Marc Monbouquette | 0 | 0 | 0 | 0 |
| 7 - Will Camisa | 0 | 0 | 0 | 1 |
| 8 - Nate Amous | 2 | 2 | 1 | 0 |
| 9 - Thomas Ashton | 0 | 0 | 0 | 0 |
| 10 - Ross Hamilton | 0 | 0 | 0 | 0 |
| 11 - Charlie Wood | 0 | 0 | 0 | 0 |
| 12 - Paul Pedtke | 3 | 1 | 0 | 0 |
| 13 - Ross Martin | 2 | 1 | 0 | 0 |
| 14 - Peter Grassman - Yellow card 84:23 | 0 | 0 | 0 | 0 |
| 16 - Jon Emery | 2 | 2 | 0 | 0 |
| 18 - Lyndon DeSalvo | 0 | 0 | 0 | 0 |
| 19 - Bobby Phillips - Yellow card 86:30 | 4 | 3 | 1 | 0 |
| 20 - Brian TenHoor | 3 | 2 | 1 | 1 |
| 22 - Brett Adelman | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Youngman - gk | 0 | 0 | 0 | 0 |
| 2 - Brett DePue - Yellow card 32:37 | 4 | 2 | 0 | 2 |
| 3 - Matt Winegard | 0 | 0 | 0 | 0 |
| 4 - Nick Harrison | 0 | 0 | 0 | 0 |
| 5 - Mark Pleiss | 1 | 1 | 1 | 0 |
| 6 - Ben Nusbaum | 0 | 0 | 0 | 0 |
| 10 - Evan Johnson | 0 | 0 | 0 | 0 |
| 11 - Adam Kusek | 1 | 0 | 0 | 1 |
| 12 - Nate Ruhland | 4 | 3 | 1 | 0 |
| 14 - Austin Wright | 0 | 0 | 0 | 0 |
| 15 - Joe Finocchiaro | 2 | 1 | 0 | 0 |
| 16 - Omar Padilla | 0 | 0 | 0 | 0 |
| 17 - Corey Miller | 2 | 1 | 0 | 1 |
| 19 - Bryce Klinker | 0 | 0 | 0 | 0 |
| 20 - David Williams | 0 | 0 | 0 | 0 |
| 22 - Clint Lawter | 0 | 0 | 0 | 0 |
| 23 - Max Schlatter | 0 | 0 | 0 | 0 |
| 24 - Nick White | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ross Mattson (W, 5-5-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Youngman (L, 4-4) | 13 | 3 | 10 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
16:34 | Brian TenHoor (Joe Lidner) - Off Run. | 1 - 0 |
|
Carleton
1st
|
22:41 | Bobby Phillips (Brian TenHoor) - From 10 yards. | 2 - 0 |
|
Carleton
1st
|
39:40 | Nate Amous (Will Camisa & Hue-Chee Yang) - From just in front of GK box. | 3 - 0 |
|
Simpson
2nd
|
54:47 | Nate Ruhland (Corey Miller & Brett DePue) - From 5 yards. | 3 - 1 |
|
Simpson
2nd
|
78:14 | Mark Pleiss (Adam Kusek & Brett DePue) - Off Run. | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
32:37 | Yellow card - Brett DePue |
|
Simpson
2nd
|
84:23 | Yellow card - Peter Grassman |
|
Simpson
2nd
|
86:30 | Yellow card - Bobby Phillips |
|
Simpson
2nd
|
88:33 | Yellow card - Robert Carlton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 17 | 3 | 20 |
| Simpson | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 3 | 6 |
| Simpson | 9 | 2 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Simpson | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 7 | 7 | 14 |
| Simpson | 6 | 8 | 14 |
| Date/Time: | October 8, 2006 - 1 p.m. |
|---|---|
| Location: | Indianola, IA |
| Stadium: | Buxton Stadium |
| Game Length: | 1:59 |
| Attendance: | 125 |
| Referee: | Hidajet Tica |
| Asst. Referee: | Dan Waskel |
| : | Mike Lucht |
Play By Play
| 0:00 | Ross Mattson at goalie for Carleton College. | ||
| 0:00 | Josh Youngman at goalie for Simpson College. | ||
| 0:30 | Shot by Simpson College Corey Miller, Save (by goalie) Ross Mattson. | ||
| 02:10 | Shot by Carleton College Bobby Phillips, Save (by goalie) Josh Youngman. | ||
| 06:55 | Shot by Simpson College Joe Finocchiaro, Save (by goalie) Ross Mattson. | ||
| 08:28 | Shot by Carleton College Paul Pedtke, Save (by goalie) Josh Youngman. | ||
| 09:34 | Corner kick by Simpson College Adam Kusek [09:34]. | ||
| 11:33 | Shot by Carleton College Bobby Phillips, Team Save. | ||
| 12:24 | Shot by Carleton College Joe Lidner, Save (by goalie) Josh Youngman. | ||
| 13:33 | Substitution!Simpson College substitution: Ben Nusbaum for Evan Johnson. | ||
| 14:14 | Shot by Carleton College Brian TenHoor, Save (by goalie) Josh Youngman. | ||
| Foul on Carleton College. | |||
| Foul on Simpson College. | |||
| 16:34 | Goal!GOAL by Carleton College Brian TenHoor (FIRST GOAL), Assist by Joe Lidner *Off Run. ( 1 - 0 ) |
||
| 16:34 | Substitution!Simpson College substitution: Nick Harrison for Mark Pleiss. | ||
| 17:58 | Header Shot by Carleton College Bobby Phillips, High. | ||
| 19:09 | Shot by Carleton College Paul Pedtke, Wide. | ||
| Foul on Simpson College. | |||
| 20:10 | Shot by Carleton College Brian TenHoor, Hit Post. | ||
| 20:33 | Substitution!Carleton College substitution: Brett Adelman for Thomas Ashton. | ||
| Foul on Carleton College. | |||
| 21:50 | Offside against Simpson College. | ||
| 22:41 | Goal!GOAL by Carleton College Bobby Phillips, Assist by Brian TenHoor *From 10 yards. ( 2 - 0 ) |
||
| 22:41 | Substitution!Simpson College substitution: Matt Winegard for Ben Nusbaum. | ||
| Foul on Carleton College. | |||
| 25:18 | Shot by Carleton College Joe Lidner, Save (by goalie) Josh Youngman. | ||
| 25:47 | Shot by Simpson College Nate Ruhland, Save (by goalie) Ross Mattson. | ||
| 26:19 | Shot by Carleton College Joe Lidner, High. | ||
| 26:39 | Substitution!Simpson College substitution: Nick White for Austin Wright. | ||
| 26:39 | Substitution!Simpson College substitution: Omar Padilla for Joe Finocchiaro. | ||
| 26:39 | Substitution!Simpson College substitution: Max Schlatter for Adam Kusek. | ||
| 26:39 | Substitution!Carleton College substitution: Jon Emery for Peter Grassman. | ||
| 29:12 | Substitution!Carleton College substitution: Hue-Chee Yang for Paul Pedtke. | ||
| 29:12 | Substitution!Carleton College substitution: Will Camisa for Brian TenHoor. | ||
| Foul on Carleton College. | |||
| Foul on Carleton College. | |||
| Foul on Simpson College. | |||
| 32:37 | Yellow card on Simpson College Brett DePue. | ||
| 33:26 | Shot by Carleton College Ross Martin, High. | ||
| 33:36 | Substitution!Carleton College substitution: Charlie Wood for Marc Monbouquette. | ||
| 33:36 | Substitution!Carleton College substitution: Lyndon DeSalvo for Robbie Webber. | ||
| 34:23 | Shot by Carleton College Nate Amous, Save (by goalie) Josh Youngman. | ||
| 34:56 | Shot by Carleton College Jon Emery, Save (by goalie) Josh Youngman. | ||
| 35:44 | Substitution!Carleton College substitution: Ross Hamilton for Ross Martin. | ||
| Foul on Carleton College. | |||
| 37:44 | Substitution!Simpson College substitution: Clint Lawter for Nick White. | ||
| Foul on Simpson College. | |||
| Foul on Simpson College. | |||
| 39:40 | Goal!GOAL by Carleton College Nate Amous, Assist by Will Camisa and Hue-Chee Yang *From just in front of GK box. ( 3 - 0 ) |
||
| Foul on Simpson College. | |||
| Foul on Carleton College. | |||
| 41:53 | Offside against Carleton College. | ||
| 43:18 | Shot by Carleton College Jon Emery, Save (by goalie) Josh Youngman. | ||
| 44:25 | Corner kick by Simpson College Max Schlatter [44:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Simpson College: #1 Josh Youngman, #2 Brett DePue, #3 Matt Winegard, #10 Evan Johnson, #11 Adam Kusek, #12 Nate Ruhland, #14 Austin Wright, #15 Joe Finocchiaro, #5 Mark Pleiss, #17 Corey Miller, #20 David Williams. | ||
| Foul on Simpson College. | |||
| 47:58 | Shot by Simpson College Adam Kusek, Hit Post. | ||
| Foul on Simpson College. | |||
| 51:53 | Shot by Simpson College Corey Miller, Wide. | ||
| Foul on Simpson College. | |||
| 54:47 | Goal!GOAL by Simpson College Nate Ruhland, Assist by Corey Miller and Brett DePue *From 5 yards. ( 3 - 1 ) |
||
| 54:47 | Substitution!Carleton College substitution: Joe Lidner for Brett Adelman. | ||
| 54:47 | Substitution!Simpson College substitution: Nick Harrison for Corey Miller. | ||
| 56:49 | Shot by Simpson College Nate Ruhland, High. | ||
| 58:18 | Offside against Carleton College. | ||
| 60:42 | Substitution!Simpson College substitution: Ben Nusbaum for Brett DePue. | ||
| 60:42 | Substitution!Simpson College substitution: Corey Miller for Adam Kusek. | ||
| 60:42 | Substitution!Simpson College substitution: Max Schlatter for Evan Johnson. | ||
| 62:10 | Substitution!Carleton College substitution: Robert Carlton for Charlie Wood. | ||
| Foul on Carleton College. | |||
| 65:32 | Substitution!Simpson College substitution: Adam Kusek for Mark Pleiss. | ||
| 67:50 | Shot by Carleton College Paul Pedtke, Blocked. | ||
| 67:59 | Offside against Carleton College. | ||
| Foul on Carleton College. | |||
| 69:09 | Substitution!Carleton College substitution: Jon Emery for Thomas Ashton. | ||
| 69:50 | Substitution!Simpson College substitution: Brett DePue for Ben Nusbaum. | ||
| 69:50 | Substitution!Simpson College substitution: Evan Johnson for Max Schlatter. | ||
| 69:58 | Substitution!Carleton College substitution: Will Camisa for Brian TenHoor. | ||
| 70:05 | Corner kick by Simpson College Ben Nusbaum [70:05]. | ||
| 70:08 | Shot by Simpson College Brett DePue, Save (by goalie) Ross Mattson. | ||
| 70:36 | Shot by Carleton College Ross Martin, Save (by goalie) Josh Youngman. | ||
| 71:07 | Substitution!Simpson College substitution: Mark Pleiss for Nick Harrison. | ||
| 71:43 | Shot by Simpson College Brett DePue, Wide. | ||
| Foul on Simpson College. | |||
| 72:47 | Substitution!Carleton College substitution: Robbie Webber for Lyndon DeSalvo. | ||
| 73:11 | Corner kick by Simpson College Mark Pleiss [73:11]. | ||
| 73:50 | Substitution!Simpson College substitution: Nick Harrison for Austin Wright. | ||
| 73:50 | Substitution!Carleton College substitution: Hue-Chee Yang for Ross Martin. | ||
| Foul on Simpson College. | |||
| 78:14 | Goal!GOAL by Simpson College Mark Pleiss, Assist by Adam Kusek and Brett DePue *Off Run. ( 3 - 2 ) |
||
| Foul on Simpson College. | |||
| 79:19 | Header Shot by Carleton College Hue-Chee Yang, Save (by goalie) Josh Youngman. | ||
| Foul on Simpson College. | |||
| Foul on Carleton College. | |||
| Foul on Carleton College. | |||
| 81:09 | Substitution!Simpson College substitution: Austin Wright for Nick Harrison. | ||
| 81:09 | Substitution!Simpson College substitution: Ben Nusbaum for Evan Johnson. | ||
| 81:09 | Substitution!Carleton College substitution: Ross Martin for Hue-Chee Yang. | ||
| 81:09 | Substitution!Carleton College substitution: Thomas Ashton for Jon Emery. | ||
| 82:19 | Shot by Simpson College Brett DePue, Save (by goalie) Ross Mattson. | ||
| 83:18 | Corner kick by Simpson College Mark Pleiss [83:18]. | ||
| 83:36 | Shot by Simpson College Brett DePue, Wide. | ||
| Foul on Carleton College. | |||
| 84:23 | Yellow card on Carleton College Peter Grassman. | ||
| 86:23 | Corner kick by Simpson College Adam Kusek [86:23]. | ||
| Foul on Carleton College. | |||
| 86:30 | Yellow card on Carleton College Bobby Phillips. | ||
| 86:44 | Shot by Simpson College Nate Ruhland, Save (by goalie) Ross Mattson. | ||
| Foul on Simpson College. | |||
| Foul on Carleton College. | |||
| 88:33 | Yellow card on Carleton College Robert Carlton. | ||
| 88:45 | Shot by Simpson College Joe Finocchiaro, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






