Carleton at Simpson September 4, 2002
Box Score
Carleton
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - David Watson - f | 0 | 0 | 0 | 0 |
| 3 - Kurt Bunnelle - d | 0 | 0 | 0 | 0 |
| 4 - Joe Sutherland - d | 1 | 0 | 0 | 0 |
| 6 - Liam Reilly - d | 0 | 0 | 0 | 0 |
| 7 - Josh Petty | 0 | 0 | 0 | 0 |
| 8 - Andy Indresano - d | 0 | 0 | 0 | 0 |
| 9 - Nadim Ilbawi - mf | 1 | 0 | 0 | 0 |
| 10 - Patrick Berry | 0 | 0 | 0 | 0 |
| 11 - Yemi Adegunju | 2 | 0 | 0 | 0 |
| 12 - Win Hornig | 0 | 0 | 0 | 0 |
| 14 - Damian Winters - mf | 0 | 0 | 0 | 0 |
| 15 - Brett Mularski | 0 | 0 | 0 | 0 |
| 16 - Graham Hough-Cornwel - d | 0 | 0 | 0 | 0 |
| 19 - Tim O'Connell | 0 | 0 | 0 | 0 |
| 20 - Andrew Haynes - f | 0 | 0 | 0 | 0 |
| 22 - Mike Eastman - d - Yellow card 30:00 | 0 | 0 | 0 | 0 |
| 30 - Andy Cave - gk | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Edgington - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Prunty - d | 0 | 0 | 0 | 0 |
| 7 - Brandon Volz | 0 | 0 | 0 | 0 |
| 8 - Joe Wilson - d | 0 | 0 | 0 | 0 |
| 9 - Henry Petersen - mf | 2 | 0 | 0 | 0 |
| 10 - Brian Benge | 0 | 0 | 0 | 0 |
| 11 - Juan Navas - mf - Yellow card 88:00 | 2 | 0 | 0 | 0 |
| 12 - Daniel Knigge - f | 4 | 0 | 1 | 0 |
| 13 - Ben Parrott - mf | 0 | 0 | 0 | 1 |
| 14 - Kellen Laird | 0 | 0 | 0 | 0 |
| 15 - Brian Mann - d - Yellow card 89:00 | 1 | 0 | 0 | 0 |
| 18 - Garrett Biller | 2 | 0 | 0 | 0 |
| 20 - Benni Zasendorf - mf - Yellow card 12:00 | 4 | 0 | 0 | 0 |
| 23 - Ryan Edgington - mf | 0 | 0 | 0 | 0 |
| 24 - Kenny Chapman - mf | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andy Cave (L, 1-1-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Edgington (W, 2-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
3:00 | Daniel Knigge (Ben Parrott) - Off Corner Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
12:00 | Yellow card - Benni Zasendorf |
|
Simpson
1st
|
30:00 | Yellow card - Mike Eastman |
|
Simpson
1st
|
88:00 | Yellow card - Juan Navas |
|
Simpson
1st
|
89:00 | Yellow card - Brian Mann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 2 | 4 |
| Simpson | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 2 | 3 |
| Simpson | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 1 | 2 |
| Simpson | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 3 | 7 |
| Simpson | 7 | 4 | 11 |
| Date/Time: | September 4, 2002 - 7 p.m. |
|---|---|
| Location: | Indianola, IA |
| Stadium: | Bill Buxton Stadium |
| Game Length: | 2:15 p.m |
| Attendance: | 100 |






