Rose-Hulman at Simpson September 12, 1999
Box Score
Rose-Hulman
Simpson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt Toppin | 0 | 0 | 0 | 0 |
| 2 - Duane Meyer | 0 | 0 | 0 | 0 |
| 3 - Harold Plance - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Danny Hallow | 0 | 0 | 0 | 0 |
| 5 - Michael Nietch | 1 | 0 | 0 | 0 |
| 7 - John Fell | 0 | 0 | 0 | 0 |
| 9 - Neil Kaszubski | 0 | 0 | 0 | 0 |
| 10 - Brian Barthel | 1 | 1 | 0 | 0 |
| 12 - Paul Borries | 0 | 0 | 0 | 0 |
| 13 - Kyle Kindle | 0 | 0 | 0 | 0 |
| 14 - Keoni Sundseth - Yellow card 0:00 | 3 | 1 | 0 | 0 |
| 15 - Greg Gotwald | 0 | 0 | 0 | 0 |
| 17 - Grant Hoffman | 0 | 0 | 0 | 0 |
| 18 - Nick Scheidler | 0 | 0 | 0 | 0 |
| 19 - Kevin O'Gorman - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - John Rykowski | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edgington | 0 | 0 | 0 | 0 |
| 8 - Wilson | 0 | 0 | 1 | 0 |
| 22 - Accedondo - Red card 0:00 | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 0:00 | 19 | 12 | 0 | 0 |
| TOTALS | 19 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Toppin (L, 1-3) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edgington | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
77:00 | Wilson (unassisted) - Side of foot inside box | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
0:00 | Yellow card - Keoni Sundseth |
|
Simpson
1st
|
0:00 | Yellow card - Harold Plance |
|
Simpson
1st
|
0:00 | Yellow card - Kevin O'Gorman |
|
Simpson
1st
|
0:00 | Yellow card - TEAM |
|
Simpson
1st
|
0:00 | Red card - Accedondo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 3 | 2 | 5 |
| Simpson | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 8 | 3 | 11 |
| Simpson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 1 | 0 | 1 |
| Simpson | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose-Hulman | 0 | 0 | 0 |
| Simpson | 0 | 0 | 0 |
| Date/Time: | September 12, 1999 |
|---|---|
| Location: | Simpson, Iowa |
| Stadium: | Simpson College |
| Attendance: | 0 |






