14 Colton Rasmussen
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Atlantic, Iowa
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Atlantic
-
- gp
- 5
-
- pts/g
- 4.0
-
- fg %
- 53.8
-
- 3pt %
- 44.4
-
- ft %
- 100.0
-
- reb/g
- 1.2
-
- a/g
- 0.4
Bio
Honors & Awards
- Bruce Wilson Shootout All-Tournament team (2025)
- One-time Letterwinner (2025)
2024-25 | freshman
- Appeared in 24 games for the Storm, starting in three of them
- Averaged 12.2 minutes per game in those 24 games
- Scored 138 points on the season for an average of 5.8 per game
- Grabbed 45 rebounds on the season for an average of 1.9 per game
- Scored a career-high 22 points in a game vs Cornell College
- Had a career-high five rebounds, achieving this three times
High School
- Graduated in 2024 from Atlantic High School
- Second team all-state selection in basketball
- Two-time first team all-conference in basketball (2023, 24)
- One-time second team all-conference in basketball (2022)
- Hawkeye 10 Player of the Year
- KMALand Player of the Year
- Atlantic News Area Player of the Year
- Led class 3A in scoring
- Set the program’s single season scoring record
- Scored the most points in a single game in school history (50)
- First team all-state in football (2022)
- Two-time first team all-district in football (2022, 23)
- Led class 3A in receiving yards
- Third all-time in school history in receiving yards
- Four-time state qualifier in the shuttle hurdle in track and field
- Three-time state qualifier in the high jump
- Two-time state qualifier in the long jump
- Four-year selection to the school’s honor roll
Personal
- Parents are Josh and Melanie
- Has one sibling, Haley
- Majoring in business administration with a minor in coaching
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Neb. Wesleyan | L, 65-62 |
| Feb 7 | at Buena Vista | L, 72-71 |
| Feb 11 | at Central (Iowa) | L, 69-57 |
| Feb 14 | Dubuque | W, 79-66 |
| Feb 18 | Wartburg | L, 75-65 |
| Feb 21 | at Coe | L, 76-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 54 | 0 | ||
| Minutes per game | 10.8 | .0 | ||
| FG | 7-13 | 0-0 | ||
| FG Pct | 53.8 | - | ||
| 3PT | 4-9 | 0-0 | ||
| 3PT Pct | 44.4 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 6 | 0 | ||
| Rebounds per game | 1.2 | 0.0 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 20 | 0 | ||
| Points per game | 4.0 | 0.0 | ||
| Points per 40 min | 14.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Illinois Col. | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Drake | L, 89-51 | - | 11 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 14 | at Augsburg | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | 14 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 0 | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | 1 | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Loras | L, 85-81 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Buena Vista | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Gust. Adolphus | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Luther | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Coe | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central (Iowa) | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dubuque | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Wartburg | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Loras | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Luther | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Neb. Wesleyan | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Buena Vista | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dubuque | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Wartburg | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coe | L, 76-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Benedictine (Ill.) | W, 75-68 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 8 | at Illinois Col. | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Drake | L, 89-51 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Augsburg | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint John's (Minn.) | L, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dominican (Ill.) | W, 82-72 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 |
| Nov 22 | Wis.-Eau Claire | L, 87-68 | 0 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 25 | at Wis.-Whitewater | L, 100-78 | 1 | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 6 | Loras | L, 85-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Buena Vista | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Gust. Adolphus | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Bethel (Minn.) | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Luther | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Neb. Wesleyan | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Coe | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central (Iowa) | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dubuque | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Wartburg | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Loras | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Luther | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Neb. Wesleyan | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Buena Vista | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central (Iowa) | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dubuque | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Wartburg | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Coe | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 10.8 | 1.4-2.6 | 53.8 | 0.8-1.8 | 44.4 | 0.4-0.4 | 100.0 | 4.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 11.0 | 3.0-5.0 | 60.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 | |
| Location | Home | 3 | 0 | 11.3 | 2.0-2.7 | 75.0 | 1.3-1.7 | 80.0 | 0.7-0.7 | 100.0 | 6.0 |
| Away | 1 | 1 | 14.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | - | 10.0 | 2.5-4.0 | 62.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 6.5 |
| Losses | 3 | 1 | 11.3 | 0.7-1.7 | 40.0 | 0.3-1.3 | 25.0 | 0.7-0.7 | 100.0 | 2.3 | |
| Month | November | 4 | 1 | 13.5 | 1.8-3.2 | 53.8 | 1.0-2.2 | 44.4 | 0.5-0.5 | 100.0 | 5.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 54 | 7-13 | 53.8 | 4-9 | 44.4 | 2-2 | 100.0 | 20 |
| Conference | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 11 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 | |
| Location | Home | 3 | 0 | 34 | 6-8 | 75.0 | 4-5 | 80.0 | 2-2 | 100.0 | 18 |
| Away | 1 | 1 | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 2 | - | 20 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Losses | 3 | 1 | 34 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | |
| Month | November | 4 | 1 | 54 | 7-13 | 53.8 | 4-9 | 44.4 | 2-2 | 100.0 | 20 |
| December | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 10.8 | 5.2-9.6 | 53.8 | 3.0-6.7 | 44.4 | 1.5-1.5 | 100.0 | 14.8 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 11.0 | 10.9-18.2 | 60.0 | 7.3-10.9 | 66.7 | 0.0-0.0 | - | 29.1 | |
| Location | Home | 3 | 0 | 11.3 | 7.1-9.4 | 75.0 | 4.7-5.9 | 80.0 | 2.4-2.4 | 100.0 | 21.2 |
| Away | 1 | 1 | 14.0 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 6.7-20.0 | 33.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 13.3 | |
| Result | Wins | 2 | - | 10.0 | 10.0-16.0 | 62.5 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 26.0 |
| Losses | 3 | 1 | 11.3 | 2.4-5.9 | 40.0 | 1.2-4.7 | 25.0 | 2.4-2.4 | 100.0 | 8.2 | |
| Month | November | 4 | 1 | 13.5 | 5.2-9.6 | 53.8 | 3.0-6.7 | 44.4 | 1.5-1.5 | 100.0 | 14.8 |
| December | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 10.8 | 0.4 | 0.8 | 1.2 | 1.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.6 |
| Conference | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 0 | 11.3 | 0.7 | 1.3 | 2.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 |
| Away | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 2 | - | 10.0 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 |
| Losses | 3 | 1 | 11.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | |
| Month | November | 4 | 1 | 13.5 | 0.5 | 1.0 | 1.5 | 1.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.8 |
| December | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 54 | 2 | 4 | 6 | 5 | 0 | 2 | 4 | 0.5 | 1 | 3 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 3 | 0 | 34 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0.0 | 1 | 2 |
| Away | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 1 | - | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 1 | |
| Result | Wins | 2 | - | 20 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1.0 | 1 | 2 |
| Losses | 3 | 1 | 34 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0.3 | 0 | 1 | |
| Month | November | 4 | 1 | 54 | 2 | 4 | 6 | 5 | 0 | 2 | 4 | 0.5 | 1 | 3 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 10.8 | 1.5 | 3.0 | 4.4 | 3.7 | 0.0 | 1.5 | 3.0 | 0.5 | 0.7 | 2.2 |
| Conference | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 0 | 11.3 | 2.4 | 4.7 | 7.1 | 3.5 | 0.0 | 0.0 | 2.4 | 0.0 | 1.2 | 2.4 |
| Away | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 5.7 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 6.7 | |
| Result | Wins | 2 | - | 10.0 | 2.0 | 4.0 | 6.0 | 6.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 |
| Losses | 3 | 1 | 11.3 | 1.2 | 2.4 | 3.5 | 2.4 | 0.0 | 1.2 | 3.5 | 0.3 | 0.0 | 1.2 | |
| Month | November | 4 | 1 | 13.5 | 1.5 | 3.0 | 4.4 | 3.7 | 0.0 | 1.5 | 3.0 | 0.5 | 0.7 | 2.2 |
| December | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Storm take down Dominican in home opener; advance to championship game
Inside Cowles Fieldhouse for the first time this season, the Storm did not disappoint, taking down Dominican 82-72 to punch their ticket to the...
November 22, 2025
Simpson comes up short to UW-Eau Claire in title game
Taking on undefeated Wisconsin-Eau Claire, the Simpson men’s basketball team fell in the championship game, 87-68, of the Bruce Wilson...
November 22, 2025
Storm men's basketball geared up for 2025-26 campaign
In the second year under head coach Kyle Jones, Simpson aims to make waves in the 2025-26 season after being picked eighth in American Rivers...
October 21, 2025




