1995 Football Schedule
Overall
7-3
Pct
.700
Conf
6-2
Pct
.750
Streak
Won 3
Home
4-1
Away
3-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 9 | AT Wabash | L, 30-27 | TBA | ||
| Sat. 16 | Wartburg * | L, 23-10 | TBA | ||
| Sat. 23 | Illinois Wesleyan | W, 24-21 | TBA | ||
| Sat. 30 | AT Loras * | W, 34-12 | TBA | ||
October | |||||
| Sat. 7 | Upper Iowa * | W, 58-6 | TBA | ||
| Sat. 14 | Luther * | W, 49-3 | TBA | ||
| Sat. 21 | AT Central * | L, 37-7 | TBA | ||
| Sat. 28 | AT William Penn * | W, 69-0 | TBA | ||
November | |||||
| Sat. 4 | Dubuque * | W, 41-6 | TBA | ||
| Sat. 11 | AT Buena Vista * | W, 29-21 | TBA | ||
* Conference
Home events in bold